Alpha Biosciences, Inc. 成立于 1999 年,是脫水培養(yǎng)基的專業(yè)制造商。
Alpha Biosciences | A01-101 | apt agar | 2429.64 |
Alpha Biosciences | A01-102 | agar, bacteriological | 2628 |
Alpha Biosciences | A01-102IHG | agar, high gel | 3204 |
Alpha Biosciences | A01-102N | agar,noble | 5822.64 |
Alpha Biosciences | A01-103 | alt. thioglycollate med. | 20.88 |
Alpha Biosciences | A01-104 | amies broth with charcoal | 18 |
Alpha Biosciences | A01-105 | amies broth w/o charcoal | 18 |
Alpha Biosciences | A01-113 | azide blood agar base | 4126.14 |
Alpha Biosciences | A01-114 | azide dextrose broth | 2039.58 |
Alpha Biosciences | A01-115 | anaerobic agar | 4147.02 |
Alpha Biosciences | A01-116 | a-1 medium | 1944 |
Alpha Biosciences | A01-118 | agarose 25g-125g -500g | 8892 |
Alpha Biosciences | B02-101 | bacillus cereus agar | 2790 |
Alpha Biosciences | B02-102 | baird parker agar | 3456 |
Alpha Biosciences | B02-103 | bcye agar (legionella agar) | 6326.64 |
Alpha Biosciences | B02-104 | beef extract | 2393.28 |
Alpha Biosciences | B02-105 | biggy agar | 3246.48 |
Alpha Biosciences | B02-106 | bile esculin agar | 2592 |
Alpha Biosciences | B02-107 | bile esculin azide agar | 3246.66 |
Alpha Biosciences | B02-108 | bismuth sulfite agar | 2412 |
Alpha Biosciences | B02-109 | blood agar base no.2 | 2555.28 |
Alpha Biosciences | B02-110 | blood agar base with low ph | 1944 |
Alpha Biosciences | B02-111 | blood agar base ph 7.4 | 2556 |
Alpha Biosciences | B02-112 | brain heart infusion agar | 2178 |
Alpha Biosciences | B02-113 | brain heart infusion broth | 2142 |
Alpha Biosciences | B02-114 | brain heart infusion broth w/o dextrose | 2196 |
Alpha Biosciences | B02-115 | brilliant green agar | 2142 |
Alpha Biosciences | B02-117 | brilliant green agar with sulfapyridine | 20.88 |
Alpha Biosciences | B02-118 | brilliant green bile broth 2% | 1926 |
Alpha Biosciences | B02-119 | brucella agar | 2806.56 |
Alpha Biosciences | B02-120 | brucella broth | 2034 |
Alpha Biosciences | B02-121 | buffered peptone water | 1674 |
Alpha Biosciences | B02-122 | brilliant green bile agar | 2555.28 |
Alpha Biosciences | B02-125 | barney miller agar | 3384 |
Alpha Biosciences | B02-126 | bile salts #3 | 5424.66 |
Alpha Biosciences | B02-127 | bacteriological agar | 1854 |
Alpha Biosciences | B02-129 | brain heart infusion solids | 1872 |
Alpha Biosciences | B02-130 | buffered peptone water (iso) | 1872 |
Alpha Biosciences | B02-131 | buffered listeria enrichment broth | 1968.84 |
Alpha Biosciences | B02-132 | bolton's broth | 2736 |
Alpha Biosciences | B02-133 | buffered listeria enrichment broth base | 1548 |
Alpha Biosciences | C03-100 | cdc anaerobe agar | 3016.08 |
Alpha Biosciences | C03-101 | cled agar | 2809.62 |
Alpha Biosciences | C03-102 | campy blood free selective medium | 20.88 |
Alpha Biosciences | C03-103 | casein acid hydrolysate | 2664 |
Alpha Biosciences | C03-104 | casein digest peptone | 2610 |
Alpha Biosciences | C03-105 | casein enriched peptone | 2330.82 |
Alpha Biosciences | C03-106 | casein meat mixture | 2241.18 |
Alpha Biosciences | C03-107 | cetrimide agar base | 2497.32 |
Alpha Biosciences | C03-109 | clostridium difficile agar | 3121.74 |
Alpha Biosciences | C03-110 | clostrisel agar | 2262.06 |
Alpha Biosciences | C03-111 | columbia blood agar base | 2304 |
Alpha Biosciences | C03-112 | columbia broth | 2408.58 |
Alpha Biosciences | C03-113 | columbia cna agar | 2070 |
Alpha Biosciences | C03-115 | corn meal agar | 2718 |
Alpha Biosciences | C03-116 | cystine trypto agar | 2701.8 |
Alpha Biosciences | C03-117 | cled bevis agar | 2953.26 |
Alpha Biosciences | C03-122 | cystine heart agar | 2618.1 |
Alpha Biosciences | C03-125 | cary & blair medium modified pr | 2534.4 |
Alpha Biosciences | C03-127 | coliform medium | 2601.54 |
Alpha Biosciences | C03-131 | cary & blair medium | 3686.22 |
Alpha Biosciences | C03-145 | casein digest peptone 1 gu | 2250 |
Alpha Biosciences | D04-101 | dnase test agar | 20.88 |
Alpha Biosciences | D04-102 | dnase & methyl green | 12608.82 |
Alpha Biosciences | D04-103 | dnase & toluidine blue | 10890 |
Alpha Biosciences | D04-104 | deoxycholate agar | 2601.54 |
Alpha Biosciences | D04-107 | dermatophyte test agar | 1746 |
Alpha Biosciences | D04-108 | dextrose broth | 1692 |
Alpha Biosciences | D04-110 | dextrose tryptone agar | 2070 |
Alpha Biosciences | D04-111 | dextrose tryptone broth | 1692 |
Alpha Biosciences | D04-112 | d/e neutralizing agar | 2484 |
Alpha Biosciences | D04-113 | dextrose | 1685.7 |
Alpha Biosciences | D04-114 | drbc agar | 2492.46 |
Alpha Biosciences | D04-115 | d/e neutralizing broth | 2241.18 |
Alpha Biosciences | D04-116 | dc medium w/ bcig | 6597.54 |
Alpha Biosciences | D04-117 | dc medium | 2913.66 |
Alpha Biosciences | E05-100 | ec medium | 1977.12 |
Alpha Biosciences | E05-101 | ec medium with mug | 3870.9 |
Alpha Biosciences | E05-102 | eosin methylene blue agar | 2262.06 |
Alpha Biosciences | E05-103 | eosin methylene blue agar,levine | 2262.06 |
Alpha Biosciences | E05-104 | emb, levine w/o lactose | 20.88 |
Alpha Biosciences | E05-105 | ethyl violet azide broth | 2580.66 |
Alpha Biosciences | E05-106 | eugonic agar | 18 |
Alpha Biosciences | E05-107 | eugonic broth | 1980 |
Alpha Biosciences | E05-108 | ec medium, modified | 1764 |
Alpha Biosciences | E05-109 | extract broth | 18 |
Alpha Biosciences | E05-110 | endo agar | 3384 |
Alpha Biosciences | F06-101 | fluid thioglycollate medium | 1968.84 |
Alpha Biosciences | F06-102 | fraser broth | 2031.66 |
Alpha Biosciences | F06-102D | demi fraser broth base | 2073.6 |
Alpha Biosciences | F06-103 | fungisel agar | 4349.7 |
Alpha Biosciences | G07-100 | gc agar | 1710 |
Alpha Biosciences | G07-101 | gn broth | 1998 |
Alpha Biosciences | G07-102 | gelatin | 1404 |
Alpha Biosciences | G07-103 | gms powder | 20.88 |
Alpha Biosciences | H08-100 | heart infusion agar | 2429.64 |
Alpha Biosciences | H08-101 | heart infusion broth | 2387.7 |
Alpha Biosciences | H08-102 | hektoen enteric agar | 3309.3 |
Alpha Biosciences | H08-103 | hemoglobin powder | 3120.84 |
Alpha Biosciences | H08-106 | hektoen enteric agar ii | 3870 |
Alpha Biosciences | H08-107 | hlp medium | 3812.04 |
Alpha Biosciences | I09-102 | inhibitory mold agar | 4565.88 |
Alpha Biosciences | K11-100 | kligler iron agar | 2435.04 |
Alpha Biosciences | K11-103 | k- agar | 2684.7 |
Alpha Biosciences | L12-100 | lb agar - lennox lb agar | 2010.78 |
Alpha Biosciences | L12-101 | lb broth - lennox lb broth | 1685.7 |
Alpha Biosciences | L12-103 | lactobacillus mrs agar | 2016 |
Alpha Biosciences | L12-104 | lactobacillus mrs broth | 1872 |
Alpha Biosciences | L12-104M | lactobacillus mrs broth w/o dextrose | 2412 |
Alpha Biosciences | L12-105 | lactose broth | 1947.78 |
Alpha Biosciences | L12-106 | lauryl sulfate broth | 1906.02 |
Alpha Biosciences | L12-107 | lauryl sulfate broth with mug | 3492 |
Alpha Biosciences | L12-108 | letheen agar base | 2830.32 |
Alpha Biosciences | L12-109 | letheen broth base | 2178 |
Alpha Biosciences | L12-109M | letheen broth, modified | 2358 |
Alpha Biosciences | L12-110 | listeria enrichment broth | 2394 |
Alpha Biosciences | L12-111 | luria agar - miller's lb agar | 2010.78 |
Alpha Biosciences | L12-112 | luria broth - miller's lb broth | 1458 |
Alpha Biosciences | L12-113 | lysine iron agar | 2520 |
Alpha Biosciences | L12-114 | lactose | 1350 |
Alpha Biosciences | L12-115 | luria agar - miller's modified | 1836 |
Alpha Biosciences | L12-116 | luria broth - miller's modified | 1602 |
Alpha Biosciences | L12-118 | lecithin | 1350 |
Alpha Biosciences | L12-121 | lactalbumin hydrolysate | 2178.18 |
Alpha Biosciences | L12-125 | letheen broth with tween 80 | 2597.22 |
Alpha Biosciences | L12-126 | lee's multi-differential agar (lmda) | 2785.68 |
Alpha Biosciences | L12-129 | lim broth | 1674 |
Alpha Biosciences | M13-100 | m broth | 2597.22 |
Alpha Biosciences | M13-101 | m-enterococcus agar | 2124 |
Alpha Biosciences | M13-102 | m-fc agar | 2701.8 |
Alpha Biosciences | M13-103 | m-fc broth | 2534.4 |
Alpha Biosciences | M13-104 | m-green yeast & mold broth | 1782 |
Alpha Biosciences | M13-105 | mr-vp broth | 1947.78 |
Alpha Biosciences | M13-106 | macconkey agar | 1836 |
Alpha Biosciences | M13-108 | macconkey agar w/o crystal violet | 18 |
Alpha Biosciences | M13-110 | macconkey sorbitol agar | 2136.42 |
Alpha Biosciences | M13-111 | macconkey broth | 1908 |
Alpha Biosciences | M13-112 | malt agar | 20.88 |
Alpha Biosciences | M13-113 | malt extract agar | 2518.2 |
Alpha Biosciences | M13-114 | mannitol salt agar | 1422 |
Alpha Biosciences | M13-115 | middlebrook 7h11 agar | 2408.58 |
Alpha Biosciences | M13-117 | mitis salivarius agar | 2851.2 |
Alpha Biosciences | M13-121 | motility test medium | 2466 |
Alpha Biosciences | M13-123 | mcclung toabe agar base | 2592 |
Alpha Biosciences | M13-124 | m-endo agar, les | 4168.08 |
Alpha Biosciences | M13-128 | multi peptone | 2340 |
Alpha Biosciences | M13-129 | malt extract broth | 1944 |
Alpha Biosciences | M13-130 | m-9 minimal salts | 2060.28 |
Alpha Biosciences | M13-133 | malt extract | 2262.06 |
Alpha Biosciences | M13-136 | mycoplasma broth base | 2718 |
Alpha Biosciences | M13-137 | middlebrook 7h9 broth | 2492.46 |
Alpha Biosciences | M13-138 | mycological agar | 20.88 |
Alpha Biosciences | M13-140 | mei agar- 100g 500g,1kg | 5173.38 |
Alpha Biosciences | M13-148 | murashige skoog agar w/ vitamins | 20.88 |
Alpha Biosciences | M13-149 | myp agar | 2157.3 |
Alpha Biosciences | N14-100 | nutrient agar | 2262.06 |
Alpha Biosciences | N14-101 | nutrient agar with mug | 4733.46 |
Alpha Biosciences | N14-102 | nutrient agar 1.5% | 2622.24 |
Alpha Biosciences | N14-103 | nutrient broth | 1998 |
Alpha Biosciences | N14-104 | nzm broth | 1968.84 |
Alpha Biosciences | N14-105 | nzcy m broth | 1548 |
Alpha Biosciences | N14-106 | nitrate broth | 2358 |
Alpha Biosciences | N14-107 | nitrate agar | 2232 |
Alpha Biosciences | N14-108 | nutrient gelatin | 2102.04 |
Alpha Biosciences | N14-109 | nzym broth | 1350 |
Alpha Biosciences | N14-110 | nz broth | 2324.88 |
Alpha Biosciences | N14-112 | nocive brewers bacteria agar | 18 |
Alpha Biosciences | O15-100 | of basal medium | 20.88 |
Alpha Biosciences | O15-101 | orange serum agar | 3120.84 |
Alpha Biosciences | O15-102 | oxford listeria agar | 20.88 |
Alpha Biosciences | O15-103 | oxbile (oxgall) | 4662 |
Alpha Biosciences | O15-105 | oatmeal agar | 2262.06 |
Alpha Biosciences | O15-106 | orange serum broth | 2247.66 |
Alpha Biosciences | P16-100 | pancreatic digest of gelatin | 1843.2 |
Alpha Biosciences | P16-101 | papaic digest of soybeans | 1710 |
Alpha Biosciences | P16-103 | peptone water | 1548 |
Alpha Biosciences | P16-102 | peptic digest of animal tissue | 1692 |
Alpha Biosciences | P16-104 | phenol red broth base | 1800 |
Alpha Biosciences | P16-105 | phenol red dextrose broth | 1873.08 |
Alpha Biosciences | P16-106 | phenylalanine agar | 2556 |
Alpha Biosciences | P16-107 | phenylethanol agar | 2178 |
Alpha Biosciences | P16-108 | phosphate buffer, ph 7.2 | 1584 |
Alpha Biosciences | P16-109 | potato dextrose agar | 1980 |
Alpha Biosciences | P16-110 | presence absence broth | 2081.16 |
Alpha Biosciences | P16-111 | pseudomonas cepacia agar | 2232 |
Alpha Biosciences | P16-112 | pseudomonas f agar | 3351.24 |
Alpha Biosciences | P16-113 | pseudomonas p agar | 2808 |
Alpha Biosciences | P16-114 | pseudomonas isolation agar | 3099.78 |
Alpha Biosciences | P16-115 | pseudomonas isolation broth | 20.88 |
Alpha Biosciences | P16-117 | purple broth base | 2628 |
Alpha Biosciences | P16-119 | proteose peptone #3 | 3517.2 |
Alpha Biosciences | P16-121 | phenol red lactose broth | 2178 |
Alpha Biosciences | P16-120 | potato infusion agar | 3330 |
Alpha Biosciences | P16-122 | phenol red mannitol broth | 2502 |
Alpha Biosciences | P16-123 | phenol red sucrose broth | 1728 |
Alpha Biosciences | P16-124 | pal cam broth | 2106 |
Alpha Biosciences | P16-126 | potato dextrose broth | 2199.24 |
Alpha Biosciences | P16-129 | pplo broth w/o cv | 20.88 |
Alpha Biosciences | P16-139 | potato dextrose agar w/ chloramphenicol | 2345.76 |
Alpha Biosciences | P16-140 | palcam agar | 2196 |
Alpha Biosciences | P16-143 | photobacterium broth | 20.88 |
Alpha Biosciences | R18-100 | r2a agar | 2366.82 |
Alpha Biosciences | R18-100B | r2b | 1926 |
Alpha Biosciences | R18-101 | rappaport-vass. r10 broth | 2226.78 |
Alpha Biosciences | R18-102 | russell double sugar agar | 18 |
Alpha Biosciences | R18-105 | reinforced clostridium medium | 2124 |
Alpha Biosciences | S19-100 | sabouraud dextrose agar | 1906.02 |
Alpha Biosciences | S19-100C | sabouraud dextrose agar w/chloramphenicol | 2241.18 |
Alpha Biosciences | S19-101 | s d a with lecithin + tween 80 | 1818 |
Alpha Biosciences | S19-102 | sabouraud dextrose agar, emmons | 2070 |
Alpha Biosciences | S19-103 | salmonella shigella agar | 2408.58 |
Alpha Biosciences | S19-104 | schaedler agar | 2785.68 |
Alpha Biosciences | S19-105 | schaedler broth | 2178 |
Alpha Biosciences | S19-106 | selective streptococcus agar | 3683.7 |
Alpha Biosciences | S19-106M2 | selective strep mod 2 | 18 |
Alpha Biosciences | S19-107 | selenite broth | 1746 |
Alpha Biosciences | S19-109 | sf broth | 2790 |
Alpha Biosciences | S19-110 | sim medium | 2226.78 |
Alpha Biosciences | S19-111 | simmons citrate agar | 2534.4 |
Alpha Biosciences | S19-112 | soy peptone yeast extract agar | 2705.58 |
Alpha Biosciences | S19-113 | standard methods agar | 1944 |
Alpha Biosciences | S19-114 | staphylococcus agar #110 | 1872 |
Alpha Biosciences | S19-116 | sodium chloride usp | 1296 |
Alpha Biosciences | S19-117 | sucrose | 1644.12 |
Alpha Biosciences | S19-119 | snyder test agar | 2282.94 |
Alpha Biosciences | S19-120 | spirit blue agar | 2830.32 |
Alpha Biosciences | S19-121 | skim milk powder | 18 |
Alpha Biosciences | S19-122 | starch casein agar | 2790 |
Alpha Biosciences | S19-123 | starch agar | 2663.82 |
Alpha Biosciences | S19-124 | sob medium | 1872 |
Alpha Biosciences | S19-128 | super broth | 1746 |
Alpha Biosciences | S19-129 | sabouraud dextrose broth | 1926 |
Alpha Biosciences | S19-130 | selective strep broth | 20.88 |
Alpha Biosciences | S19-135 | sodium pyruvate | 20.88 |
Alpha Biosciences | S19-136 | sodium thioglycollate | 20.88 |
Alpha Biosciences | S19-140 | soy peptone, animal free | 20.88 |
Alpha Biosciences | T20-100 | tat broth | 2088 |
Alpha Biosciences | T20-101 | tcbs agar | 2088 |
Alpha Biosciences | T20-103 | tergitol 7 agar | 2911.32 |
Alpha Biosciences | T20-104 | tetrathionate broth base | 1548 |
Alpha Biosciences | T20-105 | t m w/o indicator | 2848.5 |
Alpha Biosciences | T20-106 | todd hewitt broth | 2414.16 |
Alpha Biosciences | T20-107 | tsi agar | 2387.7 |
Alpha Biosciences | T20-108 | trypto soy agar | 1968.84 |
Alpha Biosciences | T20-109 | trypto soy agar with lecithin & tween 80 | 2262.06 |
Alpha Biosciences | T20-110 | trypto soy broth | 1570.86 |
Alpha Biosciences | T20-111 | trypto soy broth w/o dextrose | 2345.76 |
Alpha Biosciences | T20-112 | trypto glucose extract agar | 2806.56 |
Alpha Biosciences | T20-113 | tryptose phosphate broth | 1530 |
Alpha Biosciences | T20-114 | terrific broth medium | 1566 |
Alpha Biosciences | T20-114M | terrific broth, modified | 1494 |
Alpha Biosciences | T20-115A | tryptose a | 3016.08 |
Alpha Biosciences | T20-115 | tryptone | 1935.54 |
Alpha Biosciences | T20-116 | tryptose broth | 2081.16 |
Alpha Biosciences | T20-117 | tween 80 | 2628 |
Alpha Biosciences | T20-118 | thioglycollate medium, brewer | 2680.92 |
Alpha Biosciences | T20-119 | tomato paste testing broth | 1906.02 |
Alpha Biosciences | T20-121 | tergitol 7 broth | 2102.04 |
Alpha Biosciences | T20-127 | tpgy broth | 2322 |
Alpha Biosciences | T20-134 | tsb w/ casamino acids | 2974.14 |
Alpha Biosciences | T20-137 | tryptic soy broth, animal free | 1440 |
Alpha Biosciences | U21-100 | universal beer agar | 2466 |
Alpha Biosciences | U21-101 | universal preenrichment broth | 1893.78 |
Alpha Biosciences | U21-102 | urea agar base | 2262.06 |
Alpha Biosciences | U21-102B | urea broth | 1818 |
Alpha Biosciences | U21-103 | uvm mod listeria enrichment broth | 1944 |
Alpha Biosciences | V22-100 | violet red bile agar | 2241.18 |
Alpha Biosciences | V22-101 | vrba & mug | 3456 |
Alpha Biosciences | V22-102 | vrb glucose agar | 1980 |
Alpha Biosciences | V22-103 | vogel & johnson agar | 4620.24 |
Alpha Biosciences | V22-105 | violet red bile glucose lactose agar | 2345.76 |
Alpha Biosciences | W23-102 | wl nutrient agar | 1644.12 |
Alpha Biosciences | W23-103 | wl differential agar | 1968.84 |
Alpha Biosciences | X24-101 | xld agar | 2736 |
Alpha Biosciences | X24-102 | 2xyt microbial medium | 1738.44 |
Alpha Biosciences | X24-103 | xlt-4 agar base | 3475.62 |
Alpha Biosciences | X24-106 | 2xyt agar | 2142 |
Alpha Biosciences | Y25-100 | yersinia selective agar | 2394 |
Alpha Biosciences | Y25-101 | yeast extract | 1674 |
Alpha Biosciences | Y25-102 | ypd agar | 2372.58 |
Alpha Biosciences | Y25-103 | ypd broth | 1989.72 |
Alpha Biosciences | Y25-104 | yeast nitrogen base | 6894 |
Alpha Biosciences | Y25-105 | yeast nitrogen base w/o amino acid | 4440.24 |
Alpha Biosciences | Y25-106 | yeast nitrogen base w/o aa & ammonium sulfate | 5004 |
Alpha Biosciences | Y25-107 | ym agar | 2214 |
Alpha Biosciences | Y25-108 | ym broth | 2289.24 |
Alpha Biosciences | Y25-109 | yp agar base | 1782 |
Alpha Biosciences | Y25-110 | yp base media | 2094.48 |
Alpha Biosciences | Y25-114 | ysg agar | 18 |
無(wú)錫藥科美生物科技有限公司專業(yè)從事生命科學(xué)行業(yè)前沿技術(shù)服務(wù)與產(chǎn)品進(jìn)出口服務(wù),歡迎訂購(gòu)咨詢?nèi)蚋鲊?guó)各種進(jìn)口產(chǎn)品。
歡迎您關(guān)注我們的微信公眾號(hào)了解更多信息