ImmunoBioScience Corp.專注于開發(fā)用于免疫組織化學的高質量試劑。
ImmunoBioScience | AR-6500-01 | Fluoroshield™ Mounting Medium | 3132 |
ImmunoBioScience | AR-6500-03 | Fluoroshield™ Mounting Medium | 10584 |
ImmunoBioScience | AR-6500-05 | Fluoroshield™ Mounting Medium | 23886 |
ImmunoBioScience | AR-6500-02 | Fluoroshield™ Mounting Medium | 6408 |
ImmunoBioScience | AR-6501-01 | Fluoroshield™ Mounting Medium with DAPI | 3402 |
ImmunoBioScience | AR-6501-02 | Fluoroshield™ Mounting Medium with DAPI | 10786.5 |
ImmunoBioScience | AR-6502-01 | Fluoroshield™ Mounting Medium with PI | 3402 |
ImmunoBioScience | AR-6502-02 | Fluoroshield™ Mounting Medium with PI | 9270 |
ImmunoBioScience | AR-6503-01 | ImmunoHistoMount™ Mounting Medium | 3621.24 |
ImmunoBioScience | AR-6503-02 | ImmunoHistoMount™ Mounting Medium | 5598.36 |
ImmunoBioScience | AR-6503-03 | ImmunoHistoMount™ Mounting Medium | 9053.1 |
ImmunoBioScience | AR-6503-05 | ImmunoHistoMount™ Mounting Medium | 22497.3 |
ImmunoBioScience | AR-6504-01 | Organo / Limonene Mount™ Mounting Medium | 3497.76 |
ImmunoBioScience | AR-6504-02 | Organo / Limonene Mount™ Mounting Medium | 5286.06 |
ImmunoBioScience | AR-6504-04 | Organo / Limonene Mount™ Mounting Medium | 8748 |
ImmunoBioScience | AR-6504-05 | Organo / Limonene Mount™ Mounting Medium | 13216.14 |
ImmunoBioScience | AR-6504-06 | Organo / Limonene Mount™ Mounting Medium | 15282 |
ImmunoBioScience | AR-6505-01 | Fluoroshield Mounting Medium with DAPI & DABCO | 3958.56 |
ImmunoBioScience | AR-6505-02 | Fluoroshield Mounting Medium with DAPI & DABCO | 10786.5 |
ImmunoBioScience | AR-6506-01 | Fluoroshield Mounting Medium with DAPI & Propylgallate | 3958.56 |
ImmunoBioScience | AR-6506-02 | Fluoroshield Mounting Medium with DAPI & Propylgallate | 9270 |
ImmunoBioScience | AR-6507-01 | Immuno In Situ Mount™ Mounting Medium | 3132 |
ImmunoBioScience | AR-6507-02 | Immuno In Situ Mount™ Mounting Medium | 6241.5 |
ImmunoBioScience | AR-6507-03 | Immuno In Situ Mount™ Mounting Medium | 13216.14 |
ImmunoBioScience | AR-6507-05 | Immuno In Situ Mount™ Mounting Medium | 23856.12 |
ImmunoBioScience | AR-6508-01 | Glycerol mounting medium | 2880 |
ImmunoBioScience | AR-6508-02 | Glycerol mounting medium | 5319.9 |
ImmunoBioScience | AR-6509-01 | Glycerol mounting medium with DABCO | 3132 |
ImmunoBioScience | AR-6509-02 | Glycerol mounting medium with DABCO | 6138 |
ImmunoBioScience | AR-6510-01 | Glycerol mounting medium with DAPI and DABCO | 3958.56 |
ImmunoBioScience | AR-6510-02 | Glycerol mounting medium with DAPI and DABCO | 7974 |
ImmunoBioScience | AR-6511-01 | Glycerol Fluoro Mount with PPD | 3006 |
ImmunoBioScience | AR-6511-02 | Glycerol fluoro Mount with PPD | 7142.22 |
ImmunoBioScience | AR-6512-01 | ImmunoFluoroMount with PPD | 3006 |
ImmunoBioScience | AR-6512-02 | ImmunoFluoroMount with PPD | 6138 |
ImmunoBioScience | AR-6513-01 | Fluoroshield Mounting Medium with DAPI & PPD | 3402 |
ImmunoBioScience | AR-6513-02 | Fluoroshield Mounting Medium with DAPI & PPD | 10179.18 |
ImmunoBioScience | AR-6514-01 | Fluoroshield Mounting Medium with Phenylenediamine | 3132 |
ImmunoBioScience | AR-6514-02 | Fluoroshield Mounting Medium with Phenylenediamine | 7142.22 |
ImmunoBioScience | AR-6514-03 | Fluoroshield Mounting Medium with Phenylenediamine | 9792 |
ImmunoBioScience | AR-6514-05 | Fluoroshield Mounting Medium with Phenylenediamine | 22842 |
ImmunoBioScience | AR-6515-01 | Fluoroshield™ Mounting Medium with DABCO | 3132 |
ImmunoBioScience | AR-6515-02 | Fluoroshield™ Mounting Medium with DABCO | 7749.54 |
ImmunoBioScience | AR-6515-03 | Fluoroshield™ Mounting Medium with DABCO | 10314 |
ImmunoBioScience | AR-6515-05 | Fluoroshield™ Mounting Medium with DABCO | 23364 |
ImmunoBioScience | AR-6516-01 | Immuno Mount™ Mounting Medium | 2880 |
ImmunoBioScience | AR-6516-02 | Immuno Mount™ Mounting Medium | 5634.18 |
ImmunoBioScience | AR-6516-05 | Immuno Mount™ Mounting Medium | 14942.7 |
ImmunoBioScience | AR-6517-01 | Immuno Fluoro Mount™ Mounting Medium | 3329.82 |
ImmunoBioScience | AR-6517-02 | Immuno Fluoro Mount™ Mounting Medium | 5889.6 |
ImmunoBioScience | AR-6518-01 | Immuno Fluoro Mount Mounting Medium with DABCO™ | 3475.62 |
ImmunoBioScience | AR-6519-01 | Immuno Fluoro Mount Mounting Medium with DABCO and DAPI | 3933.36 |
ImmunoBioScience | AR-6519-02 | Immuno Fluoro Mount Mounting Medium with DABCO and DAPI | 9219.6 |
ImmunoBioScience | AR-6520-01 | Hematoxylin, Immuno/Histo Aqueous counter stain | 2890.44 |
ImmunoBioScience | AR-6520-02 | Hematoxylin, Immuno/Histo Aqueous counter stain | 2754 |
ImmunoBioScience | AR-6520-03 | Hematoxylin, Immuno/Histo Aqueous counter stain | 3787.74 |
ImmunoBioScience | AR-6520-05 | Hematoxylin, Immuno/Histo Aqueous counter stain | 5889.6 |
ImmunoBioScience | AR-6521-03 | Hematoxylin, PROBE counter stain | 3812.04 |
ImmunoBioScience | AR-6522-01 | Eosin Y counter stain | 2872.08 |
ImmunoBioScience | AR-6522-02 | Eosin Y counter stain | 4105.26 |
ImmunoBioScience | AR-6522-03 | Eosin Y counter stain | 4682.7 |
ImmunoBioScience | AR-6522-04 | Eosin Y counter stain | 5364 |
ImmunoBioScience | AR-6523-01 | Immuno Red aqueous counter stain™ | 2484 |
ImmunoBioScience | AR-6523-02 | Immuno Red aqueous counter stain™ | 3276 |
ImmunoBioScience | AR-6524-01 | Nuclear Fast Red counter stain | 2484 |
ImmunoBioScience | AR-6524-02 | Nuclear Fast Red counter stain | 3276 |
ImmunoBioScience | AR-6525-01 | Methylene Blue counter stain | 2890.44 |
ImmunoBioScience | AR-6525-02 | Methylene Blue counter stain | 4419.36 |
ImmunoBioScience | AR-6525-50 | Methylene Blue counter stain | 3812.04 |
ImmunoBioScience | AR-6526-02 | Methyl Green counter stain | 4391.28 |
ImmunoBioScience | AR-6526-50 | Methyl Green counter stain | 3276 |
ImmunoBioScience | AR-6561-02 | Immuno Automatiom Buffer™ 10X | 2484 |
ImmunoBioScience | AR-6561-05 | Immuno Automation Buffer™ 10X | 5927.4 |
ImmunoBioScience | AR-6562-02 | Universal Antibody Dilution Buffer™, ready-to-use | 2872.08 |
ImmunoBioScience | AR-6562-03 | Universal Antibody Dilution Buffer™, ready-to-use | 4391.28 |
ImmunoBioScience | AR-6562-04 | Universal Antibody Dilution Buffer™, ready-to-use | 6201.9 |
ImmunoBioScience | AR-6563-02 | Antibody Dilution Buffer, ready to use with BSA, Immunoglobulin free | 2890.44 |
ImmunoBioScience | AR-6563-03 | Antibody Dilution Buffer, ready to use with BSA, Immunoglobulin free | 3798 |
ImmunoBioScience | AR-6563-04 | Antibody Dilution Buffer, ready to use with BSA, Immunoglobulin free | 5364 |
ImmunoBioScience | AR-6564-02 | TBST 10X Buffer | 2484 |
ImmunoBioScience | AR-6564-05 | TBST 10X Buffer | 3798 |
ImmunoBioScience | AR-6565-02 | PBST 10X Buffer | 2484 |
ImmunoBioScience | AR-6565-05 | PBST 10X Buffer | 4419.36 |
ImmunoBioScience | AR-6566-02 | RIPA 10X Lysis Buffer | 3812.04 |
ImmunoBioScience | AR-6566-04 | RIPA 10X Lysis Buffer | 7456.32 |
ImmunoBioScience | AR-6567-02 | Peroxidase Stabilizing Buffer | 3276 |
ImmunoBioScience | AR-6567-05 | Peroxidase Stabilizing Buffer | 5094 |
ImmunoBioScience | AR-6541-01 | Trypsin Reagent (2 components) | 2754 |
ImmunoBioScience | AR-6541-02 | Trypsin Reagent (2 components) | 4050 |
ImmunoBioScience | AR-6542-01 | Pronase Reagent (ready to use) | 2754 |
ImmunoBioScience | AR-6543-01 | Pepsin Reagent (ready to use) | 2754 |
ImmunoBioScience | AR-6543-02 | Pepsin Reagent (ready to use) | 4712.58 |
ImmunoBioScience | AR-6544-02 | Citrare buffer, 10X pH6.0 | 2484 |
ImmunoBioScience | AR-6544-05 | Citrare buffer, 10X pH6.0 | 4419.36 |
ImmunoBioScience | AR-6545-02 | Buffer with EDTA, 10X pH 8.5 | 2890.44 |
ImmunoBioScience | AR-6545-05 | Buffer with EDTA, 10X pH 8.5 | 3798 |
ImmunoBioScience | AR-6546-02 | Tris-HCI, 10X pH 10.0 | 2484 |
ImmunoBioScience | AR-6546-05 | Tris-HCI, 10X pH 10.0 | 3798 |
ImmunoBioScience | AR-6547-01 | ImmunoHistozyme | 2754 |
ImmunoBioScience | AR-6547-02 | ImmunoHistozyme | 5026.68 |
ImmunoBioScience | AR-8201-01 | AEC (3-Amino-9-Ethylcarbazole) | 3798 |
ImmunoBioScience | AR-8202-01 | DAB (3,3'-Diaminobenzidine), 3 components with 20 tabs | 3798 |
ImmunoBioScience | AR-8205-03 | Peroxidase Enhancer | 3798 |
ImmunoBioScience | AR-8206-02 | DAB (3,3'-Diaminobenzidine) Two component liquid | 5319.9 |
ImmunoBioScience | AR-8211-01 | Fast Red Super ™ Chromogen | 3798 |
ImmunoBioScience | AR-8212-01 | BCIP/NBT (5-bromo-4-chloro-3-indolyl phosphate/nitro blue tetrazolium) | 3204.54 |
ImmunoBioScience | AR-8212-02 | BCIP/NBT (5-bromo-4-chloro-3-indolyl phosphate/nitro blue tetrazolium) | 3798 |
ImmunoBioScience | AR-8214-03 | Alkaline Phosphatase Enhancer | 3798 |
ImmunoBioScience | AR-8221-01 | TMB (3,3', 5,5;-tetramethylbenzidine) chromogen | 2754 |
ImmunoBioScience | AR-8221-02 | TMB (3,3', 5,5;-tetramethylbenzidine) chromogen | 4419.36 |
ImmunoBioScience | AR-8221-04 | TMB (3,3', 5,5;-tetramethylbenzidine) chromogen | 8496 |
ImmunoBioScience | AR-8223-01 | TMBM (For Membranes) | 3644.46 |
ImmunoBioScience | AR_8223-02 | TMBM (For Membranes) | 4446 |
ImmunoBioScience | AR-8223-04 | TMBM (For Membranes) | 7456.32 |
ImmunoBioScience | AR-8225-01 | TMB-IHC (IHC,ICC,In Situ) | 3621.24 |
ImmunoBioScience | AR-8225-02 | TMB-IHC (IHC,ICC,In Situ) | 4446 |
ImmunoBioScience | AR-8225-04 | TMB-IHC (IHC,ICC,In Situ) | 7456.32 |
ImmunoBioScience | AR-6632-01 | Streptavidin, unconjugated | 2890.44 |
ImmunoBioScience | AR-6632-02 | Streptavidin, unconjugated | 5364 |
ImmunoBioScience | AR-6633-01 | Peroxidase conjugated Streptavidin | 5466.6 |
ImmunoBioScience | AR-6634-01 | Fluorescein conjugated Streptavidin | 4050 |
ImmunoBioScience | AR-6635-01 | Phycoerythrin (R-PE) conjugated Streptadivin | 6408 |
ImmunoBioScience | AR-6636-01 | Phycoerythrin unconjugated (R-PE) | 3812.04 |
ImmunoBioScience | AR-6636-02 | Phycoerythrin unconjugated (R-PE) | 10314 |
ImmunoBioScience | AR-6637-11 | Lysozyme Biotin conjugated | 6660 |
ImmunoBioScience | AR-6638-01 | Peroxidase conjugated with Biotin | 5026.68 |
ImmunoBioScience | AR-6639-01 | Streptavidin~Alkaline Phosphatase | 6534.72 |
ImmunoBioScience | AR-6640-11 | TNP~BSA | 4320 |
ImmunoBioScience | AR-6641 | Streptavidin conj. APC | 6241.5 |
ImmunoBioScience | AR-6642 | Streptavidin conj. Texas Red | 5319.9 |
ImmunoBioScience | AR-6643 | Protein A conj. R-PE | 6241.5 |
ImmunoBioScience | AR-6644 | Protein A conj. FITC | 3528 |
ImmunoBioScience | AR-6645 | Protein G conj. FITC | 5364 |
ImmunoBioScience | AR-6646 | Uease conj. Biotin | 6849 |
ImmunoBioScience | AR-6647 | Protein G conj. R-PE | 7142.22 |
ImmunoBioScience | AR-6650-05 | Peroxidase uncojugated | 3204.54 |
ImmunoBioScience | AR-6650-10 | Peroxidase uncojugated | 4391.28 |
ImmunoBioScience | AR-6650-50 | Peroxidase uncojugated | 8907.3 |
ImmunoBioScience | AR-6650-100 | Peroxidase uncojugated | 11925 |
ImmunoBioScience | AR-6656-05 | Protein A | 4419.36 |
ImmunoBioScience | AR-6656-50 | Protein A | 7704 |
ImmunoBioScience | AR-6657-05 | Protein G | 5094 |
ImmunoBioScience | AR-6657-50 | Protein G | 10314 |
ImmunoBioScience | AR-6901-01 | Brig 35 (15%) | 2872.08 |
ImmunoBioScience | AR-6901-02 | Brig 35 (15%) | 3006 |
ImmunoBioScience | AR-6901-05 | Brig 35 (15%) | 5364 |
ImmunoBioScience | AR-6902-01 | Triton X100 (25%) | 2484 |
ImmunoBioScience | AR-6902-02 | Triton X100 (25%) | 3006 |
ImmunoBioScience | AR-6903-02 | NP-40 (25%) | 3132 |
ImmunoBioScience | AR-6903-03 | NP-40 (25%) | 5026.68 |
ImmunoBioScience | AR-6904-01 | Tween 20 (50%) | 2484 |
ImmunoBioScience | AR-6904-02 | Tween 20 (50%) | 3006 |
ImmunoBioScience | AR-6581-02 | Protein Blocking Reagent (animal serum free) | 2872.08 |
ImmunoBioScience | AR-6581-04 | Protein Blocking Reagent (animal serum free) | 5094 |
ImmunoBioScience | AR-6582-10 g | BSA (IgG and ptotease free) | 2754 |
ImmunoBioScience | AR-6582-100 g | BSA (IgG and ptotease free) | 9018 |
ImmunoBioScience | AR-6583-01 | Streptavidin/Biotin blocking Kit set | 2880 |
ImmunoBioScience | AR-6583-02 | Streptavidin/Biotin blocking Kit set | 3798 |
ImmunoBioScience | AR-6584-01 | Dual (Peroxidase & Alk Phos) Endogenous Bocking Reagent | 2484 |
ImmunoBioScience | AR-6584-02 | Dual (Peroxidase & Alk Phos) Endogenous Bocking Reagent | 3006 |
ImmunoBioScience | AR-6585-01 | Avidin/Biotin blocking reagent set | 2880 |
ImmunoBioScience | AR-6585-02 | Avidin/Biotin blocking reagent set | 3798 |
ImmunoBioScience | AR-6586-01 | Endogenous peroxidase block | 2890.44 |
ImmunoBioScience | AR-6586-02 | Endogenous Peroxidase block | 2754 |
ImmunoBioScience | AR-6587-01 | Endogenous Alkaline phosphatase block | 2754 |
ImmunoBioScience | AR-6587-02 | Endogenous Alkaline phosphatase block | 3276 |
ImmunoBioScience | AR-6588-02 | Immuno Blocking Solution with Bovine serum | 2890.44 |
ImmunoBioScience | AR-6588-04 | Immuno Blocking Solution with Bovine serum | 4050 |
ImmunoBioScience | AR-6589-02 | Immuno Blocking Solution with Chicken serum | 2484 |
ImmunoBioScience | AR-6589-04 | Immuno Blocking Solution with Chicken serum | 4050 |
ImmunoBioScience | AR-6590-02 | Immuno Blocking Solution with Donkey serum | 2890.44 |
ImmunoBioScience | AR-6590-04 | Immuno Blocking Solution with Donkey serum | 4050 |
ImmunoBioScience | AR-6591-02 | Immuno Blocking Solution with Goat serum | 2484 |
ImmunoBioScience | AR-6591-04 | Immuno Blocking Solution with Goat serum | 4050 |
ImmunoBioScience | AR-6592-02 | Immuno Blocking Solution with Horse serum | 2484 |
ImmunoBioScience | AR-6592-04 | Immuno Blocking Solution with Horse serum | 4050 |
ImmunoBioScience | AR-6593-02 | Immuno Blocking Solution with Rabbit serum | 2890.44 |
ImmunoBioScience | AR-6593-04 | Immuno Blocking Solution with Rabbit serum | 4050 |
ImmunoBioScience | Immunbiosci-1 | Immuno Blocking Solution with Llama serum | 3204.54 |
ImmunoBioScience | Immunbiosci-2 | Immuno Blocking Solution with Llama serum | 5026.68 |
ImmunoBioScience | MM-1001-01 | Mouse Anti-Human Epithelial Membrane Antigen (EMA) monoclonal antibody | 7408.98 |
ImmunoBioScience | MM-1001-04 | Mouse Anti-Human EMA, Prediluted for Immunohistochemistry monoclonal antibody | 5927.4 |
ImmunoBioScience | MM-1001-02 | Mouse Anti-Human Epithelial Membrane Antigen (EMA) monoclonal antibody | 9018 |
ImmunoBioScience | MM-1001-11 | Mouse Anti-Human Epithelial Membrane Antigen (EMA) Biotin labeled 0.2 mg monoclonal antibody | 10493.28 |
ImmunoBioScience | MM-1001-15 | Mouse Anti-Human Epithelial Membrane Antigen (EMA) FITC labeled 0.1 mg monoclonal antibody | 5886 |
ImmunoBioScience | MM-1001-16 | Mouse Anti-Human Epithelial Membrane Antigen (EMA) FITC labeled 0.2 mg monoclonal antibody | 10786.5 |
ImmunoBioScience | MM-1002-01 | Mouse Anti-Human Cytokeratin 19 (CK 19) monoclonal antibody | 6408 |
ImmunoBioScience | MM-1002-02 | Mouse Anti-Human Cytokeratin 19 (CK 19) monoclonal antibody | 9018 |
ImmunoBioScience | MM-1002-04 | Mouse Anti-Human CK 19, Prediluted for Immunohistochemistry monoclonal antibody | 5094 |
ImmunoBioScience | MM-1003-01 | Mouse Anti-Human Sialosyl Le (a) (19-9) monoclonal antibody | 6408 |
ImmunoBioScience | MM-1003-02 | Mouse Anti-Human Sialosyl Le (a) (19-9) monoclonal antibody | 10493.28 |
ImmunoBioScience | MM-1003-04 | Mouse Anti-Human Sialosyl Le (a), Prediluted for Immunohistochemistry monoclonal antibody | 5927.4 |
ImmunoBioScience | MM-1004-01 | Mouse Anti-Human Actin alpha Smooth Muscle (AαSM) monoclonal antibody | 6408 |
ImmunoBioScience | MM-1004-02 | Mouse Anti-Human Actin alpha Smooth Muscle (AαSM) monoclonal antibody | 9018 |
ImmunoBioScience | MM-1004-04 | Mouse Anti-Human AαSM, Prediluted for Immunohistochemistry monoclonal antibody | 5927.4 |
ImmunoBioScience | MM-1005-01 | Mouse Anti-Human Human Chorionic Gonadotropin (hCG) monoclonal antibody | 6408 |
ImmunoBioScience | MM-1005-02 | Mouse Anti-Human Human Chorionic Gonadotropin (hCG) monoclonal antibody | 10493.28 |
ImmunoBioScience | MM-1005-04 | Mouse Anti-Human hCG, Prediluted for Immunohistochemistry monoclonal antibody | 5927.4 |
ImmunoBioScience | MM-1006-01 | Mouse Anti-Human Bromodeoxyuridine (Brdu) monoclonal antibody | 7456.32 |
ImmunoBioScience | MM-1006-02 | Mouse Anti-Human Bromodeoxyuridine (Brdu) monoclonal antibody | 10426.68 |
ImmunoBioScience | MM-1006-04 | Mouse Anti-Human Brdu, Prediluted for Immunohistochemistry monoclonal antibody | 5927.4 |
ImmunoBioScience | MM-1006-15 | Mouse Anti-Human Bromodeoxyuridine (Brdu) FITC labeled monoclonal antibody | 7456.32 |
ImmunoBioScience | MM-1006-16 | Mouse Anti-Human Bromodeoxyuridine (Brdu) FITC labeled monoclonal antibody | 9018 |
ImmunoBioScience | MM-1007-01 | Mouse Anti-Human Cytokeratin 8+18 (CK 8+18) monoclonal antibody | 7456.32 |
ImmunoBioScience | MM-1007-02 | Mouse Anti-Human Cytokeratin 8+18 (CK 8+18) monoclonal antibody | 9018 |
ImmunoBioScience | MM-1007-04 | Mouse Anti-Human CK 8+18, Prediluted for Immunohistochemistry monoclonal antibody | 5094 |
ImmunoBioScience | MM-1007-11 | Mouse Anti-Human Cytokeratin 8+18 (CK 8+18) Biotin labeled 0.2 mg monoclonal antibody | 9018 |
ImmunoBioScience | MM-1007-15 | Mouse Anti-Human Cytokeratin 8+18 (CK 8+18) FITC labeled 0.1 mg monoclonal antibody | 7142.22 |
ImmunoBioScience | MM-1007-16 | Mouse Anti-Human Cytokeratin 8+18 (CK 8+18) FITC labeled 0.2 mg monoclonal antibody | 8748 |
ImmunoBioScience | MM-1008-01 | Mouse Anti-Human Cytokeratin 10+13 (CK 10+13) monoclonal antibody | 7456.32 |
ImmunoBioScience | MM-1008-02 | Mouse Anti-Human Cytokeratin 10+13 (CK 10+13) monoclonal antibody | 9018 |
ImmunoBioScience | MM-1008-04 | Mouse Anti-Human CK 10+13, Prediluted for Immunohistochemistry monoclonal antibody | 5927.4 |
ImmunoBioScience | MM-1009-01 | Mouse Anti-Human Cytokeratin 18 (CK 18) monoclonal antibody | 7456.32 |
ImmunoBioScience | MM-1009-02 | Mouse Anti-Human Cytokeratin 18 (CK 18) monoclonal antibody | 9018 |
ImmunoBioScience | MM-1009-04 | Mouse Anti-Human CK 18, Prediluted for Immunohistochemistry monoclonal antibody | 5094 |
ImmunoBioScience | MM-1009-15 | Mouse Anti-Human Cytokeratin 18 (CK 18) FITC labeled monoclonal antibody | 6408 |
ImmunoBioScience | MM-1009-16 | Mouse Anti-Human Cytokeratin 18 (CK 18) FITC labeled monoclonal antibody | 9018 |
ImmunoBioScience | MM-1010-01 | Mouse Anti-Human Cytokeratin clone AE1 (CK clone AE1) monoclonal antibody | 6660 |
ImmunoBioScience | MM-1010-02 | Mouse Anti-Human Cytokeratin clone AE1 (CK clone AE1) monoclonal antibody | 9270 |
ImmunoBioScience | MM-1010-04 | Mouse Anti-Human CK AE1, Prediluted for Immunohistochemistry monoclonal antibody | 5927.4 |
ImmunoBioScience | MM-1010-15 | Mouse Anti-Human CK AE1, FITC labeled 0.1mg monoclonal antibody | 7408.98 |
ImmunoBioScience | MM-1010-16 | Mouse Anti-Human CK AE1, FITC labeled 0.2mg monoclonal antibody | 12315.6 |
ImmunoBioScience | MM-1011-01 | Mouse Anti-Human Cytokeratin AE3 (CK clone AE3) monoclonal antibody | 6408 |
ImmunoBioScience | MM-1011-02 | Mouse Anti-Human Cytokeratin AE3 (CK clone AE3) monoclonal antibody | 9270 |
ImmunoBioScience | MM-1011-04 | Mouse Anti-Human CK AE3, Prediluted for Immunohistochemistry monoclonal antibody | 5094 |
ImmunoBioScience | MM-1011-15 | Mouse Anti-Human CK AE3, FITC labeled 0.1mg monoclonal antibody | 7456.32 |
ImmunoBioScience | MM_1011-16 | Mouse Anti-Human CK AE3, FITC labeled 0.2mg monoclonal antibody | 12237.3 |
ImmunoBioScience | MM-1012-01 | Mouse Anti-Human Cytokeratin Cocktail (CK cocktail) monoclonal antibody | 8226 |
ImmunoBioScience | MM-1012-02 | Mouse Anti-Human Cytokeratin Cocktail (CK cocktail) monoclonal antibody | 11628 |
ImmunoBioScience | MM-1012-04 | Mouse Anti-Human CK cocktail. Prediluted for Immunohistochemistry monoclonal antibody | 8616.06 |
ImmunoBioScience | MM-1012-15 | Mouse Anti-Human Cytokeratin Cocktail (CK cocktail), FITC labeled monoclonal antibody | 9571.86 |
ImmunoBioScience | MM-1012-16 | Mouse Anti-Human Cytokeratin Cocktail (CK cocktail), FITC labeled monoclonal antibody | 11628 |
ImmunoBioScience | MM-1014-01 | Mouse Anti-Human Epithelial Specific Antigen (ESA)Ep-CAM monoclonal antibody | 7456.32 |
ImmunoBioScience | MM-1014-02 | Mouse Anti-Human Epithelial Specific Antigen (ESA)Ep-CAM monoclonal antibody | 9018 |
ImmunoBioScience | MM-1014-04 | Mouse Anti-Human ESA, Prediluted for Immunohistochemistry monoclonal antibody | 5927.4 |
ImmunoBioScience | MM-1014-15 | Mouse Anti-Human Epithelial Specific Antigen (ESA)Ep-CAM (FITC labeled) monoclonal antibody | 6408 |
ImmunoBioScience | MM-1014-16 | Mouse Anti-Human Epithelial Specific Antigen (ESA)Ep-CAM (FITC labeled) monoclonal antibody | 9018 |
ImmunoBioScience | MM-1015-01 | Mouse Anti-Human p53 monoclonal antibody | 6408 |
ImmunoBioScience | MM-1015-02 | Mouse Anti-Human p53 monoclonal antibody | 10493.28 |
ImmunoBioScience | MM-1015-04 | Mouse Anti-Human p53, Prediluted for Immunohistochemistry monoclonal antibody | 5094 |
ImmunoBioScience | MM-1015-15 | Mouse Anti-Human p53 (FITC labeled) monoclonal antibody | 7408.98 |
ImmunoBioScience | MM-1015-16 | Mouse Anti-Human p53 (FITC labeled) monoclonal antibody | 9018 |
ImmunoBioScience | MM-1016-01 | Mouse Anti-Human Proliferating cell nuclear antigen (PCNA) monoclonal antibody | 6408 |
ImmunoBioScience | MM-1016-02 | Mouse Anti-Human Proliferating cell nuclear antigen (PCNA) monoclonal antibody | 9018 |
ImmunoBioScience | MM-1016-04 | Mouse Anti-Human PCNA, Prediluted for Immunohistochemistry monoclonal antibody | 5094 |
ImmunoBioScience | MM-1017-01 | Mouse Anti-Human S 100 protein monoclonal antibody | 7408.98 |
ImmunoBioScience | MM-1017-02 | Mouse Anti-Human S 100 protein monoclonal antibody | 10493.28 |
ImmunoBioScience | MM-1017-04 | Mouse Anti-Human S 100, Prediluted for Immunohistochemistry monoclonal antibody | 5094 |
ImmunoBioScience | MM-1017-15 | Mouse Anti-Human S 100 protein (FITC labeled) monoclonal antibody | 7408.98 |
ImmunoBioScience | MM-1017-16 | Mouse Anti-Human S 100 protein (FITC labeled) monoclonal antibody | 10426.68 |
ImmunoBioScience | MM-1018-01 | Mouse Anti-Human Tn antigen, Thomsen Friedenreich Tn antigen monoclonal antibody | 7456.32 |
ImmunoBioScience | MM-1018-02 | Mouse Anti-Human Tn antigen, Thomsen Friedenreich Tn antigen monoclonal antibody | 10426.68 |
ImmunoBioScience | MM-1018-04 | Mouse Anti-Human Tn, Prediluted for Immunohistochemistry monoclonal antibody | 5927.4 |
ImmunoBioScience | MM-1019-01 | Mouse Anti-Human Sialosyl-Tn antigen (STn) monoclonal antibody | 7456.32 |
ImmunoBioScience | MM-1019-02 | Mouse Anti-Human Sialosyl-Tn antigen (STn) monoclonal antibody | 10493.28 |
ImmunoBioScience | MM-1019-04 | Mouse Anti-Human STn, Prediluted for Immunohistochemistry monoclonal antibody | 5094 |
ImmunoBioScience | MM-1019-15 | Mouse Anti-Human Sialosyl-Tn antigen (STn) [FITC labeled] monoclonal antibody | 6408 |
ImmunoBioScience | MM-1019-16 | Mouse Anti-Human Sialosyl-Tn antigen (STn) [FITC labeled] monoclonal antibody | 9018 |
ImmunoBioScience | MM-1020-01 | Mouse Anti-Human Thyroid Stimulating Hormone (TSH) monoclonal antibody | 7456.32 |
ImmunoBioScience | MM-1020-02 | Mouse Anti-Human Thyroid Stimulating Hormone (TSH) monoclonal antibody | 9018 |
ImmunoBioScience | MM-1020-04 | Mouse Anti-Human TSH, Prediluted for Immunohistochemistry monoclonal antibody | 5094 |
ImmunoBioScience | MM-1021-01 | Mouse Anti-Human Thyroglobulin (Tg) monoclonal antibody | 7456.32 |
ImmunoBioScience | MM-1021-02 | Mouse Anti-Human Thyroglobulin (Tg) monoclonal antibody | 10493.28 |
ImmunoBioScience | MM-1021-04 | Mouse Anti-Human Tg, Prediluted for Immunohistochemistry monoclonal antibody | 5094 |
ImmunoBioScience | MM-1021-15 | Mouse Anti-Human Thyroglobulin (FITC labeled) monoclonal antibody | 7408.98 |
ImmunoBioScience | MM-1021-16 | Mouse Anti-Human Thyroglobulin (FITC labeled) monoclonal antibody | 9018 |
ImmunoBioScience | MM-1022-01 | Mouse Anti-Human Cytokeratin AE1 and AE3 monoclonal antibody | 7182 |
ImmunoBioScience | MM-1022-02 | Mouse Anti-Human Cytokeratin AE1 and AE3 monoclonal antibody | 11100.78 |
