Lee Biosolutions是一家診斷試劑制造商和供應(yīng)商,為快速發(fā)展的IVD市場(chǎng)需求生產(chǎn)控制品、標(biāo)準(zhǔn)品、校準(zhǔn)品和成品驗(yàn)證。
我們的主要產(chǎn)品包括:人和動(dòng)物來源的蛋白,酶,激素, 抗體 和 生化 試劑
Lee Biosolution | 991-14-F | Normal Hair Sample | 8838 |
Lee Biosolution | 991-14-M | Normal Hair Sample | 8838 |
Lee Biosolution | 991-14-THCN | THC Negative Hair Sample | 12150 |
Lee Biosolution | 991-15-AA | Menstrual Blood | 16884 |
Lee Biosolution | 991-15-C | Menstrual Blood | 14994 |
Lee Biosolution | 991-15-P | Menstrual Blood | 21510 |
Lee Biosolution | 991-15-S | Menstrual Blood | 17447.04 |
Lee Biosolution | 991-16 | Meconium | 12150 |
Lee Biosolution | 991-17-S | Sputum | 20664 |
Lee Biosolution | 991-18 | Fecal Matter Sample | 65952 |
Lee Biosolution | 991-18-CAMP | C. jejuni Positive Fecal Matter Samples | 21600 |
Lee Biosolution | 991-18-CD | C. difficile Positive Fecal Matter Samples | 15930 |
Lee Biosolution | 991-18-F | Fecal Matter Sample | 30447.36 |
Lee Biosolution | 991-18-FOP | Fecal Occult Positive Stool Samples | 15930 |
Lee Biosolution | 991-18-GER1 | Fecal Matter Sample | 36129.78 |
Lee Biosolution | 991-18-GER2 | Fecal Matter Sample | 36129.78 |
Lee Biosolution | 991-18-HP | H. pylori Positive Fecal Matter Samples | 25133.76 |
Lee Biosolution | 991-18-M | Fecal Matter Sample | 30642.3 |
Lee Biosolution | 991-18-ROTA | Rotavirus Positive Fecal Matter Samples | 21132 |
Lee Biosolution | 991-19-P | Cerebrospinal Fluid | 8650.26 |
Lee Biosolution | 991-19-S | Cerebrospinal Fluid | 27877.5 |
Lee Biosolution | 991-20-M | Normal Sweat | 12150 |
Lee Biosolution | 991-20-P | Normal Sweat | 19646.28 |
Lee Biosolution | 991-20-S | Normal Sweat | 12618 |
Lee Biosolution | 991-21-P | Normal Umbilical Cord Serum | 7434 |
Lee Biosolution | 991-22 | Earwax | 6995.52 |
Lee Biosolution | 991-24-GER2 | Serum Sample | 18774 |
Lee Biosolution | 991-24-HDS | Delipidized Serum | 6948 |
Lee Biosolution | 991-24-P | Off the Clot Human Serum | 16884 |
Lee Biosolution | 991-24-PED1 | Pediatric Serum Sample - Ages 0 - 3 Years Old | 12060 |
Lee Biosolution | 991-24-PED2 | Pediatric Serum Sample - Ages 4 - 6 Years Old | 12060 |
Lee Biosolution | 991-24-PED3 | Pediatric Serum Sample - Ages 7 - 10 Years Old | 12060 |
Lee Biosolution | 991-24-PED4 | Pediatric Serum Sample - Ages 11 - 14 Years Old | 12060 |
Lee Biosolution | 991-24-PED5 | Pediatric Serum Sample - Ages 15 - 17 Years Old | 14032.98 |
Lee Biosolution | 991-24-P-PD | Plasma Derived Human Serum | 12060 |
Lee Biosolution | 991-24-PS | Normal Serum Samples | 8838 |
Lee Biosolution | 991-24-PS-BUN1 | Blood Urea Nitrogen Serum Samples | 14137.74 |
Lee Biosolution | 991-24-PS-BUN2 | Blood Urea Nitrogen Serum Samples | 14137.74 |
Lee Biosolution | 991-24-PS-BUN3 | Blood Urea Nitrogen Serum Samples | 12150 |
Lee Biosolution | 991-24-PS-CREA1 | Creatinine Serum Samples | 14137.74 |
Lee Biosolution | 991-24-PS-CREA2 | Creatinine Serum Samples | 14137.74 |
Lee Biosolution | 991-24-PS-CREA3 | Creatinine Serum Samples | 14137.74 |
Lee Biosolution | 991-24-PS-HDLC1 | HDL-C Positive Serum Samples | 14137.74 |
Lee Biosolution | 991-24-PS-HDLC2 | HDL-C Positive Serum Samples | 12150 |
Lee Biosolution | 991-24-PS-HDLC3 | HDL-C Positive Serum Samples | 12150 |
Lee Biosolution | 991-24-PS-HEML1 | Slightly Hemolyzed Serum Samples | 12150 |
Lee Biosolution | 991-24-PS-HEML2 | Moderately Hemolyzed Serum Samples | 12150 |
Lee Biosolution | 991-24-PS-HEML3 | Grossly Hemolyzed Serum Samples | 14137.74 |
Lee Biosolution | 991-24-PS-IBIL1 | Indirect Bilirubin Positive Serum Samples | 14032.98 |
Lee Biosolution | 991-24-PS-IBIL2 | Indirect Bilirubin Positive Serum Samples | 12060 |
Lee Biosolution | 991-24-PS-IBIL3 | Indirect Bilirubin Positive Serum Samples | 12060 |
Lee Biosolution | 991-24-PS-ICT1 | Slightly Icteric Serum Samples | 14137.74 |
Lee Biosolution | 991-24-PS-ICT2 | Moderately Icteric Serum Samples | 14137.74 |
Lee Biosolution | 991-24-PS-ICT3 | Grossly Icteric Serum Samples | 12150 |
Lee Biosolution | 991-24-PS-LPMC1 | Slightly Lipemic Serum Samples | 14137.74 |
Lee Biosolution | 991-24-PS-LPMC2 | Moderately Lipemic Serum Samples | 12150 |
Lee Biosolution | 991-24-PS-LPMC3 | Grossly Lipemic Serum Samples | 12150 |
Lee Biosolution | 991-24-PS-TBIL1 | Total Bilirubin Serum Samples | 12150 |
Lee Biosolution | 991-24-PS-TBIL2 | Total Bilirubin Serum Samples | 14137.74 |
Lee Biosolution | 991-24-PS-TBIL3 | Total Bilirubin Serum Samples | 14137.74 |
Lee Biosolution | 991-24-PS-TRIG1 | Triglyceride Serum Samples | 12150 |
Lee Biosolution | 991-24-PS-TRIG2 | Triglyceride Serum Samples | 12150 |
Lee Biosolution | 991-24-PS-TRIG3 | Triglyceride Serum Samples | 4878 |
Lee Biosolution | 991-24-PT2 | Second Trimester Pregnancy Serum Samples | 11682 |
Lee Biosolution | 991-24-PT3 | Third Trimester Pregnancy Serum Samples | 11682 |
Lee Biosolution | 991-24-RF | Rheumatoid Factor Positive Serum | 36129.78 |
Lee Biosolution | 991-24-S-ALZ | Alzheimer's Disease Serum Samples | 17820 |
Lee Biosolution | 991-24-S-ANEM | Anemia Serum Samples | 12150 |
Lee Biosolution | 991-24-S-BC | Breast Cancer Serum Samples | 18774 |
Lee Biosolution | 991-24-S-COC | Colon Cancer Serum Samples | 14032.98 |
Lee Biosolution | 991-24-S-COPD | COPD Serum Samples | 10170 |
Lee Biosolution | 991-24-S-CRP | CRP Serum Samples | 20664 |
Lee Biosolution | 991-24-S-DT1 | Type I Diabetes Serum Samples | 11682 |
Lee Biosolution | 991-24-S-DT2 | Type II Diabetes Serum Samples | 13593.24 |
Lee Biosolution | 991-24-S-HAMA | Human anti-Mouse Antibody Serum (100-600 ng/mL) | 21510 |
Lee Biosolution | 991-24-S-HAMA-B | Human anti-Mouse Antibody Serum (>600 ng/mL) | 26334 |
Lee Biosolution | 991-24-S-HD | Coronary Heart Disease Serum Samples | 21510 |
Lee Biosolution | 991-24-S-HP | H. pylori Positive Serum Samples | 13048.56 |
Lee Biosolution | 991-24-S-LC | Lung Cancer Serum Samples | 21845.34 |
Lee Biosolution | 991-24-S-NTPBNP | NT-Pro BNP Serum Samples | 10728 |
Lee Biosolution | 991-24-S-OB | Obesity Serum Samples | 12150 |
Lee Biosolution | 991-24-S-PC | Prostate Cancer Serum Samples | 14682.24 |
Lee Biosolution | 991-24-S-RA | Rheumatoid Factor Serum Samples | 15247.8 |
Lee Biosolution | 991-25-POSTC | Vaginal Swabs - Post-Coitus | 31050 |
Lee Biosolution | 991-25-PREC | Pre-Coitus Vaginal Swabs | 20664 |
Lee Biosolution | 991-25-S | Vaginal Swabs | 8838 |
Lee Biosolution | 991-26 | Nasal Wash | 14040 |
Lee Biosolution | 991-27-AA | Buccal Swab | 21510 |
Lee Biosolution | 991-27-C | Buccal Swab | 14994 |
Lee Biosolution | 991-27-F | Buccal Swab | 9324 |
Lee Biosolution | 991-27-M | Buccal Swab | 9324 |
Lee Biosolution | 991-27-S | Buccal Swab | 10728 |
Lee Biosolution | 991-28-S | Vomit | 30582 |
Lee Biosolution | 991-29 | Vernix | 21600 |
Lee Biosolution | 991-31-NC | Nasal Cavity Swab | 11938.5 |
Lee Biosolution | 991-31-TC | Pharyngeal Swab | 12150 |
Lee Biosolution | 991-32 | Umbilical Cord | 47125.8 |
Lee Biosolution | 991-34-F | Perianal Swabs | 38873.52 |
Lee Biosolution | 991-34-M | Perianal Swabs | 38873.52 |
Lee Biosolution | 991-39-S | Pericardial Fluid | 10260 |
Lee Biosolution | 991-42-P | Synovial Fluid | 16232.22 |
Lee Biosolution | 991-42-S | Synovial Fluid | 25029 |
Lee Biosolution | 991-50-PED1 | Whole Blood - Pediatric Samples - Ages 0-3 Years Old | 17447.04 |
Lee Biosolution | 991-50-PED2 | Whole Blood - Pediatric Samples - Ages 4-6 Years Old | 17447.04 |
Lee Biosolution | 991-50-PED3 | Whole Blood - Pediatric Samples - Ages 7-10 Years Old | 17447.04 |
Lee Biosolution | 991-50-PED4 | Whole Blood - Pediatric Samples - Ages 11-14 Years Old | 17447.04 |
Lee Biosolution | 991-50-PED5 | Whole Blood - Pediatric Samples - Ages 15-17 Years Old | 17447.04 |
Lee Biosolution | 991-50-PT1 | First Trimester Pregnancy Whole Blood Samples | 14682.24 |
Lee Biosolution | 991-50-PT2 | Second Trimester Pregnancy Whole Blood Samples | 12618 |
Lee Biosolution | 991-50-PT3 | Third Trimester Pregnancy Whole Blood Samples | 12618 |
Lee Biosolution | 991-50-S | Whole Blood | 21510 |
Lee Biosolution | 991-50-S-A1C | HbA1c Whole Blood Samples | 20630.7 |
Lee Biosolution | 991-50-S-DT1 | Type I Diabetes Whole Blood Samples | 12150 |
Lee Biosolution | 991-50-S-DT2 | Type II Diabetes Whole Blood Samples | 14137.74 |
Lee Biosolution | 991-52 | Normal Serum | 8650.26 |
Lee Biosolution | 991-55 | Rheumatoid Factor Positive Defibrinated Plasma | 20664 |
Lee Biosolution | 991-56 | Normal Plasma | 6451.02 |
Lee Biosolution | 991-57 | Defibrinated Plasma | 11214 |
Lee Biosolution | 991-58-GER1 | Plasma Samples | 20630.7 |
Lee Biosolution | 991-58-GER2 | Plasma Samples | 16884 |
Lee Biosolution | 991-58-GER3 | Plasma Samples | 13048.56 |
Lee Biosolution | 991-58-PED1 | Pediatric Plasma Sample - Ages 0 - 3 Years Old | 14137.74 |
Lee Biosolution | 991-58-PED2 | Pediatric Plasma Sample - Ages 4 - 6 Years Old | 14137.74 |
Lee Biosolution | 991-58-PED3 | Pediatric Plasma Sample - Ages 7 - 10 Years Old | 12150 |
Lee Biosolution | 991-58-PED4 | Pediatric Plasma Sample - Ages 11 - 14 Years Old | 12150 |
Lee Biosolution | 991-58-PED5 | Pediatric Plasma Sample - Ages 15 - 17 Years Old | 12150 |
Lee Biosolution | 991-58-P-L | Normal Human Plasma | 49950 |
Lee Biosolution | 991-58-P-RC | Normal Recovered Plasma | 49950 |
Lee Biosolution | 991-58-PS | Human Plasma Sample/Specimen | 11938.5 |
Lee Biosolution | 991-58-PT1 | First Trimester Pregnancy Plasma Samples | 20664 |
Lee Biosolution | 991-58-PT2 | Second Trimester Pregnancy Plasma Samples | 20664 |
Lee Biosolution | 991-58-PT3 | Third Trimester Pregnancy Plasma Samples | 20664 |
Lee Biosolution | 991-58-S | Normal Source Plasma | 115164 |
Lee Biosolution | 991-58-S-BC | Breast Cancer Plasma Samples | 10728 |
Lee Biosolution | 991-58-S-COPD | Chronic Obstructive Pulmonary Disease (COPD) Plasma Samples | 11394 |
Lee Biosolution | 991-58-S-DT1 | Type I Diabetes Plasma Samples | 14137.74 |
Lee Biosolution | 991-58-S-DT2 | Type II Diabetes Plasma Samples | 12150 |
Lee Biosolution | 991-58-S-HAMA | Human anti-Mouse Antibody Plasma | 24044.58 |
Lee Biosolution | 991-58-S-HD | Coronary Heart Disease Plasma Samples | 25029 |
Lee Biosolution | 991-58-S-HT | Hypertension Plasma Samples | 12150 |
Lee Biosolution | 991-58-S-OB | Obesity Plasma Samples | 12150 |
Lee Biosolution | 991-58-S-PC | Prostate Cancer Plasma Samples | 4878 |
Lee Biosolution | 991-58-S-RF | Rheumatoid Factor Positive Plasma Samples | 5544 |
Lee Biosolution | 991-87-AP | Pancreatic Acetone Powder | 25380 |
Lee Biosolution | 991-88-AP | Spleen Tissue Acetone Powder | 31050 |
Lee Biosolution | 991-90-AP | Heart Tissue Acetone Powder | 21510 |
Lee Biosolution | 991-91-AP | Liver Tissue Acetone Powder | 21510 |
Lee Biosolution | 991-92-AP | Stomach Tissue Acetone Powder | 21510 |
Lee Biosolution | 991-93-AP | Placental Acetone Powder | 8280 |
Lee Biosolution | 991-94-AP | Kidney Tissue Acetone Powder | 40410 |
Lee Biosolution | 991-95-AP | Skeletal Muscle Tissue Acetone Powder | 21845.34 |
Lee Biosolution | 991-98-AP | Lung Tissue Acetone Powder | 21510 |
Lee Biosolution | 993-01 | Buffy Coats | 49325.04 |
Lee Biosolution | 996-10 | Follicle Stimulating Hormone | 26334 |
Lee Biosolution | 996-11 | Follicle Stimulating Hormone | 38520 |
Lee Biosolution | 996-20 | Growth Hormone | 9634.68 |
Lee Biosolution | 996-21 | Growth Hormone | 13752 |
Lee Biosolution | 996-30 | Luteinizing Hormone | 32004 |
Lee Biosolution | 996-31 | Luteinizing Hormone | 42727.32 |
Lee Biosolution | 996-40 | Prolactin | 58464 |
Lee Biosolution | 996-41 | Prolactin | 68850 |
Lee Biosolution | 996-51 | Thyroid Stimulating Hormone (TSH) | 28224 |
Lee Biosolution | G2M-80A | anti-Human alpha-2 Macroglobulin Polyclonal Antibody | 6192 |
Lee Biosolution | CCAT-80A | Cathepsin G Polyclonal Antibody | 6390 |
Lee Biosolution | CLDH-80A | Polyclonal anti-Human Lactate Dehydrogenase (LDH) Antibody | 4788 |
Lee Biosolution | CRBP-80A | anti-Human Retinol Binding Protein (RBP) | 5544 |
Lee Biosolution | GA1T-80A | Polyclonal Goat anti-Human alpha-1 Antitrypsin Antibody | 14994 |
Lee Biosolution | GA-80A | Goat anti-Human Immunoglobulin A Polyclonal Antibody | 14040 |
Lee Biosolution | GAGP-80A | Polyclonal anti-Human Alpha-1 Acid Glycoprotein Antibody | 6192 |
Lee Biosolution | GAL-80A | Polyclonal anti-Human Albumin Antibody | 18774 |
Lee Biosolution | GB2-80A | Goat anti-Human Beta-2 Microglobulin Polyclonal Antibody | 80113.86 |
Lee Biosolution | GC3-80A | anti-Human Complement Component 3 (C3) Polyclonal Antibody | 5850 |
Lee Biosolution | GC4-80A | Goat anti-Human Complement C4 Polyclonal Antibody | 5850 |
Lee Biosolution | GC-80A | anti-Human Ceruloplasmin Polyclonal Antibody | 6765.12 |
Lee Biosolution | GCKM-80A | Goat anti-Human Creatine Kinase MM (CK-MM) Polyclonal Antibody | 35900.1 |
Lee Biosolution | GCRP-80A | anti-Human C-Reactive Protein Polyclonal Antibody | 6388.2 |
Lee Biosolution | GCYS-80A | Goat anti-Human Cystatin C Polyclonal Antibody | 9634.68 |
Lee Biosolution | GFT-80 | Goat Alpha-Fetoprotein Polyclonal Whole Antiserum | 6451.02 |
Lee Biosolution | GFT-80A | Polyclonal Goat anti-Human Alpha Fetoprotein Antibody | 11214 |
Lee Biosolution | GHM-80A | Polyclonal Goat anti-Human Hemoglobin Antibody | 6115.86 |
Lee Biosolution | GHPT-80 | Haptoglobin, Polyclonal anti-Human Antiserum | 5544 |
Lee Biosolution | GHPT-80A | Polyclonal anti-Human Haptoglobin Antibody | 6765.12 |
Lee Biosolution | GKBF-80A | Kappa Light Chain (KLC) B+F - Polyclonal anti-Human Antibody | 24444 |
Lee Biosolution | GLAC-80A | Lactoferrin (LF) - Polyclonal anti-Human Antibody | 12060 |
Lee Biosolution | GLBF-80A | Lambda b+f, anti-Human Polyclonal Antibody | 8082 |
Lee Biosolution | GMY-80A | Goat anti-Human Myoglobin Polyclonal Antibody | 26334 |
Lee Biosolution | GNEN-80A-Z | Polyclonal anti-Human Neuron Specific Enolase Antibody | 18774 |
Lee Biosolution | GPRE-80A | Goat anti-Human Prealbumin Polyclonal Antibody | 7435.44 |
Lee Biosolution | GRBP-80 | Retinol Binding Protein Whole Antiserum | 14040 |
Lee Biosolution | GRBP-80A | Polyclonal Goat anti-Human Retinol Binding Protein Antibody | 24044.58 |
Lee Biosolution | GTX-80A | Goat anti-Human Transferrin Polyclonal Antibody | 23891.76 |
Lee Biosolution | GWS-80 | Goat Anti-Human Whole Serum | 17730 |
Lee Biosolution | RAM-80 | Rabbit anti-Human alpha-Amylase Whole Serum | 17447.04 |
Lee Biosolution | RF-80A | Goat anti-Human Liver Ferritin Polyclonal Antibody | 8280 |
Lee Biosolution | RHPT-80A | Haptoglobin - Polyclonal anti-Human Antibody | 13104 |
Lee Biosolution | RLAC-80A | Lactoferrin, Rabbit Polyclonal anti-Human Antibody | 31050 |
Lee Biosolution | SEST-80 | Elastase, Polyclonal Antibody Sheep Anti-Human Whole Antiserum | 8084.7 |
Lee Biosolution | SEST-80G | Elastase, Polyclonal Antibody Anti-Human IgG Fraction Whole Antiserum | 13104 |
Lee Biosolution | 100-10 | Albumin - Cohn Fraction V - Protease Free | 14040 |
Lee Biosolution | 100-10SB | Albumin - Sulfhydryl Blocked | 10728 |
Lee Biosolution | 100-11 | Albumin - Low Endotoxins | 21279.96 |
Lee Biosolution | 100-13 | Albumin - Microbiological Grade - Lipid Blend | 18288 |
Lee Biosolution | 100-15 | Albumin | 14040 |
Lee Biosolution | 101-10 | Albumin (ALB) - Diagnostic Grade | 52740 |
Lee Biosolution | 101-10R | Recombinant Human Albumin | 106650 |
Lee Biosolution | 101-12 | Albumin - Protease Free | 36129.78 |
Lee Biosolution | 101-50 | Albumin | 8964.36 |
Lee Biosolution | 102-11 | Alpha-1-Acid Glycoprotein | 47125.8 |
Lee Biosolution | 102-50 | Alpha-1 Acid Glycoprotein | 25029 |
Lee Biosolution | 102-91 | Actin | 46548 |
Lee Biosolution | 105-11 | Alpha Fetoprotein | 40528.26 |
Lee Biosolution | 105-12 | Alpha Fetoprotein | 49950 |
Lee Biosolution | 106-11 | Alpha-1-Antitrypsin | 10728 |
Lee Biosolution | 107-11 | Alpha 1-antichymotrypsin | 85622.4 |
Lee Biosolution | 120-10 | Alpha-Amylase | 18288 |
Lee Biosolution | 120-15 | alpha-Amylase | 11394 |
Lee Biosolution | 120-16 | alpha-Amylase | 58121.82 |
Lee Biosolution | 120-17 | Alpha-Amylase | 16884 |
Lee Biosolution | 122-10 | Alpha-Amylase | 5571.36 |
Lee Biosolution | 123-10 | Antithrombin III | 475200 |
Lee Biosolution | 124-10 | Apolipoprotein A1 | 10170 |
Lee Biosolution | 125-12 | Apolipoprotein A1 | 16881.48 |
Lee Biosolution | 125-18 | Apolipoprotein B-100 | 74626.38 |
Lee Biosolution | 125-20 | Apolipoprotein CII | 10170 |
Lee Biosolution | 125-21 | Apolipoprotein CIII | 26334 |
Lee Biosolution | 125-29 | Apolipoprotein E | 23490 |
Lee Biosolution | 125-30 | Apolipoprotein E | 475200 |
Lee Biosolution | 126-12 | Beta-2 Microglobulin | 12060 |
Lee Biosolution | 127-12 | Bilirubin (Indirect/Unconjugated) | 7205.04 |
Lee Biosolution | 130-10 | Butyrylcholinesterase | 11394 |
Lee Biosolution | 140-11A | C-Reactive Protein | 13048.56 |
Lee Biosolution | 140-11R | Recombinant Human C-Reactive Protein | 27738 |
Lee Biosolution | 140-12 | C-Reactive Protein | 10283.94 |
Lee Biosolution | 151-10 | Carcinoembryonic Antigen | 20664 |
Lee Biosolution | 151-24 | Cancer Antigen 72-4 | 25133.76 |
Lee Biosolution | 151-25 | Cancer Antigen 125 | 10260 |
Lee Biosolution | 151-29 | Mouse Monoclonal anti-Human Cancer Antigen 125 | 74626.38 |
Lee Biosolution | 151-30 | Mouse Monoclonal anti-Human Cancer Antigen 125 | 64134 |
Lee Biosolution | 151-53 | Cancer Antigen 15-3 | 12150 |
Lee Biosolution | 151-99 | Cancer Antigen 19-9 | 5361.84 |
Lee Biosolution | 185-10 | Cholesterol Concentrate | 21845.34 |
Lee Biosolution | 185-14 | Cholesterol Concentrate | 10283.94 |
Lee Biosolution | 185-20 | Cholesterol Concentrate | 12150 |
Lee Biosolution | 186-10 | Cathepsin G | 20664 |
Lee Biosolution | 187-10 | Catalase | 28224 |
Lee Biosolution | 188-50 | Collagen - Bornstein and Traub Type I | 4590 |
Lee Biosolution | 189-10 | Human Chorionic Gonadotropin | 68850 |
Lee Biosolution | 190-26 | Creatine Kinase MM | 21600 |
Lee Biosolution | 190-29 | Creatine Kinase MM (CK-MM) Isoenzyme | 30642.3 |
Lee Biosolution | 191-40 | Creatine Kinase | 5466.6 |
Lee Biosolution | 191-41 | Creatine Kinase | 21510 |
Lee Biosolution | 191-50 | Creatine Kinase | 27877.5 |
Lee Biosolution | 192-10 | Cytochrome C | 35784 |
Lee Biosolution | 192-20 | CYFRA 21-1 | 14994 |
Lee Biosolution | 194-31 | Complement Component 3c | 19960.38 |
Lee Biosolution | 194-32 | Complement Component 3c | 102105.9 |
Lee Biosolution | 194-41 | Complement Component 4c | 21887.28 |
Lee Biosolution | 194-42 | Complement Component 4c | 146089.98 |
Lee Biosolution | 194-50 | Cystatin C | 83034 |
Lee Biosolution | 194-51 | Cystatin C | 35040.6 |
Lee Biosolution | 200-11 | D-Dimer | 75715.38 |
Lee Biosolution | 260-10 | Glutamate Dehydrogenase | 20630.7 |
Lee Biosolution | 270-40 | Ferritin | 16233.12 |
Lee Biosolution | 270-50 | Ferritin | 27810 |
Lee Biosolution | 270-60 | Ferritin | 75962.34 |
Lee Biosolution | 271-17 | Fibrinogen | 74626.38 |
Lee Biosolution | 276-50 | Glycerol-3-phosphate dehydrogenase (NAD+) | 16881.48 |
Lee Biosolution | 300-20 | Aspartate Aminotransferase (AST, GOT) | 4608 |
Lee Biosolution | 310-30 | Alanine Aminotransferase (ALT, GPT) | 12483.18 |
Lee Biosolution | 315-10 | gamma-Glutamyl Transferase | 16881.48 |
Lee Biosolution | 315-20 | gamma-Glutamyl Transferase | 26334 |
Lee Biosolution | 324-30 | Hemoglobin | 20664 |
Lee Biosolution | 325-10 | Hemoglobin A1c | 26334 |
Lee Biosolution | 329-11 | Haptoglobin | 4608 |
Lee Biosolution | 337-11 | Haptoglobin | 18828 |
Lee Biosolution | 339-55 | Heparin Sodium Salt | 35784 |
Lee Biosolution | 340-10 | Immunoglobulin A | 68850 |
Lee Biosolution | 340-12 | Immunoglobulin A | 49950 |
Lee Biosolution | 340-13 | Immunoglobulin A | 34830 |
Lee Biosolution | 340-21 | Immunoglobulin G | 106650 |
Lee Biosolution | 340-30 | Immunoglobulin M | 15247.8 |
Lee Biosolution | 340-31 | Immunoglobulin M | 440165.34 |
Lee Biosolution | 340-50 | Gamma Globulin | 4608 |
Lee Biosolution | 340-61 | Gamma Globulin | 14994 |
Lee Biosolution | 341-10 | Whole Leukocyte Esterase | 7434 |
Lee Biosolution | 342-10 | Sonicated Leukocytes | 7434 |
Lee Biosolution | 342-60 | Eosinophil Peroxidase | 31050 |
Lee Biosolution | 343-10 | Esterase | 5361.84 |
Lee Biosolution | 345-10 | Elastase | 19242 |
Lee Biosolution | 350-11 | Lactate Dehydrogenase | 17447.04 |
Lee Biosolution | 350-20 | Lactate Dehydrogenase | 19646.28 |
Lee Biosolution | 350-50 | Lactate Dehydrogenase | 5361.84 |
Lee Biosolution | 350-80 | Lactate Dehydrogenase | 8033.22 |
Lee Biosolution | 350-90 | Lactate Dehydrogenase | 13506.66 |
Lee Biosolution | 351-20 | Lactate Dehydrogenase | 24973.92 |
Lee Biosolution | 355-10 | Lactate Dehydrogenase 1 | 8370 |
Lee Biosolution | 360-10 | Low Density Lipoprotein | 9792 |
Lee Biosolution | 360-12 | Low Density Lipoprotein (LDL) | 23490 |
Lee Biosolution | 360-25 | Low Density Lipoprotein | 6115.86 |
Lee Biosolution | 361-10 | High Density Lipoprotein | 11214 |
Lee Biosolution | 361-12 | High Density Lipoprotein (HDL) | 23490 |
Lee Biosolution | 361-25 | High Density Lipoprotein | 59400 |
Lee Biosolution | 361-56 | Triglyceride Fraction | 14328 |
Lee Biosolution | 365-10 | Very Low Density Lipoprotein | 17820 |
Lee Biosolution | 390-40 | Lactoferrin | 12150 |
Lee Biosolution | 390-41 | Apo-Lactoferrin | 14994 |
Lee Biosolution | 400-10 | Lipase | 5058 |
Lee Biosolution | 400-42 | Lipoprotein(a) | 18450 |
Lee Biosolution | 419-20 | Lecithin | 7330.68 |
Lee Biosolution | 421-10R | Recombinant Human Lysozyme | 10849.32 |
Lee Biosolution | 426-10 | Myeloperoxidase | 12483.18 |
Lee Biosolution | 426-10LV | Myeloperoxidase | 221643.54 |
Lee Biosolution | 426-11 | Myeloperoxidase Monoclonal Antibody 03D03 | 41638.32 |
Lee Biosolution | 426-12 | Myeloperoxidase Monoclonal Antibody 12D06 | 41373.54 |
Lee Biosolution | 430-11 | Neuron Specific Enolase | 21845.34 |
Lee Biosolution | 431-11 | Myoglobin | 49220.28 |
Lee Biosolution | 431-11R | Myoglobin | 22934.52 |
Lee Biosolution | 431-21 | Myoglobin | 26334 |
Lee Biosolution | 435-10 | Mucin | 8650.26 |
Lee Biosolution | 439-10 | Osteopontin | 41638.32 |
Lee Biosolution | 439-25 | Ovalbumin | 12618 |
Lee Biosolution | 475-20 | Prostatic Acid Phosphatase | 15930 |
Lee Biosolution | 475-30 | Prostatic Acid Phosphatase | 16884 |
Lee Biosolution | 475-31 | Prostatic Acid Phosphatase | 33894 |
Lee Biosolution | 475-45 | Acid Phosphatase | 19710 |
Lee Biosolution | 480-20 | Alkaline Phosphatase | 16884 |
Lee Biosolution | 485-10 | Alkaline Phosphatase | 36129.78 |
Lee Biosolution | 490-20 | Alkaline Phosphatase | 6390 |
Lee Biosolution | 490-21 | Alkaline Phosphatase | 12168.9 |
Lee Biosolution | 490-75 | Phosphoglucomutase | 223062.12 |
Lee Biosolution | 491-41 | Plasmin | 14508 |
Lee Biosolution | 494-21 | Prothrombin | 191700 |
Lee Biosolution | 496-10 | Prealbumin | 31050 |
Lee Biosolution | 497-11 | Prostate Specific Antigen | 11214 |
Lee Biosolution | 498-11 | PSA-ACT Complex | 62520.3 |
Lee Biosolution | 500-20 | Pyruvate Kinase | 24044.58 |
Lee Biosolution | 525-11 | Retinol Binding Protein | 15247.8 |
Lee Biosolution | 528-11 | Thyroglobulin | 45900 |
Lee Biosolution | 528-50 | Thrombin | 17447.04 |
Lee Biosolution | 528-50H | Thrombin | 5571.36 |
Lee Biosolution | 528-70 | Thrombin | 30642.3 |
Lee Biosolution | 529-11 | Thyroxine Binding Globulin | 25524 |
Lee Biosolution | 535-12 | Apo Transferrin | 75060 |
Lee Biosolution | 540-15 | Trypsin, 1:250 Powder | 58464 |
Lee Biosolution | 550-11 | Troponin I | 25380 |
Lee Biosolution | 550-21 | Troponin T | 25380 |
Lee Biosolution | 571-11 | Triglyceride Fraction | 12546 |
Lee Biosolution | 651-10 | Urobilinogen | 11214 |
Lee Biosolution | 675-10 | Vitamin D-Binding Protein | 5885.46 |
Lee Biosolution | 905-10 | Lithium Acetoacetate | 16881.48 |
Lee Biosolution | 910-12 | Bilirubin Conjugate, Ditaurate, Sodium Salt | 7540.2 |
Lee Biosolution | 940-50 | beta-Nicotinamide-Adenine Dinucleotide, Oxidized Form - Free Acid | 223062.12 |
Lee Biosolution | 943-30 | beta-Nicotinamide-Adenine Dinucleotide Phosphate | 11682 |
Lee Biosolution | 944-01 | Thio-NAD, oxidized form | 12618 |
Lee Biosolution | 950-10 | L-(+)-Lactic Acid, Free Acid - 30% Solution | 18536.22 |
Lee Biosolution | 951-50 | Coenzyme A Free Acid, Hydrate | 11214 |
Lee Biosolution | 951-60 | Coenzyme A, Trilithium Salt, Hydrate | 13048.56 |
Lee Biosolution | 970-01 | Sulfobromophthalein Disodium Salt Hydrate | 19646.28 |
