Molecular Innovations公司為全球的研究人員提供高質(zhì)量的科研產(chǎn)品,包括纖溶酶原激活物抑制因子,腎素,腎素原,玻連蛋白,纖維蛋白,纖維連接蛋白,血纖維蛋白溶酶原,血纖維蛋白溶酶,抗凝血酶,ELISA試劑盒,抗體和其他研究使用的試劑。
Molecular Innovations | MI-SASHREN-GF-FITC | Sheep anti human renin IgG fraction, FITC labeled | 10367.64 |
Molecular Innovations | MI-MA-1H10-B | Anti Human VLDL receptor, clone 1H10 | 73260 |
Molecular Innovations | MI-MA-1H5-B | Anti Human VLDL receptor, clone 1H5 | 73260 |
Molecular Innovations | MI-SASHREN-GF-HRP | Sheep anti human renin IgG fraction, HRP labeled | 8910 |
Molecular Innovations | MI-SASHREN-GF-HT | Sheep anti human renin IgG fraction, affinity purified | 11414.88 |
Molecular Innovations | MI-MA-5F3-B | Anti Human VLDL receptor, clone 5F3 | 73260 |
Molecular Innovations | MI-HATIII-B | Human Antithrombin III | 25020 |
Molecular Innovations | MI-SASHREN-GF-HT-BIO | Biotin labeled affinity purified sheep anti human renin | 11414.88 |
Molecular Innovations | MI-SASRREN | Sheep anti rat and mouse prorenin and renin antiserum | 9320.4 |
Molecular Innovations | MI-MATIII-B | Mouse Antithrombin III | 66060 |
Molecular Innovations | MI-PATIII-B | Porcine Antithrombin III | 66060 |
Molecular Innovations | MI-SASRREN-GF | Sheep anti rat and mouse prorenin and renin IgG fraction | 9320.4 |
Molecular Innovations | MI-RATIII-B | Rat Antithrombin III | 65138.4 |
Molecular Innovations | MI-SASRREN-GF-BIO | Sheep anti rat and mouse prorenin and renin IgG fraction, biotin labeled | 10367.64 |
Molecular Innovations | MI-RBATIII-B | Rabbit Antithrombin | 55980 |
Molecular Innovations | MI-ASHATIII-B | Rabbit anti human antithrombin III antiserum | 45180 |
Molecular Innovations | MI-SASRREN-GF-FITC | Sheep anti rat and mouse prorenin and renin IgG fraction, FITC labeled | 10367.64 |
Molecular Innovations | MI-SASRREN-GF-HRP | Sheep anti rat and mouse prorenin and renin IgG fraction, HRP labeled | 10367.64 |
Molecular Innovations | MI-SASRREN-GF-HT | Sheep anti rat and mouse prorenin and renin IgG fraction, High Titer | 10301.76 |
Molecular Innovations | MI-ASHATIII-GF-B | Rabbit anti human antithrombin III IgG fraction | 45180 |
Molecular Innovations | MI-ASHATIII-GF-BIO-B | Rabbit anti human antithrombin III IgG fraction, biotin labeled | 52380 |
Molecular Innovations | MI-SASRREN-GF-HT-BIO | Biotin-labeled sheep anti rat and mouse prorenin and renin IgG fraction, High Titer | 10367.64 |
Molecular Innovations | MI-SASRRENPS-GF-HT | Sheep anti rat prorenin prosegment, affinity purified | 9261.18 |
Molecular Innovations | MI-ASHATIII-GF-FITC-B | Rabbit anti human antithrombin III IgG fraction, FITC labeled | 52380 |
Molecular Innovations | MI-ASHATIII-GF-HRP-B | Rabbit anti human antithrombin III IgG fraction, HRP labeled | 60949.44 |
Molecular Innovations | MI-HPRENKT | Human Prorenin ELISA Kit | 11250 |
Molecular Innovations | MI-HPRENKT-NP | Human Prorenin ELISA Kit for Non Plasma Samples | 13090.5 |
Molecular Innovations | MI-ASHATIII-GF-HT-B | Rabbit anti human antithrombin III, affinity purified | 52380 |
Molecular Innovations | MI-ASMATIII-B | Rabbit anti mouse antithrombin III antiserum | 45180 |
Molecular Innovations | MI-MPRENKT-TOT | Mouse Prorenin/Renin Total Antigen ELISA Kit | 13090.5 |
Molecular Innovations | MI-RPRENKT-TOT | Rat Prorenin/Renin Total Antigen ELISA Kit | 11250 |
Molecular Innovations | MI-ASMATIII-GF-B | Rabbit anti mouse antithrombin III IgG fraction | 52571.52 |
Molecular Innovations | MI-ASMATIII-GF-BIO-B | Rabbit anti mouse antithrombin III IgG fraction, biotin labeled | 52380 |
Molecular Innovations | MI-BSA12C8D4 | Anti BSA, Clone 12C8D4 | 6570 |
Molecular Innovations | MI-BSA9E2C2 | Anti BSA, Clone 9E2C2 | 7644.78 |
Molecular Innovations | MI-ASMATIII-GF-FITC-B | Rabbit anti mouse antithrombin III IgG fraction, FITC labeled | 52380 |
Molecular Innovations | MI-ASMATIII-GF-HRP-B | Rabbit anti mouse antithrombin III IgG fraction, HRP labeled | 60949.44 |
Molecular Innovations | MI-ASBSA | Rabbit anti BSA antiserum | 6570 |
Molecular Innovations | MI-ASBSA-GF | Rabbit anti BSA IgG fraction | 6570 |
Molecular Innovations | MI-ASMATIII-GF-HT-B | Rabbit anti mouse antithrombin III, affinity purified | 52380 |
Molecular Innovations | MI-ASMATIII-GF-HT-BIO-B | Rabbit anti mouse antithrombin III, biotin labeled affinity purified | 59580 |
Molecular Innovations | MI-ASBSA-GF-BIO | Rabbit anti BSA IgG fraction, biotin labeled | 8796.78 |
Molecular Innovations | MI-ASBSA-GF-FITC | Rabbit anti BSA IgG fraction, fluorescein labeled | 7560 |
Molecular Innovations | MI-BFBGN-B | Bovine Fibrinogen | 14661.36 |
Molecular Innovations | MI-BFBGN-FITC-B | FITC Labeled Bovine Fibrinogen | 12600 |
Molecular Innovations | MI-ASBSA-GF-HRP | Rabbit anti BSA IgG fraction, HRP labeled | 7560 |
Molecular Innovations | MI-ASBSA-GF-HT | Rabbit anti BSA, affinity purified | 8550 |
Molecular Innovations | MI-DFBGN-B | Dog Fibrinogen | 15210 |
Molecular Innovations | MI-DFBGN-FITC-B | FITC Labeled Dog Fibrinogen | 90900 |
Molecular Innovations | MI-ASBSA-GF-HT-BIO | Biotin-labeled Rabbit anti BSA, affinity purified | 11414.88 |
Molecular Innovations | MI-FIB-B | Human Fibrinogen | 9000 |
Molecular Innovations | MI-FIB-BIO-B | Biotin Labeled Human Fibrinogen | 11100.78 |
Molecular Innovations | MI-FIB-FITC-B | FITC Labeled Human Fibrinogen | 9540 |
Molecular Innovations | MI-MFBGN-B | Mouse Fibrinogen | 46800 |
Molecular Innovations | MI-MFBGN-FITC-B | FITC Labeled Mouse Fibrinogen | 90900 |
Molecular Innovations | MI-MFBGN-FN-B | Mouse Fibrinogen, Fibronectin Depleted | 90900 |
Molecular Innovations | MI-PFBGN-B | Porcine Fibrinogen | 23039.28 |
Molecular Innovations | MI-PFBGN-FITC-B | FITC Labeled Porcine Fibrinogen | 19800 |
Molecular Innovations | MI-CRP16B2 | Anti Human CRP, Clone 16B2 | 7225.92 |
Molecular Innovations | MI-RbFBGN-B | Rabbit Fibrinogen | 21992.04 |
Molecular Innovations | MI-RbFBGN-FITC-B | FITC Labeled Rabbit Fibrinogen | 19800 |
Molecular Innovations | MI-MCRPKT | Mouse CRP ELISA Kit | 8010 |
Molecular Innovations | MI-SASHCRP | Sheep anti human CRP antiserum | 6570 |
Molecular Innovations | MI-RFBGN-B | Rat Fibrinogen | 54456.48 |
Molecular Innovations | MI-RFBGN-FITC-B | FITC Labeled Rat Fibrinogen | 90900 |
Molecular Innovations | MI-SASHCRP-GF | Sheep anti human CRP IgG fraction | 6570 |
Molecular Innovations | MI-SASHCRP-GF-BIO | Sheep anti human CRP IgG fraction, biotin labeled | 7560 |
Molecular Innovations | MI-SHFBGN-B | Sheep Fibrinogen | 30780 |
Molecular Innovations | MI-SHFBGN-FITC-B | FITC Labeled Sheep Fibrinogen | 12600 |
Molecular Innovations | MI-SASHCRP-GF-FITC | Sheep anti human CRP IgG fraction, FITC labeled | 8740.8 |
Molecular Innovations | MI-HFIBKT-B | Human fibrinogen total antigen assay ELISA kit | 23400 |
Molecular Innovations | MI-SASHCRP-GF-HRP | Sheep anti human CRP IgG fraction, HRP labeled | 8740.8 |
Molecular Innovations | MI-MFBGNKT-B | Mouse fibrinogen total antigen assay ELISA kit | 27000 |
Molecular Innovations | MI-SASHCRP-GF-HT | Sheep anti-human CRP, affinity purified | 7596.18 |
Molecular Innovations | MI-PFBGNKT-B | Porcine fibrinogen total antigen assay ELISA kit | 27000 |
Molecular Innovations | MI-SASHCRP-GF-HT-BIO | Sheep anti-human CRP, biotin labeled affinity purified | 8740.8 |
Molecular Innovations | MI-RBFBGNKT-B | Rabbit fibrinogen total antigen assay ELISA kit | 37800 |
Molecular Innovations | MI-HC3KT | Human Complement C3 ELISA kit | 8010 |
Molecular Innovations | MI-RFBGNKT-B | Rat fibrinogen total antigen assay ELISA kit | 27000 |
Molecular Innovations | MI-MC3KT | Mouse Complement C3 ELISA kit | 10786.5 |
Molecular Innovations | MI-CCL17 | Human CCL17 | 8640 |
Molecular Innovations | MI-ASHFBGN-B | Rabbit anti human fibrinogen antiserum | 59729.22 |
Molecular Innovations | MI-ASHFBGN-GF-B | Rabbit anti human fibrinogen IgG fraction | 51660 |
Molecular Innovations | MI-CCL2 | Human CCL2 | 8482.68 |
Molecular Innovations | MI-CCL20 | Human CCL20 | 7290 |
Molecular Innovations | MI-ASHFBGN-GF-BIO-B | Rabbit anti human fibrinogen IgG fraction, biotin labeled | 79920 |
Molecular Innovations | MI-ASHFBGN-GF-FITC-B | Rabbit anti human fibrinogen IgG fraction, FITC labeled | 79920 |
Molecular Innovations | MI-CCL21 | Human CCL21 | 7290 |
Molecular Innovations | MI-CXCL11 | Human CXCL11 | 7290 |
Molecular Innovations | MI-ASHFBGN-GF-HRP-B | Rabbit anti human fibrinogen IgG fraction, HRP labeled | 79920 |
Molecular Innovations | MI-ASHFBGN-GF-HT-B | Rabbit anti human fibrinogen, affinity purified | 92994.84 |
Molecular Innovations | MI-CXCL12A | Human CXCL12 Alpha | 7290 |
Molecular Innovations | MI-CXCL12B | Human CXCL12 Beta | 8482.68 |
Molecular Innovations | MI-ASMFBGN-B | Rabbit anti mouse fibrinogen antiserum | 45180 |
Molecular Innovations | MI-ASMFBGN-GF-B | Rabbit anti mouse fibrinogen IgG fraction | 45180 |
Molecular Innovations | MI-CXCL14 | Human CXCL14 | 9900 |
Molecular Innovations | MI-ASMFBGN-GF-BIO-B | Rabbit anti mouse fibrinogen IgG fraction, biotin labeled | 59580 |
Molecular Innovations | MI-CXCL5 | Human CXCL5 | 7290 |
Molecular Innovations | MI-ASMFBGN-GF-FITC-B | Rabbit anti mouse fibrinogen IgG fraction, FITC labeled | 59580 |
Molecular Innovations | MI-XCL1 | Human XCL1 | 8640 |
Molecular Innovations | MI-XCL2 | Human XCL2 | 8640 |
Molecular Innovations | MI-ASMFBGN-GF-HRP-B | Rabbit anti mouse fibrinogen IgG fraction, HRP labeled | 59580 |
Molecular Innovations | MI-ASMFBGN-GF-HT-B | Rabbit anti mouse fibrinogen, affinity purified | 69327.36 |
Molecular Innovations | MI-MIL17AKT | Mouse IL-17A total antigen assay ELISA kit | 8100 |
Molecular Innovations | MI-MIL2-FC | Mouse IL-2, chiMAX Fc Fusion Protein | 4950 |
Molecular Innovations | MI-ASPFBGN-B | Rabbit anti porcine fibrinogen antiserum | 33660 |
Molecular Innovations | MI-ASPFBGN-GF-B | Rabbit anti porcine fibrinogen IgG fraction | 38917.62 |
Molecular Innovations | MI-MIL2KT | Mouse IL-2 total antigen assay ELISA kit | 9425.16 |
Molecular Innovations | MI-ASPFBGN-GF-BIO-B | Rabbit anti porcine fibrinogen IgG fraction, biotin labeled | 41580 |
Molecular Innovations | MI-HPRL | Human Prolactin | 7650 |
Molecular Innovations | MI-ASPFBGN-GF-FITC-B | Rabbit anti porcine fibrinogen IgG fraction, FITC labeled | 48382.56 |
Molecular Innovations | MI-HPRLKT | Human Prolactin ELISA Kit | 9320.4 |
Molecular Innovations | MI-HPRLR | Human Prolactin Receptor | 7650 |
Molecular Innovations | MI-ASPFBGN-GF-HRP-B | Rabbit anti porcine fibrinogen IgG fraction, HRP labeled | 41580 |
Molecular Innovations | MI-ASPFBGN-GF-HT-B | Rabbit anti porcine fibrinogen, affinity purified | 39166.74 |
Molecular Innovations | MI-HPRLR-FC | Human Prolactin Receptor, chiMAX Fc Fusion Protein | 9320.4 |
Molecular Innovations | MI-MPRL | Mouse Prolactin | 8901.54 |
Molecular Innovations | MI-SASRbFBGN-GF-B | Sheep Anti Rabbit Fibrinogen IgG fraction | 45180 |
Molecular Innovations | MI-ECOTIN-B | Ecotin (E. coli serine protease inhibitor) | 46260 |
Molecular Innovations | MI-MPRLKT | Mouse Prolactin ELISA Kit | 10800 |
Molecular Innovations | MI-MPRLR-FC | Mouse Prolactin Receptor, chiMAX Fc Fusion Protein | 9320.4 |
Molecular Innovations | MI-HCG-B | Human Cathepsin G | 14032.98 |
Molecular Innovations | MI-HNE-L-B | Human Neutrophil Elastase, Lyophilized | 19530 |
Molecular Innovations | MI-PRL11F9 | Anti Human Prolactin, Clone 11F9D5 | 7180.02 |
Molecular Innovations | MI-PRL13G4 | Anti Human Prolactin, Clone 13G4C7 | 7225.92 |
Molecular Innovations | MI-MPE-B | Mouse pancreatic elastase | 107190 |
Molecular Innovations | MI-MPO-B | Myeloperoxidase | 25133.76 |
Molecular Innovations | MI-PRL16F4 | Anti Human Prolactin, Clone 16F4E9G10 | 7180.02 |
Molecular Innovations | MI-PRL3F6 | Anti Human Prolactin, Clone 3F6G11 | 7180.02 |
Molecular Innovations | MI-PPE-B | Porcine pancreatic elastase | 9090 |
Molecular Innovations | MI-RPE-B | Rat pancreatic elastase | 33825.78 |
Molecular Innovations | MI-PRL3G11 | Anti Human Prolactin, Clone 3G11B6E8 | 7180.02 |
Molecular Innovations | MI-PRL5F3 | Anti Human Prolactin, Clone 5F3E4 | 6210 |
Molecular Innovations | MI-FL-INFPR-B | Fluorescein-Phe-Pro-Arg-CMK | 42300 |
Molecular Innovations | MI-GGACK-B | Glu-Gly-Arg-Chloromethylketone | 13950 |
Molecular Innovations | MI-PRL7C11 | Anti Human Prolactin, Clone 7C11E2F3 | 7180.02 |
Molecular Innovations | MI-GGACK-BIO-B | Biotin Labeled Glu-Gly-Arg-Chloromethylketone | 40410 |
Molecular Innovations | MI-RPRL | Rat Prolactin | 7650 |
Molecular Innovations | MI-GGACK-FITC-B | Fluorescein Labeled Glu-Gly-Arg-Chloromethylketone | 45810 |
Molecular Innovations | MI-RPRLKT | Rat Prolactin ELISA Kit | 12566.88 |
Molecular Innovations | MI-INFFRCK-B | ATA-Phe-Phe-Arg-CMK | 60111.54 |
Molecular Innovations | MI-RPRLR | Rat Prolactin Receptor | 8901.54 |
Molecular Innovations | MI-INFPRCK-B | ATA-Phe-Pro-Arg-CMK | 60111.54 |
Molecular Innovations | MI-RPRLR-FC | Rat Prolactin Receptor, chiMAX Fc Fusion Protein | 8010 |
Molecular Innovations | MI-PPACK-B | Phe-Pro-Arg-Chloromethylketone | 9090 |
Molecular Innovations | MI-PSA14E7 | Anti Human PSA, Clone 14E7 | 6210 |
Molecular Innovations | MI-PPACK-BIO-B | Biotin Labeled Phe-Pro-Arg-Chloromethylketone | 40410 |
Molecular Innovations | MI-PSA14E7-BIO | Biotin-labeled Anti Human PSA, Clone 14E7 | 15184.98 |
Molecular Innovations | MI-PPACK-FITC-B | Fluorescein Labeled Phe-Pro-Arg-Chloromethylketone | 45810 |
Molecular Innovations | MI-PSA16G3 | Anti Human PSA, Clone 16G3 | 7225.92 |
Molecular Innovations | MI-PPACK2-B | Phe-Phe-Arg-Chloromethylketone | 60739.92 |
Molecular Innovations | MI-PSA18D11 | Anti Human PSA, Clone 18D11 | 7225.92 |
Molecular Innovations | MI-BCT-I-B | Immobilized bovine chymotrypsin | 13509.36 |
Molecular Innovations | MI-PSA18D4 | Anti Human PSA, Clone 18D4 | 6210 |
Molecular Innovations | MI-BTRYP-I-B | Immobilized bovine trypsin | 13509.36 |
Molecular Innovations | MI-PSA18D4-BIO | Biotin-labeled Anti Human PSA, Clone 18D4 | 15184.98 |
Molecular Innovations | MI-ELAS-I-B | Immobilized porcine pancreatic elastase | 52200 |
Molecular Innovations | MI-SASHPSA | Sheep anti human PSA antiserum | 7596.18 |
Molecular Innovations | MI-HATIII-I-B | Immobilized human antithrombin | 49500 |
Molecular Innovations | MI-SASHPSA-GF | Sheep anti human PSA IgG fraction | 7644.78 |
Molecular Innovations | MI-HPL-I-B | Immobilized human plasmin | 60111.54 |
Molecular Innovations | MI-SASHPSA-GF-BIO | Sheep anti human PSA IgG fraction, biotin labeled | 8740.8 |
Molecular Innovations | MI-HTPA-I-B | Immobilized human tissue plasminogen activator, single chain | 84060 |
Molecular Innovations | MI-SASHPSA-GF-FITC | Sheep anti human PSA IgG fraction, FITC labeled | 8796.78 |
Molecular Innovations | MI-HUPA-I-B | Immobilized human urokinase | 84060 |
Molecular Innovations | MI-SASHPSA-GF-HRP | Sheep anti human PSA IgG fraction, HRP labeled | 7560 |
Molecular Innovations | MI-PK10G3-I-B | Immobilized monoclonal antibody to human prekallikrein and kallikrein | 14137.74 |
Molecular Innovations | MI-SASHPSA-GF-HT | Sheep anti human PSA IgG fraction, high titer | 8796.78 |
Molecular Innovations | MI-PPN-I-B | Immobilized porcine pepsin | 10620 |
Molecular Innovations | MI-MPN1 | Mouse Protease Nexin 1, native recombinant | 12870 |
Molecular Innovations | MI-SASHREN-GF-HT-I-B | Immobilized affinity purified sheep anti human prorenin/renin | 55503.72 |
Molecular Innovations | MI-SASMPN1 | Sheep anti mouse Protease Nexin 1 antiserum | 8550 |
Molecular Innovations | MI-SASRREN-GF-HT-I-B | Immobilized affinity purified sheep anti rat and mouse prorenin and renin | 47700 |
Molecular Innovations | MI-SASMPN1-GF | Sheep anti mouse Protease Nexin 1 IgG fraction | 9948.78 |
Molecular Innovations | MI-SBTI-I-B | Immobilized soybean trypsin inhibitor | 39795.12 |
Molecular Innovations | MI-SASMPN1-GF-BIO | Sheep anti mouse Protease Nexin 1 IgG fraction, biotin labeled | 10367.64 |
Molecular Innovations | MI-ANHT-B | Anhydrotrypsin | 60111.54 |
Molecular Innovations | MI-ANHT-I-B | Immobilized Anhydrotrypsin | 83610 |
Molecular Innovations | MI-SASMPN1-GF-FITC | Sheep anti mouse Protease Nexin 1 IgG fraction, FITC labeled | 8910 |
Molecular Innovations | MI-SASMPN1-GF-HRP | Sheep anti mouse Protease Nexin 1 IgG fraction, HRP labeled | 8910 |
Molecular Innovations | MI-D-FPIPR-pNA-B | Chromogenic substrate for thrombin | 18221.94 |
Molecular Innovations | MI-D-VLK-pNA-B | Chromogenic substrate for plasmin | 15660 |
Molecular Innovations | MI-SASMNSP | Sheep anti mouse neuroserpin antiserum | 8550 |
Molecular Innovations | MI-SASMNSP-GF | Sheep anti mouse neuroserpin IgG fraction | 8550 |
Molecular Innovations | MI-DPREN-HIS-B | Dog Prorenin, C-terminal 8x His tag | 70380 |
Molecular Innovations | MI-DREN-HIS-B | Dog Renin, C-terminal 8x His tag | 70380 |
Molecular Innovations | MI-SASMNSP-GF-BIO | Biotin labeled sheep anti mouse neuroserpin | 8910 |
Molecular Innovations | MI-SASMNSP-GF-FITC | FITC labeled sheep anti mouse neuroserpin | 8910 |
Molecular Innovations | MI-HPLA-SC-PREN-B | Human Renin/Prorenin double Depleted Plasma | 51314.76 |
Molecular Innovations | MI-HPREN-B | Human Prorenin, Native | 39150 |
Molecular Innovations | MI-SASMNSP-GF-HRP | Sheep anti mouse neuroserpin IgG fraction, HRP labeled | 8910 |
Molecular Innovations | MI-SASMNSP-GF-HT | Affinity purified sheep anti mouse neuroserpin | 9320.4 |
Molecular Innovations | MI-HPREN-HIS-B | Human Prorenin, C-terminal 8x His tag | 39150 |
Molecular Innovations | MI-HREN-HIS-B | Human Renin, C-terminal 8x His tag | 39150 |
Molecular Innovations | MI-SASMNSP-GF-HT-BIO | Biotin labeled affinity purified sheep anti mouse neuroserpin | 13509.36 |
Molecular Innovations | MI-MEPO-FC | Mouse Erythropoietin, chiMAX Fc Fusion Protein | 8010 |
Molecular Innovations | MI-MPREN-HIS-B | Mouse Prorenin, C-terminal 8x His tag | 52200 |
Molecular Innovations | MI-RPLA-EDTA-ANG-F-B | Rat Renin Substrate Plasma, Female, Sodium EDTA | 74610 |
Molecular Innovations | MI-MTPO-FC | Mouse Thrombopoietin, chiMAX Fc Fusion Protein | 8010 |
Molecular Innovations | MI-SASMTPO | Sheep anti mouse thrombopoietin antiserum | 9320.4 |
Molecular Innovations | MI-RPLA-EDTA-ANG-M-B | Rat Renin Substrate Plasma, Male, Sodium EDTA | 74610 |
Molecular Innovations | MI-RPLA-SC-PREN-B | Rat Renin/Prorenin Double Depleted Plasma | 48060 |
Molecular Innovations | MI-SASMTPO-GF | Sheep anti mouse thrombopoietin IgG fraction | 9320.4 |
Molecular Innovations | MI-SASMTPO-GF-BIO | Sheep anti mouse thrombopoietin IgG fraction, biotin labeled | 8910 |
Molecular Innovations | MI-RPREN-HIS-B | Rat Prorenin, C-terminal 8x His tag | 63900 |
Molecular Innovations | MI-PREN4B5E3-B | Inhibitory monoclonal antibody to human prorenin, clone 4B5-E3 | 22860 |
Molecular Innovations | MI-SASMTPO-GF-FITC | Sheep anti mouse thrombopoietin IgG fraction, FITC labeled | 8910 |
Molecular Innovations | MI-SASMTPO-GF-HRP | Sheep anti mouse thrombopoietin IgG fraction, HRP labeled | 8910 |
Molecular Innovations | MI-PREN4B5E3-BIO-B | Monoclonal antibody to human prorenin, biotin labeled | 72216.18 |
Molecular Innovations | MI-PREN4B5E3-FITC-B | Monoclonal antibody to human prorenin, FITC labeled | 72678.42 |
Molecular Innovations | MI-GP2B3A | Human GPIIbIIIa | 9090 |
Molecular Innovations | MI-HPF4 | Human Platelet Factor 4 | 8273.16 |
Molecular Innovations | MI-PREN6E2B7-B | Monoclonal antibody to human prorenin, clone 6E2-B7 | 22860 |
Molecular Innovations | MI-PREN7D3E3-B | Monoclonal antibody to human renin and prorenin, clone 7D3-E3 | 26599.86 |
Molecular Innovations | MI-HPF4-R | Human Platelet Factor 4, Recombinant | 23981.76 |
Molecular Innovations | MI-MPF4-R | Mouse Platelet Factor 4, Recombinant | 23981.76 |
Molecular Innovations | MI-RPREN1G5-B | Monoclonal antibody to rat renin and prorenin, clone 1G5 | 34235.1 |
Molecular Innovations | MI-RPREN2C6-B | Monoclonal antibody to rat prorenin, clone 2C6 | 34235.1 |
Molecular Innovations | MI-CTI | Corn Trypsin Inhibitor | 7435.44 |
Molecular Innovations | MI-HHCII | Human Heparin Cofactor II | 10530 |
Molecular Innovations | MI-ASHPREN-B | Rabbit anti human prorenin antiserum | 57598.2 |
Molecular Innovations | MI-MA-HTAFI-1 | Anti-Human TAFI, Clone 1 | 7435.44 |
Molecular Innovations | MI-ASHPREN-GF-B | Rabbit anti human prorenin IgG fraction | 49500 |
Molecular Innovations | MI-MA-HTAFI-2 | Anti-Human TAFI, CLone 2 | 6390 |
Molecular Innovations | MI-ASHPREN-GF-BIO-B | Rabbit anti human prorenin IgG fraction, biotin labeled | 66389.04 |
Molecular Innovations | MI-ASHPREN-GF-FITC-B | Rabbit anti human prorenin IgG fraction, FITC labeled | 57420 |
Molecular Innovations | MI-MA-HTAFI-3 | Anti-Human TAFI, Clone 3 | 6390 |
Molecular Innovations | MI-MA-HTAFI-4 | Anti-Human TAFI, Clone 4 | 6390 |
Molecular Innovations | MI-ASHPREN-GF-HRP-B | Rabbit anti human prorenin IgG fraction, HRP labeled | 66389.04 |
Molecular Innovations | MI-SASHCII-GF | Sheep anti-Heparin Cofactor II | 5670 |
Molecular Innovations | MI-ASHPREN-GF-HT-B | Rabbit anti human prorenin IgG fraction, high titer | 57420 |
Molecular Innovations | MI-SASHTAFI-GF | Sheep anti-Human TAFI | 5670 |
Molecular Innovations | MI-ASMPREN-B | Rabbit anti mouse prorenin/renin antiserum | 52237.08 |
Molecular Innovations | MI-TAFI | Human Thrombin Activatable Fibrinolysis Inhibitor | 10170 |
Molecular Innovations | MI-ASMPREN-GF-B | Rabbit anti mouse prorenin/renin IgG fraction | 45180 |
Molecular Innovations | MI-HA1AC | Alpha-1 Antichymotrypsin, Human Plasma | 8796.78 |
Molecular Innovations | MI-ASMPREN-GF-BIO-B | Rabbit anti mouse prorenin/renin IgG fraction, biotin labeled | 60561.72 |
Molecular Innovations | MI-HA1AT | Alpha-1-Antitrypsin, Human Plasma | 7560 |
Molecular Innovations | MI-HA1GP | Alpha-1-Acid Glycoprotein, Human Plasma | 7110 |
Molecular Innovations | MI-ASMPREN-GF-FITC-B | Rabbit anti mouse prorenin/renin IgG fraction, FITC labeled | 60949.44 |
Molecular Innovations | MI-ASMPREN-GF-HRP-B | Rabbit anti mouse prorenin/renin IgG fraction, HRP labeled | 60561.72 |
Molecular Innovations | MI-HA2GP | Alpha-2-HS-Glycoprotein, Human Plasma | 6930 |
Molecular Innovations | MI-HA2MG | Alpha-2-Macroglobulin, Human Plasma | 9844.02 |
Molecular Innovations | MI-ASMPREN-GF-HT-B | Rabbit anti mouse prorenin/renin IgG fraction, High Titer | 68886.36 |
Molecular Innovations | MI-ASMPREN-GF-HT-BIO-B | Biotin labeled Rabbit anti mouse prorenin/renin IgG fraction, High Titer | 69327.36 |
Molecular Innovations | MI-HA2MGKT | Human Alpha-2-Macroglobulin ELISA Kit | 11414.88 |
Molecular Innovations | MI-HAPO-A1 | Apolipoprotein A1, Human Plasma, HDL | 8100 |
Molecular Innovations | MI-SASHREN-B | Sheep anti human renin antiserum | 45180 |
Molecular Innovations | MI-SASHREN-GF-B | Sheep anti human renin IgG fraction | 45180 |
Molecular Innovations | MI-HAPO-A2 | Apolipoprotein A2, Human Plasma, HDL | 8100 |
Molecular Innovations | MI-HAPO-B | Apolipoprotein B, Human Plasma, LDL | 7650 |
Molecular Innovations | MI-SASHREN-GF-BIO-B | Sheep anti human renin IgG fraction, biotin labeled | 52380 |
Molecular Innovations | MI-SASHREN-GF-FITC-B | Sheep anti human renin IgG fraction, FITC labeled | 60949.44 |
Molecular Innovations | MI-HAPO-C1 | Apolipoprotein C1, Human Plasma, VLDL | 8901.54 |
Molecular Innovations | MI-HAPO-C2 | Apolipoprotein C2, Human Plasma, VLDL | 8901.54 |
Molecular Innovations | MI-SASHREN-GF-HRP-B | Sheep anti human renin IgG fraction, HRP labeled | 52380 |
Molecular Innovations | MI-SASHREN-GF-HT-B | Sheep anti human renin IgG fraction, affinity purified | 59580 |
Molecular Innovations | MI-HAPO-C3 | Apolipoprotein C3, Human Plasma, VLDL | 9634.68 |
Molecular Innovations | MI-SASHREN-GF-HT-BIO-B | Biotin labeled affinity purified sheep anti human renin | 69327.36 |
Molecular Innovations | MI-SASRREN-B | Sheep anti rat and mouse prorenin and renin antiserum | 52237.08 |
Molecular Innovations | MI-HAPO-E | Apolipoprotein E, Human Plasma, VLDL | 7290 |
Molecular Innovations | MI-HAPO-H | Apolipoprotein H, Human Plasma | 8063.82 |
Molecular Innovations | MI-SASRREN-GF-B | Sheep anti rat and mouse prorenin and renin IgG fraction | 52237.08 |
Molecular Innovations | MI-SASRREN-GF-BIO-B | Sheep anti rat and mouse prorenin and renin IgG fraction, biotin labeled | 52380 |
Molecular Innovations | MI-HAPOBKT | Human Apolipoprotein B ELISA Kit | 13509.36 |
Molecular Innovations | MI-SASRREN-GF-FITC-B | Sheep anti rat and mouse prorenin and renin IgG fraction, FITC labeled | 52380 |
Molecular Innovations | MI-SASRREN-GF-HRP-B | Sheep anti rat and mouse prorenin and renin IgG fraction, HRP labeled | 60949.44 |
Molecular Innovations | MI-HAPOTF | Apotransferrin, Human Plasma | 6840 |
Molecular Innovations | MI-HC1EIN | C-1 Esterase Inhibitor, Human Plasma | 7020 |
Molecular Innovations | MI-SASRREN-GF-HT-B | Sheep anti rat and mouse prorenin and renin IgG fraction, High Titer | 52380 |
