Biomatik為生物試劑、ELISA試劑盒、定制基因合成、肽合成、定制抗體和蛋白質(zhì)生產(chǎn)服務(wù)提供一站式服務(wù)。Biomatik成立于2002年,為全球生命科學研究人員的創(chuàng)新和發(fā)現(xiàn)提供高質(zhì)量的研究產(chǎn)品和服務(wù)。
biomatik | EKN48341 | Mouse SCG2 / Secretogranin II ELISA Kit | 96T | 9462.2 |
biomatik | EKN48342 | Human SCG3 / Secretogranin III ELISA Kit | 96T | 9197 |
biomatik | EKN48343 | Human SCG5 / Secretogranin V ELISA Kit | 96T | 9197 |
biomatik | EKN48344 | Bovine sIgA / Secretory Immunoglobulin A ELISA Kit | 96T | 9938.2 |
biomatik | EKN48346 | Human sIgA / Secretory Immunoglobulin A ELISA Kit | 96T | 8282.4 |
biomatik | EKN48347 | Mouse sIgA / Secretory Immunoglobulin A ELISA Kit | 96T | 8510.2 |
biomatik | EKN48348 | Rat sIgA / Secretory Immunoglobulin A ELISA Kit | 96T | 8986.2 |
biomatik | EKN48349 | Chicken sIgA / Secretory Immunoglobulin A ELISA Kit | 96T | 8986.2 |
biomatik | EKN48350 | Human SLPI / Secretory Leukocyte Peptidase Inhibitor ELISA Kit | 96T | 8739.7 |
biomatik | EKN48351 | Mouse SLPI / Secretory Leukocyte Peptidase Inhibitor ELISA Kit | 96T | 8986.2 |
biomatik | EKN48352 | Dog E-selectin / E-selectin ELISA Kit | 96T | 9462.2 |
biomatik | EKN48353 | Human E-selectin / E-selectin ELISA Kit | 96T | 6150.6 |
biomatik | EKN48354 | Mouse E-selectin / E-selectin ELISA Kit | 96T | 6550.1 |
biomatik | EKN48355 | Pig E-selectin / E-selectin ELISA Kit | 96T | 9938.2 |
biomatik | EKN48356 | Rat E-selectin / E-selectin ELISA Kit | 96T | 8986.2 |
biomatik | EKN48357 | Rabbit E-selectin / E-selectin ELISA Kit | 96T | 8986.2 |
biomatik | EKN48358 | Mouse SELL / Selectin, Leukocyte ELISA Kit | 96T | 5579.4 |
biomatik | EKN48359 | Rat SELL / Selectin, Leukocyte ELISA Kit | 96T | 8986.2 |
biomatik | EKN48360 | Human SELP / P-Selectin ELISA Kit | 96T | 6150.6 |
biomatik | EKN48361 | Mouse SELP / P-Selectin ELISA Kit | 96T | 6550.1 |
biomatik | EKN48362 | Pig SELP / P-Selectin ELISA Kit | 96T | 9938.2 |
biomatik | EKN48363 | Rat SELP / P-Selectin ELISA Kit | 96T | 7996.8 |
biomatik | EKN48364 | Rabbit SELP / P-Selectin ELISA Kit | 96T | 8986.2 |
biomatik | EKN48365 | Human SELENBP1 / Selenium Binding Protein 1 ELISA Kit | 96T | 9197 |
biomatik | EKN48366 | Human SEPP1 / Selenoprotein P1, Plasma ELISA Kit | 96T | 8739.7 |
biomatik | EKN48367 | Rat SEPP1 / Selenoprotein P1, Plasma ELISA Kit | 96T | 9482.6 |
biomatik | EKN48368 | Human SEMA3A / Semaphorin 3A ELISA Kit | 96T | 10109.9 |
biomatik | EKN48369 | Mouse SEMA3A / Semaphorin 3A ELISA Kit | 96T | 10395.5 |
biomatik | EKN48370 | Rat SEMA3A / Semaphorin 3A ELISA Kit | 96T | 10985.4 |
biomatik | EKN48371 | Human SEMA3B / Semaphorin 3B ELISA Kit | 96T | 10109.9 |
biomatik | EKN48372 | Human SEMA3C / Semaphorin 3C ELISA Kit | 96T | 10109.9 |
biomatik | EKN48373 | Human SEMA3E / Semaphorin 3E ELISA Kit | 96T | 10109.9 |
biomatik | EKN48374 | Mouse SEMA3E / Semaphorin 3E ELISA Kit | 96T | 10395.5 |
biomatik | EKN48375 | Human SEMA3F / Semaphorin 3F ELISA Kit | 96T | 10109.9 |
biomatik | EKN48376 | Human SEMA4A / Semaphorin 4A ELISA Kit | 96T | 10109.9 |
biomatik | EKN48377 | Human SEMA4B / Semaphorin 4B ELISA Kit | 96T | 10109.9 |
biomatik | EKN48378 | Human SEMA4D / Semaphorin 4D ELISA Kit | 96T | 8739.7 |
biomatik | EKN48379 | Human SEMA5A / Semaphorin 5A ELISA Kit | 96T | 10109.9 |
biomatik | EKN48380 | Human SEMA7A / Semaphorin 7A ELISA Kit | 96T | 8739.7 |
biomatik | EKN48381 | Mouse SEMA7A / Semaphorin 7A ELISA Kit | 96T | 8986.2 |
biomatik | EKN48382 | Human SEMG1 / Semenogelin I ELISA Kit | 96T | 9197 |
biomatik | EKN48383 | Human SEMG2 / Semenogelin II ELISA Kit | 96T | 9197 |
biomatik | EKN48384 | Human SPR / Sepiapterin Reductase ELISA Kit | 96T | 9197 |
biomatik | EKN48385 | Mouse SPR / Sepiapterin Reductase ELISA Kit | 96T | 9462.2 |
biomatik | EKN48386 | Human SEPT12 / Septin 12 ELISA Kit | 96T | 9197 |
biomatik | EKN48387 | Human SEPT3 / Septin 3 ELISA Kit | 96T | 9197 |
biomatik | EKN48388 | Human SEPT5 / Septin 5 ELISA Kit | 96T | 9197 |
biomatik | EKN48389 | Human SEPT6 / Septin 6 ELISA Kit | 96T | 9197 |
biomatik | EKN48390 | Human SQSTM1 / Sequestosome 1 ELISA Kit | 96T | 9197 |
biomatik | EKN48391 | Human SRGN / Serglycin ELISA Kit | 96T | 9197 |
biomatik | EKN48392 | Mouse SPTLC1 / Serine Palmitoyltransferase, Long Chain Base Subunit 1 ELISA Kit | 96T | 9462.2 |
biomatik | EKN48393 | Mouse SPTLC2 / Serine Palmitoyltransferase, Long Chain Base Subunit 2 ELISA Kit | 96T | 9462.2 |
biomatik | EKN48394 | Human SPTLC3 / Serine Palmitoyltransferase, Long Chain Base Subunit 3 ELISA Kit | 96T | 9197 |
biomatik | EKN48395 | Mouse SPTLC3 / Serine Palmitoyltransferase, Long Chain Base Subunit 3 ELISA Kit | 96T | 9462.2 |
biomatik | EKN48396 | Human SPINK1 / Serine Peptidase Inhibitor Kazal Type 1 ELISA Kit | 96T | 9197 |
biomatik | EKN48397 | Human SPINK5 / Serine Peptidase Inhibitor Kazal Type 5 ELISA Kit | 96T | 9197 |
biomatik | EKN48398 | Mouse SPINK5 / Serine Peptidase Inhibitor Kazal Type 5 ELISA Kit | 96T | 9462.2 |
biomatik | EKN48399 | Human SPINT2 / Serine Peptidase Inhibitor Kunitz Type 2 ELISA Kit | 96T | 9197 |
biomatik | EKN48400 | Human SRSF2 / Serine/Arginine Rich Splicing Factor 2 ELISA Kit | 96T | 9197 |
biomatik | EKN48401 | Mouse SRSF4 / Serine/Arginine Rich Splicing Factor 4 ELISA Kit | 96T | 9462.2 |
biomatik | EKN48402 | Mouse STK11 / Serine/Threonine Kinase 11 ELISA Kit | 96T | 9462.2 |
biomatik | EKN48403 | Human STK39 / Serine/Threonine Kinase 39 - Kit | 96T | 10109.9 |
biomatik | EKN48404 | Human SERT / Serotonin Transporter ELISA Kit | 96T | 9197 |
biomatik | EKN48405 | Mouse SERT / Serotonin Transporter ELISA Kit | 96T | 9462.2 |
biomatik | EKN48406 | Rat SERT / Serotonin Transporter ELISA Kit | 96T | 9977.3 |
biomatik | EKN48407 | Bovine SAA / Serum Amyloid A ELISA Kit | 96T | 9938.2 |
biomatik | EKN48409 | Mouse SAA / Serum Amyloid A ELISA Kit | 96T | 8510.2 |
biomatik | EKN48411 | Human SAA2 / Serum Amyloid A2 ELISA Kit | 96T | 8739.7 |
biomatik | EKN48412 | Mouse SAA2 / Serum Amyloid A2 ELISA Kit | 96T | 8986.2 |
biomatik | EKN48413 | Human SAA4 / Serum Amyloid A4, Constitutive ELISA Kit | 96T | 9197 |
biomatik | EKN48414 | Human SAP / Serum Amyloid P Component ELISA Kit | 96T | 8739.7 |
biomatik | EKN48415 | Mouse SAP / Serum Amyloid P Component ELISA Kit | 96T | 6150.6 |
biomatik | EKN48416 | Rat SAP / Serum Amyloid P Component ELISA Kit | 96T | 9482.6 |
biomatik | EKN48417 | Mouse SESN1 / Sestrin 1 ELISA Kit | 96T | 9462.2 |
biomatik | EKN48418 | Human SESN2 / Sestrin 2 ELISA Kit | 96T | 9197 |
biomatik | EKN48419 | Mouse SESN2 / Sestrin 2 ELISA Kit | 96T | 9462.2 |
biomatik | EKN48420 | Mouse SESN3 / Sestrin 3 ELISA Kit | 96T | 9462.2 |
biomatik | EKN48421 | Human SETD7 / SET Domain Containing Protein 7 ELISA Kit | 96T | 10109.9 |
biomatik | EKN48422 | Human SRY / Sex Determining Region Y ELISA Kit | 96T | 9197 |
biomatik | EKN48423 | Human SOX1 / Sex Determining Region Y Box Protein 1 ELISA Kit | 96T | 8282.4 |
biomatik | EKN48424 | Human SOX18 / Sex Determining Region Y Box Protein 18 ELISA Kit | 96T | 8282.4 |
biomatik | EKN48425 | Rat SOX2 / Sex Determining Region Y Box Protein 2 ELISA Kit | 96T | 8986.2 |
biomatik | EKN48426 | Human SOX9 / Sex Determining Region Y Box Protein 9 ELISA Kit | 96T | 9197 |
biomatik | EKN48427 | Human SHBG / Sex Hormone Binding Globulin ELISA Kit | 96T | 8282.4 |
biomatik | EKN48428 | Mouse SHBG / Sex Hormone Binding Globulin ELISA Kit | 96T | 8510.2 |
biomatik | EKN48429 | Rat SHBG / Sex Hormone Binding Globulin ELISA Kit | 96T | 8986.2 |
biomatik | EKN48430 | Human SH3BGRL / SH3 Domain Binding Glutamic Acid Rich Protein Like Protein ELISA Kit | 96T | 10109.9 |
biomatik | EKN48431 | Human SH3BP2 / SH3 Domain Binding Protein 2 ELISA Kit | 96T | 9197 |
biomatik | EKN48432 | Human SHC1 / SHC-Transforming Protein 1 ELISA Kit | 96T | 9197 |
biomatik | EKN48433 | Human SPLUNC2 / Short Palate, Lung And Nasal Epithelium Carcinoma Associated Protein 2 ELISA Kit | 96T | 10109.9 |
biomatik | EKN48434 | Human SPLUNC3 / Short Palate, Lung And Nasal Epithelium Carcinoma Associated Protein 3 ELISA Kit | 96T | 10109.9 |
biomatik | EKN48435 | Human SIAE / Sialic Acid Acetylesterase ELISA Kit | 96T | 9197 |
biomatik | EKN48436 | Human SN / Sialoadhesin ELISA Kit | 96T | 8282.4 |
biomatik | EKN48437 | Human SIGLEC10 / Sialic Acid Binding Ig Like Lectin 10 ELISA Kit | 96T | 9197 |
biomatik | EKN48438 | Human CD22 / Sialic Acid Binding Ig Like Lectin 2 ELISA Kit | 96T | 8739.7 |
biomatik | EKN48439 | Mouse CD33 / Cluster Of Differentiation 33 ELISA Kit | 96T | 8510.2 |
biomatik | EKN48440 | Human SIGLEC8 / Sialic Acid Binding Ig Like Lectin 8 ELISA Kit | 96T | 8739.7 |
biomatik | EKN48441 | Rat SIAL2 / Sialidase 2, Cytosolic ELISA Kit | 96T | 9977.3 |
biomatik | EKN48442 | Mouse SFXN1 / Sideroflexin 1 ELISA Kit | 96T | 9462.2 |
biomatik | EKN48443 | Human SIRPa / Signal Regulatory Protein Alpha ELISA Kit | 96T | 8282.4 |
biomatik | EKN48444 | Human SIRPb1 / Signal Regulatory Protein Beta 1 ELISA Kit | 96T | 8282.4 |
biomatik | EKN48445 | Human SIRPg / Signal Regulatory Protein Gamma ELISA Kit | 96T | 8282.4 |
biomatik | EKN48448 | Human STAT2 / Signal Transducer And Activator Of Transcription 2 ELISA Kit | 96T | 8739.7 |
biomatik | EKN48455 | Human STAT6 / Signal Transducer And Activator Of Transcription 6 ELISA Kit | 96T | 8739.7 |
biomatik | EKN48456 | Rat STAT6 / Signal Transducer And Activator Of Transcription 6 ELISA Kit | 96T | 9482.6 |
biomatik | EKN48457 | Human SLAMF7 / Signaling Lymphocytic Activation Molecule Family, Member 7 ELISA Kit | 96T | 9197 |
biomatik | EKN48458 | Human SMUG1 / Single Strand Selective Monofunctional Uracil DNA Glycosylase 1 ELISA Kit | 96T | 9197 |
biomatik | EKN48459 | Human SIRT1 / Sirtuin 1 ELISA Kit | 96T | 9197 |
biomatik | EKN48460 | Mouse SIRT1 / Sirtuin 1 ELISA Kit | 96T | 9462.2 |
biomatik | EKN48461 | Rat SIRT1 / Sirtuin 1 ELISA Kit | 96T | 9977.3 |
biomatik | EKN48462 | Human SIRT2 / Sirtuin 2 ELISA Kit | 96T | 8282.4 |
biomatik | EKN48463 | Human SIRT3 / Sirtuin 3 ELISA Kit | 96T | 9197 |
biomatik | EKN48464 | Mouse SIRT3 / Sirtuin 3 ELISA Kit | 96T | 9462.2 |
biomatik | EKN48465 | Rat SIRT3 / Sirtuin 3 ELISA Kit | 96T | 9977.3 |
biomatik | EKN48466 | Human SIRT4 / Sirtuin 4 ELISA Kit | 96T | 9197 |
biomatik | EKN48467 | Human SIRT5 / Sirtuin 5 ELISA Kit | 96T | 9197 |
biomatik | EKN48468 | Human SIRT6 / Sirtuin 6 ELISA Kit | 96T | 9197 |
biomatik | EKN48469 | Mouse SIRT6 / Sirtuin 6 ELISA Kit | 96T | 9462.2 |
biomatik | EKN48470 | Human SIRT7 / Sirtuin 7 ELISA Kit | 96T | 9197 |
biomatik | EKN48471 | Human STEAP2 / Six Transmembrane Epithelial Antigen Of The Prostate 2 ELISA Kit | 96T | 9197 |
biomatik | EKN48472 | Mouse SSB / Sjogren Syndrome Antigen B ELISA Kit | 96T | 9462.2 |
biomatik | EKN48473 | Human SSH1 / Slingshot Homolog 1 ELISA Kit | 96T | 9197 |
biomatik | EKN48474 | Human SSH2 / Slingshot Homolog 2 ELISA Kit | 96T | 9197 |
biomatik | EKN48475 | Human SSH3 / Slingshot Homolog 3 ELISA Kit | 96T | 9197 |
biomatik | EKN48476 | Human Slit1 / Slit Homolog 1 ELISA Kit | 96T | 9197 |
biomatik | EKN48477 | Mouse Slit1 / Slit Homolog 1 ELISA Kit | 96T | 9462.2 |
biomatik | EKN48478 | Rat Slit1 / Slit Homolog 1 ELISA Kit | 96T | 9977.3 |
biomatik | EKN48479 | Human Slit2 / Slit Homolog 2 ELISA Kit | 96T | 8282.4 |
biomatik | EKN48480 | Mouse Slit2 / Slit Homolog 2 ELISA Kit | 96T | 8510.2 |
biomatik | EKN48481 | Rat Slit2 / Slit Homolog 2 ELISA Kit | 96T | 8986.2 |
biomatik | EKN48485 | Human SBEM / Small Breast Epithelial Mucin ELISA Kit | 96T | 8739.7 |
biomatik | EKN48486 | Human NR0B2 / Nuclear Receptor Subfamily 0,Group B,Member 2 ELISA Kit | 96T | 9197 |
biomatik | EKN48487 | Human SUMO1 / Small Ubiquitin Related Modifier Protein 1 ELISA Kit | 96T | 9197 |
biomatik | EKN48488 | Human SUMO2 / Small Ubiquitin Related Modifier Protein 2 ELISA Kit | 96T | 9197 |
biomatik | EKN48489 | Human SMTN / Smoothelin ELISA Kit | 96T | 9197 |
biomatik | EKN48490 | Rat SMTN / Smoothelin - Kit | 96T | 9977.3 |
biomatik | EKN48491 | Human SNAI1 / Snail Homolog 1 ELISA Kit | 96T | 9197 |
biomatik | EKN48492 | Human SNAPAP / SNAP Associated Protein ELISA Kit | 96T | 9197 |
biomatik | EKN48493 | Human SNAT1 / Sodium Coupled Neutral Amino Acid Transporter 1 ELISA Kit | 96T | 9197 |
biomatik | EKN48494 | Human NIS / Sodium Iodide Symporter ELISA Kit | 96T | 9197 |
biomatik | EKN48495 | Human SGLT1 / Sodium/Glucose Cotransporter 1 ELISA Kit | 96T | 9197 |
biomatik | EKN48496 | Mouse SGLT1 / Sodium/Glucose Cotransporter 1 ELISA Kit | 96T | 9462.2 |
biomatik | EKN48497 | Human SGLT2 / Sodium/Glucose Cotransporter 2 ELISA Kit | 96T | 9197 |
biomatik | EKN48498 | Rat SGLT2 / Sodium/Glucose Cotransporter 2 ELISA Kit | 96T | 9977.3 |
biomatik | EKN48499 | Human NHE1 / Sodium/Hydrogen Exchanger 1 ELISA Kit | 96T | 9197 |
biomatik | EKN48500 | Rat NHE3 / Sodium/Hydrogen Exchanger 3 ELISA Kit | 96T | 9977.3 |
biomatik | EKN48501 | Human SLC1A5 / Solute Carrier Family 1, Member 5 ELISA Kit | 96T | 9197 |
biomatik | EKN48502 | Human SLC16A1 / Solute Carrier Family 16, Member 1 ELISA Kit | 96T | 9197 |
biomatik | EKN48503 | Rat SLC16A1 / Solute Carrier Family 16, Member 1 ELISA Kit | 96T | 9977.3 |
biomatik | EKN48504 | Human SLC16A3 / Solute Carrier Family 16, Member 3 ELISA Kit | 96T | 9197 |
biomatik | EKN48505 | Human SLC16A8 / Solute Carrier Family 16, Member 8 ELISA Kit | 96T | 9197 |
biomatik | EKN48506 | Human SLC26A4 / Solute Carrier Family 26, Member 4 ELISA Kit | 96T | 9197 |
biomatik | EKN48507 | Human SLC3A2 / Solute Carrier Family 3, Member 2 ELISA Kit | 96T | 9197 |
biomatik | EKN48508 | Mouse SLC30A4 / Solute Carrier Family 30 Member 4 ELISA Kit | 96T | 9462.2 |
biomatik | EKN48509 | Mouse SLC30A7 / Solute Carrier Family 30 Member 7 ELISA Kit | 96T | 9462.2 |
biomatik | EKN48510 | Human SLC30A8 / Solute Carrier Family 30 Member 8 ELISA Kit | 96T | 9197 |
biomatik | EKN48511 | Mouse SLC30A1 / Solute Carrier Family 30, Member 1 ELISA Kit | 96T | 9462.2 |
biomatik | EKN48512 | Rat SLC30A1 / Solute Carrier Family 30, Member 1 ELISA Kit | 96T | 9977.3 |
biomatik | EKN48513 | Mouse SLC30A10 / Solute Carrier Family 30, Member 10 ELISA Kit | 96T | 10395.5 |
biomatik | EKN48514 | Human SLC30A3 / Solute Carrier Family 30, Member 3 ELISA Kit | 96T | 9197 |
biomatik | EKN48515 | Mouse SLC30A3 / Solute Carrier Family 30, Member 3 ELISA Kit | 96T | 9462.2 |
biomatik | EKN48516 | Mouse SLC30A5 / Solute Carrier Family 30, Member 5 ELISA Kit | 96T | 9462.2 |
biomatik | EKN48517 | Mouse SLC30A6 / Solute Carrier Family 30, Member 6 ELISA Kit | 96T | 9462.2 |
biomatik | EKN48518 | Human SLC39A6 / Solute Carrier Family 39, Member 6 ELISA Kit | 96T | 9197 |
biomatik | EKN48519 | Rat SLC7A11 / Solute Carrier Family 7, Member 11 ELISA Kit | 96T | 9977.3 |
biomatik | EKN48521 | Human SST / Somatostatin ELISA Kit | 96T | 8282.4 |
biomatik | EKN48522 | Mouse SST / Somatostatin ELISA Kit | 96T | 8510.2 |
biomatik | EKN48523 | Pig SST / Somatostatin ELISA Kit | 96T | 9938.2 |
biomatik | EKN48524 | Rat SST / Somatostatin ELISA Kit | 96T | 8986.2 |
biomatik | EKN48525 | Bovine SDH / Sorbitol Dehydrogenase ELISA Kit | 96T | 10490.7 |
biomatik | EKN48526 | Human SDH / Sorbitol Dehydrogenase ELISA Kit | 96T | 8739.7 |
biomatik | EKN48527 | Rat SDH / Sorbitol Dehydrogenase ELISA Kit | 96T | 9482.6 |
biomatik | EKN48528 | Human SORT1 / Sortilin 1 ELISA Kit | 96T | 9197 |
biomatik | EKN48529 | Human SNX13 / Sorting Nexin 13 ELISA Kit | 96T | 9197 |
biomatik | EKN48530 | Human SNX17 / Sorting Nexin 17 ELISA Kit | 96T | 9197 |
biomatik | EKN48531 | Human SNX9 / Sorting Nexin 9 ELISA Kit | 96T | 9197 |
biomatik | EKN48533 | Rat SPARCL1 / SPARC Like Protein 1 ELISA Kit | 96T | 10985.4 |
biomatik | EKN48534 | Human SPTbN4 / Spectrin Beta, Non Erythrocytic 4 ELISA Kit | 96T | 9197 |
biomatik | EKN48535 | Human SAT1 / Spermidine/Spermine N1-Acetyltransferase 1 ELISA Kit | 96T | 9197 |
biomatik | EKN48536 | Mouse SAT1 / Spermidine/Spermine N1-Acetyltransferase 1 ELISA Kit | 96T | 9462.2 |
biomatik | EKN48537 | Rat SAT1 / Spermidine/Spermine N1-Acetyltransferase 1 ELISA Kit | 96T | 9977.3 |
biomatik | EKN48538 | Human SMOX / Spermine Oxidase ELISA Kit | 96T | 9197 |
biomatik | EKN48539 | Mouse SMOX / Spermine Oxidase ELISA Kit | 96T | 9462.2 |
biomatik | EKN48540 | Human SKP1 / S-Phase Kinase Associated Protein 1 ELISA Kit | 96T | 9197 |
biomatik | EKN48541 | Human SKP2 / S-Phase Kinase Associated Protein 2 ELISA Kit | 96T | 9197 |
biomatik | EKN48543 | Mouse SGPL1 / Sphingosine 1 Phosphate Lyase 1 ELISA Kit | 96T | 9462.2 |
biomatik | EKN48544 | Human S1PR1 / Sphingosine 1 Phosphate Receptor 1 ELISA Kit | 96T | 9197 |
biomatik | EKN48545 | Mouse S1PR1 / Sphingosine 1 Phosphate Receptor 1 ELISA Kit | 96T | 9462.2 |
biomatik | EKN48546 | Human S1PR3 / Sphingosine 1 Phosphate Receptor 3 ELISA Kit | 96T | 9197 |
biomatik | EKN48547 | Mouse S1PR3 / Sphingosine 1 Phosphate Receptor 3 ELISA Kit | 96T | 9462.2 |
biomatik | EKN48548 | Human SPHK1 / Sphingosine Kinase 1 ELISA Kit | 96T | 9197 |
biomatik | EKN48549 | Human SGPP1 / Sphingosine-1-Phosphate Phosphatase 1 ELISA Kit | 96T | 9197 |
biomatik | EKN48550 | Rat SGPP1 / Sphingosine-1-Phosphate Phosphatase 1 ELISA Kit | 96T | 9977.3 |
biomatik | EKN48551 | Rat SGPP2 / Sphingosine-1-Phosphate Phosphatase 2 ELISA Kit | 96T | 9977.3 |
biomatik | EKN48552 | Rat SPI1 / Spleen Focus Forming Virus Proviral Integration Oncogene ELISA Kit | 96T | 10985.4 |
biomatik | EKN48553 | Human SYK / Spleen Tyrosine Kinase ELISA Kit | 96T | 9197 |
biomatik | EKN48554 | Mouse SF3B3 / Splicing Factor 3B Subunit 3 ELISA Kit | 96T | 10395.5 |
biomatik | EKN48555 | Human SPON1 / Spondin 1 ELISA Kit | 96T | 9197 |
biomatik | EKN48556 | Human SPON2 / Spondin 2 ELISA Kit | 96T | 9197 |
biomatik | EKN48557 | Mouse SPON2 / Spondin 2 ELISA Kit | 96T | 9462.2 |
biomatik | EKN48558 | Rat SPON2 / Spondin 2 ELISA Kit | 96T | 9977.3 |
biomatik | EKN48559 | Human SQLE / Squalene Epoxidase ELISA Kit | 96T | 9197 |
biomatik | EKN48560 | Human SERPINB3 / Serpin B3 ELISA Kit | 96T | 8739.7 |
biomatik | EKN48561 | Human SERPINB4 / Serpin Peptidase Inhibitor,Clade B,Member 4 ELISA Kit | 96T | 8282.4 |
biomatik | EKN48562 | Mouse SERPINB4 / Serpin Peptidase Inhibitor,Clade B,Member 4 ELISA Kit | 96T | 8510.2 |
biomatik | EKN48563 | Human STC1 / Stanniocalcin 1 ELISA Kit | 96T | 9197 |
biomatik | EKN48564 | Mouse STC1 / Stanniocalcin 1 ELISA Kit | 96T | 9462.2 |
biomatik | EKN48565 | Rat STC1 / Stanniocalcin 1 ELISA Kit | 96T | 9977.3 |
biomatik | EKN48566 | Human STC2 / Stanniocalcin 2 ELISA Kit | 96T | 9197 |
biomatik | EKN48567 | Human STATH / Statherin ELISA Kit | 96T | 9197 |
biomatik | EKN48569 | Human SCD / Stearoyl Coenzyme A Desaturase ELISA Kit | 96T | 9197 |
biomatik | EKN48570 | Mouse SCD / Stearoyl Coenzyme A Desaturase ELISA Kit | 96T | 9462.2 |
biomatik | EKN48571 | Rat SCD / Stearoyl Coenzyme A Desaturase ELISA Kit | 96T | 9977.3 |
biomatik | EKN48572 | Bovine SCF / Stem Cell Factor ELISA Kit | 96T | 9938.2 |
biomatik | EKN48573 | Dog SCF / Stem Cell Factor ELISA Kit | 96T | 9462.2 |
biomatik | EKN48574 | Human SCF / Stem Cell Factor ELISA Kit | 96T | 6150.6 |
biomatik | EKN48575 | Mouse SCF / Stem Cell Factor ELISA Kit | 96T | 6550.1 |
biomatik | EKN48576 | Pig SCF / Stem Cell Factor ELISA Kit | 96T | 9938.2 |
biomatik | EKN48577 | Rat SCF / Stem Cell Factor ELISA Kit | 96T | 8986.2 |
biomatik | EKN48578 | Human SCFR / Stem Cell Factor Receptor ELISA Kit | 96T | 5921.1 |
biomatik | EKN48579 | Mouse SCFR / Stem Cell Factor Receptor ELISA Kit | 96T | 8510.2 |
biomatik | EKN48580 | Mouse SRD5a1 / Steroid 5 Alpha Reductase 1 ELISA Kit | 96T | 10395.5 |
biomatik | EKN48581 | Rat SRD5a1 / Steroid 5 Alpha Reductase 1 ELISA Kit | 96T | 10985.4 |
biomatik | EKN48582 | Human SRD5a2 / Steroid 5 Alpha Reductase 2 ELISA Kit | 96T | 10109.9 |
biomatik | EKN48583 | Rat SRD5a2 / Steroid 5 Alpha Reductase 2 ELISA Kit | 96T | 10985.4 |
biomatik | EKN48584 | Human STS / Steroid Sulfatase Isozyme S ELISA Kit | 96T | 9197 |
biomatik | EKN48585 | Human STAR / Steroidogenic Acute Regulatory Protein ELISA Kit | 96T | 9197 |
biomatik | EKN48586 | Mouse STUB1 / STIP1 Homology And U-Box Containing Protein 1 - Kit | 96T | 10395.5 |
biomatik | EKN48587 | Human SFN / Stratifin ELISA Kit | 96T | 9197 |
biomatik | EKN48588 | Human STIP1 / Stress Induced Phosphoprotein 1 ELISA Kit | 96T | 9197 |
biomatik | EKN48589 | Human SDF1 / Stromal Cell Derived Factor 1 ELISA Kit | 96T | 6150.6 |
biomatik | EKN48590 | Mouse SDF1 / Stromal Cell Derived Factor 1 ELISA Kit | 96T | 8510.2 |
biomatik | EKN48591 | Pig SDF1 / Stromal Cell Derived Factor 1 ELISA Kit | 96T | 9938.2 |
biomatik | EKN48592 | Rat SDF1 / Stromal Cell Derived Factor 1 ELISA Kit | 96T | 8986.2 |
biomatik | EKN48593 | Dog SP / Substance P ELISA Kit | 96T | 9462.2 |
biomatik | EKN48594 | Guinea pig SP / Substance P ELISA Kit | 96T | 9462.2 |
biomatik | EKN48596 | Mouse SP / Substance P ELISA Kit | 96T | 8510.2 |
biomatik | EKN48597 | Rat SP / Substance P ELISA Kit | 96T | 8986.2 |
biomatik | EKN48598 | Mouse SDHA / Succinate Dehydrogenase Complex Subunit A ELISA Kit | 96T | 9462.2 |
biomatik | EKN48599 | Mouse SDHB / Succinate Dehydrogenase Complex Subunit B ELISA Kit | 96T | 9462.2 |
biomatik | EKN48600 | Mouse SDHC / Succinate Dehydrogenase Complex Subunit C ELISA Kit | 96T | 9462.2 |
biomatik | EKN48601 | Mouse SDHD / Succinate Dehydrogenase Complex Subunit D ELISA Kit | 96T | 9462.2 |
biomatik | EKN48602 | Human SI / Sucrase Isomaltase ELISA Kit | 96T | 9197 |
biomatik | EKN48603 | Human SULF1 / Sulfatase 1 ELISA Kit | 96T | 9197 |
biomatik | EKN48604 | Human SULF2 / Sulfatase 2 ELISA Kit | 96T | 9197 |
biomatik | EKN48605 | Mouse SULF2 / Sulfatase 2 ELISA Kit | 96T | 9462.2 |
biomatik | EKN48606 | Human SUMF1 / Sulfatase Modifying Factor 1 ELISA Kit | 96T | 9197 |
biomatik | EKN48607 | Bovine SUOX / Sulfite Oxidase ELISA Kit | 96T | 11043.2 |
biomatik | EKN48608 | Human SUOX / Sulfite Oxidase ELISA Kit | 96T | 9197 |
biomatik | EKN48609 | Mouse SUOX / Sulfite Oxidase ELISA Kit | 96T | 9462.2 |
biomatik | EKN48610 | Human SOD1 / Superoxide Dismutase 1 ELISA Kit | 96T | 8739.7 |
biomatik | EKN48611 | Mouse SOD1 / Superoxide Dismutase 1 ELISA Kit | 96T | 8986.2 |
