olumbia Biosciences 30年來致力于開發(fā)和生產(chǎn)熒光蛋白,標(biāo)記抗體和新型蛋白質(zhì)純化配體。此外,我們?nèi)娴亩ㄖ品?wù)包括抗體標(biāo)記、蛋白質(zhì)純化和發(fā)現(xiàn)服務(wù),例如用于腫瘤學(xué)和免疫學(xué)臨床前藥物開發(fā)的基于功能性細(xì)胞的檢測。
品牌 | 貨號 | 品名 | 規(guī)格 | 價(jià)格 |
columbiabiosciences | AP-1711 | Mouse Anti-6His IgG: Alkaline Phosphatase;100ug | 100μg | 5096 |
columbiabiosciences | D8-1711 | Mouse Anti-6His IgG: DyLight® 488;100ug | 100μg | 5096 |
columbiabiosciences | D10-1714-100 | Mouse Anti-C-MYC IgG: DyLight® 650;100ug | 100ug | 5096 |
columbiabiosciences | D11-1714 | Mouse Anti-C-MYC IgG: SureLight™ PerCP;100ug | 100ug | 5096 |
columbiabiosciences | D5-1714 | Mouse Anti-C-MYC IgG: SureLight™ R-PE;100ug | 100ug | 5096 |
columbiabiosciences | D3-1714-100 | Mouse Anti-C-MYC IgG: SureLight™ APC;100ug | 100μg | 5096 |
columbiabiosciences | D8-1714 | Mouse Anti-C-MYC IgG: DyLight® 488;100ug | 100ug | 5096 |
columbiabiosciences | D9-1714 | Mouse Anti-C-MYC IgG: DyLight® 550;100ug | 100ug | 5096 |
columbiabiosciences | AP-1718 | Mouse anti-DYKDDDDK IgG: Alkaline Phosphatase;100ug | 100μg | 5096 |
columbiabiosciences | D10-1718-100 | Mouse Anti-DYKDDDDK IgG: DyLight® 650;100ug | 100μg | 5096 |
columbiabiosciences | D11-1718 | Mouse Anti-DYKDDDDK IgG: SureLight™ PerCP;100ug | 100μg | 5096 |
columbiabiosciences | D3-1718-100 | Mouse anti-DYKDDDDK IgG: SureLight™ APC;100ug | 100μg | 5096 |
columbiabiosciences | D8-1718 | Mouse Anti-DYKDDDDK IgG: DyLight® 488;100ug | 100μg | 5096 |
columbiabiosciences | AP-1310 | Goat Anti-GST IgG: Alkaline Phosphatase;100ug | 100μg | 5096 |
columbiabiosciences | D9-1718 | Mouse Anti-DYKDDDDK IgG: DyLight® 550;100ug | 100ug | 5096 |
columbiabiosciences | D10-1310-100 | Goat Anti-GST IgG: DyLight® 650;100ug | 100μg | 5096 |
columbiabiosciences | D11-1310 | Goat Anti-GST IgG: SureLight™ PerCP;100ug | 100μg | 5096 |
columbiabiosciences | D5-1310 | Goat Anti-GST IgG: SureLight™ R-PE;100ug | 100μg | 5096 |
columbiabiosciences | D3-1310-100 | Goat Anti-GST IgG: SureLight™ APC;100ug | 100μg | 5096 |
columbiabiosciences | D8-1310 | Goat Anti-GST IgG: DyLight® 488;100ug | 100μg | 5096 |
columbiabiosciences | D9-1310 | Goat Anti-GST IgG: DyLight® 550;100ug | 100μg | 5096 |
columbiabiosciences | AP-1831 | Rabbit Anti-S tag IgG: Alkaline Phosphatase;100ug | 100μg | 5096 |
columbiabiosciences | B1-1831 | Rabbit Anti-S tag IgG: Biotin;100ug | 100μg | 5096 |
columbiabiosciences | D10-1831 | Rabbit Anti-S tag IgG: DyLight® 650;100ug | 100μg | 5096 |
columbiabiosciences | D11-1831 | Rabbit Anti-S tag IgG: SureLight™ PerCP;100ug | 100μg | 5096 |
columbiabiosciences | D5-1831 | Rabbit Anti-S tag IgG: SureLight™ R-PE;100ug | 100μg | 5096 |
columbiabiosciences | D9-1831 | Rabbit Anti-S tag IgG: DyLight® 550;100ug | 100μg | 5096 |
columbiabiosciences | D8-1831 | Rabbit Anti-S tag IgG: DyLight® 488;100ug | 100μg | 5096 |
columbiabiosciences | B1-1832 | Rabbit Anti-T7 IgG: Biotin;100ug | 100μg | 5096 |
columbiabiosciences | D10-1832 | Rabbit Anti-T7 IgG: DyLight® 650, 100ug | 100μg | 5096 |
columbiabiosciences | D11-1832 | Rabbit Anti-T7 IgG:SureLight™ PerCP;100ug | 100μg | 5096 |
columbiabiosciences | D3-1832 | Rabbit Anti-T7 tag IgG: SureLight™ APC;100ug | 100μg | 5096 |
columbiabiosciences | D5-1832 | Rabbit Anti-T7 IgG: SureLight™ R-PE;100ug | 100μg | 5096 |
columbiabiosciences | B1-1834 | Rabbit Anti-V5 IgG: Biotin;100ug | 100μg | 5096 |
columbiabiosciences | D8-1832 | Rabbit Anti-T7 IgG: DyLight® 488;100ug | 100μg | 5096 |
columbiabiosciences | AP-1722 | Mouse Anti-HA IgG: Alkaline Phosphatase;100ug | 100μg | 5096 |
columbiabiosciences | B1-1722 | Mouse Anti-HA IgG: Biotin;100ug | 100μg | 5096 |
columbiabiosciences | D10-1722 | Mouse Anti-HA IgG: DyLight® 650;100ug | 100μg | 5096 |
columbiabiosciences | D5-1722 | Mouse Anti-HA IgG: SureLight™ R-PE;100ug | 100μg | 6276 |
columbiabiosciences | D10-1830 | Rabbit Anti-HA IgG: DyLight® 650;100ug | 100μg | 5096 |
columbiabiosciences | D9-1722 | Mouse Anti-HA IgG: DyLight® 550;100ug | 100μg | 5096 |
columbiabiosciences | D8-1722 | Mouse Anti-HA IgG: DyLight® 488;100ug | 100ug | 5096 |
columbiabiosciences | D11-1830 | Rabbit Anti-HA IgG: SureLight™ PerCP;100ug | 100μg | 5096 |
columbiabiosciences | D3-1830 | Rabbit Anti-HA IgG: SureLight™ APC;100ug | 100μg | 5096 |
columbiabiosciences | D5-1830 | Rabbit Anti-HA IgG: SureLight™ R-PE;100ug | 100μg | 5096 |
columbiabiosciences | D8-1830 | Rabbit Anti-HA IgG: DyLight® 488;100ug | 100μg | 5096 |
columbiabiosciences | D9-1830 | Rabbit Anti-HA IgG: DyLight® 550;100ug | 100μg | 5096 |
columbiabiosciences | AP-112 | Goat Anti-Mouse IgG: Alkaline Phosphatase-preadsorbed;1mg | 1mg | 2300 |
columbiabiosciences | AP-114 | Goat anti-Rabbit IgG: Alkaline Phosphatase;1mg | 1mg | 2300 |
columbiabiosciences | AP-1832 | Rabbit Anti-T7 IgG: Alkaline Phosphatase;100ug | 100μg | 5096 |
columbiabiosciences | AP-1834 | Rabbit Anti-V5 IgG: Alkaline Phosphatase;100ug | 100μg | 5096 |
columbiabiosciences | HRP-110 | Goat anti-Human IgG, H+L: HRP;1mg | 1mg | 2300 |
columbiabiosciences | AP-2212 | Streptavidin: Alkaline Phosphatase;100ug | 100μg | 1674 |
columbiabiosciences | HRP-110-Fc | Goat anti-Human IgG Fc-specific: HRP;1mg | 1mg | 2300 |
columbiabiosciences | HRP-112 | Goat Anti-Mouse IgG, H+L: HRP;1mg | 1mg | 2300 |
columbiabiosciences | HRP-112-Fc | Goat Anti-Mouse IgG Fc-spec: HRP;1mg | 1mg | 2300 |
columbiabiosciences | HRP-114 | Goat Anti-Rabbit IgG, H+L: HRP;1mg | 1mg | 2300 |
columbiabiosciences | HRP-114-Fc | Goat anti-Rabbit IgG Fc-specific: HRP;1mg | 1mg | 2300 |
columbiabiosciences | HRP-2212-1MG | Streptavidin: HRP;1mg | 1mg | 2446 |
columbiabiosciences | HRP-1722 | Mouse Anti-HA IgG: HRP;100ug | 100μg | 5096 |
columbiabiosciences | D10-1711-100 | Mouse Anti-6His IgG: DyLight®650;100ug | 100μg | 5096 |
columbiabiosciences | D10-1834 | Rabbit Anti-V5 IgG: DyLight® 650;100ug | 100μg | 5096 |
columbiabiosciences | D11-1711 | Mouse Anti-6His IgG: SureLight™ PerCP;100ug | 100μg | 5096 |
columbiabiosciences | D3-1711-100 | Mouse Anti-6His IgG: SureLight™ APC;100ug | 100μg | 5096 |
columbiabiosciences | D5-1711 | Mouse Anti-6His IgG: SureLight™ R-PE;100ug | 100μg | 5096 |
columbiabiosciences | D11-1834 | Rabbit Anti-V5 IgG: SureLight™ PerCP;100ug | 100μg | 5096 |
columbiabiosciences | D3-1834 | Rabbit Anti-V5 tag IgG: SureLight™ APC;100ug | 100μg | 5096 |
columbiabiosciences | D9-1711 | Mouse Anti-6His IgG: DyLight® 550;100ug | 100μg | 5096 |
columbiabiosciences | AP-1714 | Mouse Anti-C-MYC IgG: Alkaline Phosphatase;100ug | 100μg | 5096 |
columbiabiosciences | D8-1834 | Rabbit Anti-V5 tag IgG: DyLight® 488;100ug | 100μg | 5096 |
columbiabiosciences | D5-1834 | Rabbit Anti-V5 IgG: SureLight™ R-PE;100ug | 100μg | 5096 |
columbiabiosciences | D9-1834 | Rabbit Anti-V5 IgG: DyLight® 550;100ug | 100μg | 5096 |
columbiabiosciences | B1-1714 | Mouse Anti-C-MYC IgG: Biotin;100ug | 100μg | 5096 |
columbiabiosciences | D8-2212 | Streptavidin: DyLight® 488;1mg | 1mg | 2446 |
columbiabiosciences | D9-1832 | Rabbit Anti-T7 IgG: DyLight® 550;100ug | 100μg | 5096 |
columbiabiosciences | D3-1601 | Mouse IgG1 Isotype Control: SureLight™ APC;100ug | 100μg | 3072 |
columbiabiosciences | D10-2212 | Streptavidin: DyLight® 650;1mg | 1mg | 2432 |
columbiabiosciences | D5-1601 | Mouse IgG1 Isotype Control: SureLight™ R-PE;100ug | 100ug | 3072 |
columbiabiosciences | D5-1602A | Mouse IgG2A Isotype Control: SureLight™ R-PE;100ug | 100ug | 3072 |
columbiabiosciences | D5-1610 | Rabbit IgG Isotype Control: SureLight™ R-PE;100ug | 100μg | 3072 |
columbiabiosciences | D3-1866 | Anti-EP4 Receptor (C-term): SureLight™ APC;50ug | 50ug | 5096 |
columbiabiosciences | D5-1863 | Anti-EP2 Receptor: SureLight™ R-PE;50ug | 50μg | 5096 |
columbiabiosciences | D5-1718 | Mouse Anti-DYKDDDDK IgG: SureLight™ R-PE;100ug | 100ug | 5096 |
columbiabiosciences | D5-1866 | Anti-EP4 Receptor (C-term): SureLight™ R-PE;50ug | 50ug | 5096 |
columbiabiosciences | D3-103 | Goat Anti-Chicken IgY: SureLight™ APC;100ug | 100μg | 3072 |
columbiabiosciences | D5-103 | Goat Anti-Chicken IgY: SureLight™ R-PE;100ug | 100ug | 3072 |
columbiabiosciences | D3-110 | Goat Anti-Human IgG: SureLight™ APC | 100μg,1mg | 1544 |
columbiabiosciences | D3-110-E | Goat Anti-Human IgE: SureLight™ APC;100ug | 100μg | 5096 |
columbiabiosciences | D3-110-A | Goat Anti-Human IgA: SureLight™ APC;100ug | 100μg | 3072 |
columbiabiosciences | D3-110-M | Goat Anti-Human IgM: SureLight™ APC;100ug | 100μg | 3072 |
columbiabiosciences | D5-110-100 | Goat Anti-Human IgG: SureLight™ R-PE;100ug | 100μg | 1544 |
columbiabiosciences | D5-110-A | Goat Anti-Human IgA: SureLight™ R-PE;100ug | 100μg | 1544 |
columbiabiosciences | D5-110-E | Goat Anti-Human IgE: SureLight™ R-PE;100ug | 100μg | 5096 |
columbiabiosciences | D5-110-M-100 | Goat anti-Human IgM: SureLight™ R-PE;100ug | 100μg | 1544 |
columbiabiosciences | D5-110-Fc-100 | Goat Anti-Human IgG Fcgamma: SureLight™ R-PE;100ug | 100μg | 1544 |
columbiabiosciences | D5-111 | Goat anti-Llama IgG: SureLight™ R-PE;100ug | 100μg | 3072 |
columbiabiosciences | D3-111 | Goat anti-Llama IgG: SureLight™ APC;100ug | 100μg | 3072 |
columbiabiosciences | D3-112-1 | Goat anti-Mouse IgG1: SureLight™ APC;100ug | 100μg | 3072 |
columbiabiosciences | D3-112-100 | Goat Anti-Mouse IgG: SureLight™ APC;100ug | 100μg | 1544 |
columbiabiosciences | D3-112-2a | Goat anti-Mouse IgG2a: SureLight™ APC;100ug | 100μg | 3072 |
columbiabiosciences | D3-112-2b | Goat anti-Mouse IgG2b: SureLight™ APC;100ug | 100μg | 3072 |
columbiabiosciences | D3-112-E | Goat anti-Mouse IgE: SureLight™ APC;100ug | 100μg | 3072 |
columbiabiosciences | D3-112-3 | Goat anti-Mouse IgG3: SureLight™ APC;100ug | 100μg | 3072 |
columbiabiosciences | D3-112-Fab | Goat F(ab')2 Anti-Mouse IgG H+L: SureLight™ APC;100ug | 100μg | 3072 |
columbiabiosciences | D3-112-FabFc | Goat F(ab')2 anti-Mouse IgG Fc-spec: SureLight™ APC;100ug | 100μg | 3072 |
columbiabiosciences | D3-112-M | Goat anti-Mouse IgM: SureLight™ APC;100ug | 100μg | 1544 |
columbiabiosciences | D3-112-Fc | Goat anti-Mouse IgG, Fc-spec: SureLight™ APC;100ug | 100μg | 1544 |
columbiabiosciences | D5-112-1 | Goat anti-Mouse IgG1: SureLight™ R-PE;100ug | 100μg | 3072 |
columbiabiosciences | D5-112-100 | Goat anti-Mouse (H+L): SureLight™ R-PE;100ug | 100μg | 1544 |
columbiabiosciences | D3-114-100 | Goat Anti-Rabbit IgG: SureLight™ APC;100ug | 100μg | 1544 |
columbiabiosciences | D5-114-100 | Goat Anti-Rabbit IgG: SureLight™ R-PE;100ug | 100μg | 1544 |
columbiabiosciences | D3-113-Fab | Goat F(ab')2 Anti-Rat IgG: SureLight™ APC;100ug | 100μg | 3072 |
columbiabiosciences | D3-113 | Goat Anti-Rat IgG: SureLight™ APC;100ug | 100μg | 1544 |
columbiabiosciences | D3-113-Fc | Goat Anti-Rat IgG, Fc-spec: SureLight™ APC;100ug | 100μg | 1544 |
columbiabiosciences | D5-113 | Goat Anti-Rat IgG: SureLight™ R-PE;100ug | 100μg | 1544 |
columbiabiosciences | D5-113-Fab | Goat F(ab')2 Anti-Rat IgG: SureLight™ R-PE;100ug | 100μg | 3072 |
columbiabiosciences | D5-113-Fc | Goat Anti-Rat IgG Fc-spec: SureLight™ R-PE;100ug | 100μg | 1544 |
columbiabiosciences | D11-2212 | Streptavidin: SureLight™ PerCP;1mg | 1mg | 4950 |
columbiabiosciences | D4-2212 | Streptavidin: SureLight™ B-PE;1mg | 1mg | 3684 |
columbiabiosciences | D3-1714-1MG | Mouse Anti-C-MYC IgG: SureLight™ APC;1mg | 1mg | 6988 |
columbiabiosciences | D3-1711-1MG | Mouse Anti-6His IgG: SureLight™ APC;1mg | 1mg | 6988 |
columbiabiosciences | D3-1310-1MG | Goat Anti-GST IgG: SureLight™ APC;1mg | 1mg | 6988 |
columbiabiosciences | D3-1718-1MG | Mouse Anti-DYKDDDDK IgG: SureLight™ APC;1mg | 1mg | 6988 |
columbiabiosciences | D3-112-1MG | Goat Anti-Mouse IgG: SureLight™ APC;1mg | 1mg | 4950 |
columbiabiosciences | D3-114-1MG | Goat anti-Rabbit IgG: SureLight™ APC;1mg | 1mg | 4950 |
columbiabiosciences | D3-2212 | Streptavidin: SureLight™ APC;1mg | 1mg | 4950 |
columbiabiosciences | D7-000 | SureLight™ P3;5mg | 5mg | 4542 |
columbiabiosciences | D3-2212-K01 | Streptavidin: SureLight™ APC kinase assay format;1mg | 1mg | 4950 |
columbiabiosciences | D7-114-1MG | Goat Anti-Rabbit IgG: SureLight™ P3;1mg | 1mg | 4950 |
columbiabiosciences | D7-112-1MG | Goat Anti-Mouse IgG: SureLight™ P3;1mg | 1mg | 4950 |
columbiabiosciences | D7-1310 | Goat Anti-GST IgG: SureLight™ P3;100ug | 100μg | 5096 |
columbiabiosciences | D7-1714 | Mouse Anti-C-MYC IgG: SureLight™ P3;100ug | 100μg | 5096 |
columbiabiosciences | D7-2212 | Streptavidin: SureLight™ P3;1mg | 1mg | 3684 |
columbiabiosciences | D5-110-1MG | Goat Anti-Human IgG: SureLight™ R-PE;1mg | 1mg | 4950 |
columbiabiosciences | D5-110-Fc-1MG | Goat Anti-Human IgG Fcgamma: SureLight™ R-PE;1mg | 1mg | 4950 |
columbiabiosciences | D5-112-1MG | Goat Anti-Mouse IgG (H+L): SureLight™ R-PE;1mg | 1mg | 4950 |
columbiabiosciences | D5-112-2A | Goat anti-Mouse IgG2a: SureLight™ R-PE;100ug | 100μg | 3072 |
columbiabiosciences | D5-112-3 | Goat Anti-Mouse IgG3: SureLight™ R-PE;100ug | 100μg | 3072 |
columbiabiosciences | D5-112-2b | Goat Anti-Mouse IgG2b: SureLight™ R-PE;100ug | 100μg | 3072 |
columbiabiosciences | D5-112-E | Goat anti-Mouse IgE: SureLight™ R-PE;100ug | 100μg | 3072 |
columbiabiosciences | D5-112-Fab | Goat F(ab')2 Anti-Mouse IgG, H+L: SureLight™ R-PE; 100ug | 100μg | 3072 |
columbiabiosciences | D5-112-FabFc | Goat F(ab')2 Anti-Mouse IgG Fc: SureLight™ R-PE;100ug | 100μg | 3072 |
columbiabiosciences | D5-114-1MG | Goat Anti-Rabbit IgG: SureLight™ R-PE;1mg | 1mg | 4950 |
columbiabiosciences | D5-112-Fc | Goat Anti-Mouse IgG Fc-spec: SureLight™ R-PE;100ug | 100ug | 1544 |
columbiabiosciences | D5-112-M | Goat Anti-Mouse IgM: SureLight™ R-PE;100ug | 100μg | 3072 |
columbiabiosciences | D15-000 | SureLight™ PE-695 (Cyanine 5.5) | 1mg | 2272 |
columbiabiosciences | D12-000 | SureLight™ PE-594 | 1mg | 2272 |
columbiabiosciences | D14-000 | SureLight™ PE-665 (Cyanine 5.0) | 1mg | 2272 |
columbiabiosciences | D16-000 | SureLight™ PE-777 | 1mg | 2272 |
columbiabiosciences | D12-1711 | Mouse Anti-6His IgG: SureLight™ PE-610;100ug | 100μg | 4994 |
columbiabiosciences | D14-1718 | Mouse Anti-DYKDDDDK IgG: SureLight™ PE-665;100ug | 100μg | 4994 |
columbiabiosciences | B1-1711 | Mouse Anti-6xHistidine IgG: Biotin;100ug | 100μg | 5096 |
columbiabiosciences | HRP-1711 | Mouse Anti-6His IgG: HRP;100ug | 100ug | 5096 |
columbiabiosciences | D11-010 | Sulfo-SMCC activated SureLight™ Peridinin-Chlorophyll Protein Complex (PerCP);1mg | 1mg | 1310 |
columbiabiosciences | D3-1722-100 | Mouse Anti-HA IgG: SureLight™ APC;100ug | 100μg | 6276 |
columbiabiosciences | D3-1722-1MG | Mouse Anti-HA IgG: SureLight™ APC;1mg | 1mg | 6988 |
columbiabiosciences | 00-1711-100 | Mouse Anti-6His IgG: unconjugated;100ug | 100μg | 5096 |
columbiabiosciences | 00-1711-1MG | Mouse Anti-6His IgG: unconjugated;1mg | 1mg | 9740 |
columbiabiosciences | D5-1900 | Mouse Anti-Fluorescein IgG: SureLight™ RPE;100ug | 100μg | 5096 |
columbiabiosciences | D5-1901 | Mouse Anti-HRP IgG: SureLight™ RPE;100 ug | 100μg | 5096 |
columbiabiosciences | D5-1902 | Mouse Anti-Alkaline Phosphatase IgG: SureLight™ RPE;100ug | 100μg | 5096 |
columbiabiosciences | D5-1903 | Mouse Anti-Biotin IgG: SureLight™ RPE;100ug | 100μg | 5096 |
columbiabiosciences | D10-110-1MG | Goat Anti-Human IgG: DyLight® 650;1mg | 1mg | 4950 |
columbiabiosciences | D10-112-1MG | Goat Anti-Mouse IgG: DyLight® 650;1mg | 1mg | 4950 |
columbiabiosciences | D10-114-1MG | Goat Anti-Rabbit IgG: DyLight® 650;1mg | 1mg | 4950 |
columbiabiosciences | D10-116-1MG | Rabbit Anti-Goat: DyLight® 650;1mg | 1mg | 4950 |
columbiabiosciences | D11-110-1MG | Goat Anti-Human IgG: SureLight™ PerCP;1mg | 1mg | 4950 |
columbiabiosciences | D11-112-1MG | Goat Anti-Mouse IgG: SureLight™ PerCP;1mg | 1mg | 4950 |
columbiabiosciences | D11-114-1MG | Goat Anti-Rabbit IgG: SureLight™ PerCP;1mg | 1mg | 4950 |
columbiabiosciences | D11-116-1MG | Rabbit Anti-Goat: SureLight™ PerCP;1mg | 1mg | 4950 |
columbiabiosciences | D3-116-1MG | Rabbit Anti-Goat: SureLight™ APC;1mg | 1mg | 4950 |
columbiabiosciences | D5-116-1MG | Rabbit Anti-Goat IgG: SureLight™ R-PE;1mg | 1mg | 4950 |
columbiabiosciences | D7-110-1MG | Goat Anti-Human IgG: SureLight™ P3;1mg | 1mg | 4950 |
columbiabiosciences | D7-116-1MG | Rabbit Anti-Goat IgG: SureLight™ P3;1mg | 1mg | 4950 |
columbiabiosciences | D8-110-1MG | Goat Anti-Human IgG: DyLight® 488;1mg | 1mg | 4950 |
columbiabiosciences | D8-112-1MG | Goat Anti-Mouse IgG: DyLight® 488;1mg | 1mg | 4950 |
columbiabiosciences | D8-114-1MG | Goat Anti-Rabbit IgG: DyLight® 488;1mg | 1mg | 4950 |
columbiabiosciences | AD-cAMP-1K | Cyclic AMP TR-FRET kit, 1000 tests | 1,000tests | 6042 |
columbiabiosciences | HRP-1718 | Mouse Anti-DYKDDDDK (clone M2) IgG: HRP;100ug | 100ug | 5096 |
columbiabiosciences | D44-000-100ug | SureLight™ 488 NHS ester;100ug | 100ug | 466 |
columbiabiosciences | D44-000-1mg | SureLight™ 488 NHS ester;1mg | 1mg | 2272 |
columbiabiosciences | D44-114-1mg | Goat Anti-Rabbit IgG (H&L) conjugated to SureLight™ 488;1mg | 1mg | 1908 |
columbiabiosciences | D44-1711-100ug | Mouse Anti-6 His IgG conjugated to SureLight™ 488;100ug | 100ug | 5096 |
columbiabiosciences | D44-1718-100ug | Mouse Anti-DYKDDDDK IgG conjugated to SureLight™ 488;100ug | 100ug | 5096 |
columbiabiosciences | D27-000-5 | SureLight™ PerCP Cyanine 5.5 | 5mg | 2272 |
columbiabiosciences | D27-000-10 | SureLight™ PerCP Cyanine 5.5 | 10mg | 4542 |
columbiabiosciences | D27-000-50 | SureLight™ PerCP Cyanine 5.5 | 50mg | 20836 |
columbiabiosciences | D27-000-100 | SureLight™ PerCP Cyanine 5.5 | 100mg | 37870 |
columbiabiosciences | D27-000-500 | SureLight™ PerCP Cyanine 5.5 | 500mg | 151482 |
columbiabiosciences | D3-000-5 | SureLight™ Allophycocyanin (APC) | 5mg | 3028 |
columbiabiosciences | D3-000-10 | SureLight™ Allophycocyanin (APC) | 10mg | 6056 |
columbiabiosciences | D3-000-50 | SureLight™ Allophycocyanin (APC) | 50mg | 22728 |
columbiabiosciences | D3-000-100 | SureLight™ Allophycocyanin (APC) | 100mg | 45442 |
columbiabiosciences | D3-000-500 | SureLight™ Allophycocyanin (APC) | 500mg | 121182 |
columbiabiosciences | D4-000-5 | SureLight™ B-Phycoerythrin ( B-PE) | 5mg | 1514 |
columbiabiosciences | D4-000-10 | SureLight™ B-Phycoerythrin ( B-PE) | 10mg | 3028 |
columbiabiosciences | D4-000-50 | SureLight™ B-Phycoerythrin ( B-PE) | 50mg | 11356 |
columbiabiosciences | D4-000-100 | SureLight™ B-Phycoerythrin ( B-PE) | 100mg | 16656 |
columbiabiosciences | D4-000-500 | SureLight™ B-Phycoerythrin ( B-PE) | 500mg | 75742 |
columbiabiosciences | D11-000-5 | SureLight™ Peridinin-Chlorophyll Protein Complex (PerCP) | 5mg | 2272 |
columbiabiosciences | D11-000-10 | SureLight™ Peridinin-Chlorophyll Protein Complex (PerCP) | 10mg | 4542 |
columbiabiosciences | D11-000-50 | SureLight™ Peridinin-Chlorophyll Protein Complex (PerCP) | 50mg | 16656 |
columbiabiosciences | D11-000-100 | SureLight™ Peridinin-Chlorophyll Protein Complex (PerCP) | 100mg | 33328 |
columbiabiosciences | D11-000-500 | SureLight™ Peridinin-Chlorophyll Protein Complex (PerCP) | 500mg | 121182 |
columbiabiosciences | D12-000-5 | SureLight™ PE-594 | 5mg | 2272 |
columbiabiosciences | D12-000-10 | SureLight™ PE-594 | 10mg | 4542 |
columbiabiosciences | D12-000-50 | SureLight™ PE-594 | 50mg | 20836 |
columbiabiosciences | D12-000-100 | SureLight™ PE-594 | 100mg | 37870 |
columbiabiosciences | D12-000-500 | SureLight™ PE-594 | 500mg | 151482 |
columbiabiosciences | D14-000-5 | SureLight™ PE-665 (Cyanine 5.0) | 5mg | 2272 |
columbiabiosciences | D14-000-10 | SureLight™ PE-665 (Cyanine 5.0) | 10mg | 4542 |
columbiabiosciences | D14-000-50 | SureLight™ PE-665 (Cyanine 5.0) | 50mg | 20836 |
columbiabiosciences | D14-000-100 | SureLight™ PE-665 (Cyanine 5.0) | 100mg | 37870 |
columbiabiosciences | D14-000-500 | SureLight™ PE-665 (Cyanine 5.0) | 500mg | 151482 |
columbiabiosciences | D15-000-5 | SureLight™ PE-695 (Cyanine 5.5) | 5mg | 2272 |
columbiabiosciences | D15-000-10 | SureLight™ PE-695 (Cyanine 5.5) | 10mg | 4542 |
columbiabiosciences | D15-000-50 | SureLight™ PE-695 (Cyanine 5.5) | 50mg | 20836 |
columbiabiosciences | D15-000-100 | SureLight™ PE-695 (Cyanine 5.5) | 100mg | 37870 |
columbiabiosciences | D15-000-500 | SureLight™ PE-695 (Cyanine 5.5) | 500mg | 151482 |
columbiabiosciences | D16-000-5 | SureLight™ PE-777 | 5mg | 2272 |
columbiabiosciences | D16-000-10 | SureLight™ PE-777 | 10mg | 4542 |
columbiabiosciences | D16-000-50 | SureLight™ PE-777 | 50mg | 20836 |
columbiabiosciences | D16-000-100 | SureLight™ PE-777 | 100mg | 37870 |
columbiabiosciences | D16-000-500 | SureLight™ PE-777 | 500mg | 151482 |
columbiabiosciences | D27-000-5 | SureLight™ PerCP Cyanine 5.5 | 5mg | 2272 |
columbiabiosciences | D27-000-10 | SureLight™ PerCP Cyanine 5.5 | 10mg | 4542 |
columbiabiosciences | D27-000-50 | SureLight™ PerCP Cyanine 5.5 | 50mg | 20836 |
columbiabiosciences | D27-000-100 | SureLight™ PerCP Cyanine 5.5 | 100mg | 37870 |
columbiabiosciences | D27-000-500 | SureLight™ PerCP Cyanine 5.5 | 500mg | 151482 |
columbiabiosciences | D3-010-5 | Sulfo-SMCC activated SureLight™ Allophycocyanin (APC) | 5mg | 4848 |
columbiabiosciences | D3-010-10 | Sulfo-SMCC activated SureLight™ Allophycocyanin (APC) | 10mg | 8474 |
columbiabiosciences | D5-010-5 | Sulfo-SMCC activated SureLight™ R-Phycoerythrin (R-PE) | 5mg | 1660 |
columbiabiosciences | D5-010-10 | Sulfo-SMCC activated SureLight™ R-Phycoerythrin (R-PE) | 10mg | 3320 |
columbiabiosciences | D44-110-Fab2 | Goat Anti-Human IgG Fab2: SureLight™ 488 | 1mg | 2416 |
columbiabiosciences | D5-124 | Rat anti-Mouse CD223 (LAG-3) conjugated to R-PE; 100ug | 100ug | 5096 |
columbiabiosciences | D5-126 | Rat anti-Mouse CD274 (PD-L1) Conjugated to R-PE;100ug | 100ug | 5096 |
columbiabiosciences | D5-127 | Rat anti-Mouse CD366 (TIM-3) conjugated to R-PE;100ug | 100μg | 5096 |
columbiabiosciences | D17-110-20ug | Goat Anti-Human IgG: Eu-1024 | 20ug | 5532 |
columbiabiosciences | D17-110-50ug | Goat Anti-Human IgG: Eu-1024 | 50ug | 10950 |
columbiabiosciences | D17-110-1mg | Goat Anti-Human IgG: Eu-1024 | 1mg | 46344 |
columbiabiosciences | D17-112-20ug | Goat Anti-Mouse IgG: Eu-W1024 | 20ug | 5532 |
columbiabiosciences | D17-112-50ug | Goat Anti-Mouse IgG: Eu-W1024 | 50ug | 10950 |
columbiabiosciences | D17-112-1mg | Goat Anti-Mouse IgG: Eu-W1024 | 1mg | 46344 |
columbiabiosciences | D17-114-20ug | Goat Anti-Rabbit IgG: Eu-W1024 | 20ug | 5532 |
columbiabiosciences | D17-114-50ug | Goat Anti-Rabbit IgG: Eu-W1024 | 50ug | 10950 |
