Eagle Biosciences已迅速成為研究和臨床社區(qū)免疫測定,抗體和蛋白質(zhì)的先進(jìn)供應(yīng)商。我們的員工在研究和診斷行業(yè)擁有超過25年的經(jīng)驗,在商業(yè)化和分銷方面擁有超過10年的經(jīng)驗。除了分銷來自20多個歐洲組織的產(chǎn)品外,我們還提供EagleBio開發(fā)的產(chǎn)品。通過所有這些產(chǎn)品,我們將主要專注于提供有助于醫(yī)學(xué)研究和臨床實驗室的深奧和創(chuàng)新產(chǎn)品
品牌 | 貨號 | 品名 | 規(guī)格 | 價格 | |
eaglebio | IFG11-K01 | Mouse IFN-γ ELISA KIT | 1x96well | 7226.8 | |
eaglebio | IL211-K01 | Mouse IL-2 ELISA KIT | 1x96well | 7226.8 | |
eaglebio | IL231-K01 | Human IL-2 ELISA KIT | 1x96well | 7226.8 | |
eaglebio | IL411-K01 | Mouse IL-4 ELISA KIT | 1x96well | 7226.8 | |
eaglebio | IL431-K01 | Human IL-4 ELISA KIT | 1x96well | 7226.8 | |
eaglebio | IL511-K01 | Mouse IL-5 ELISA KIT | 1x96well | 7226.8 | |
eaglebio | IL611-K01 | Mouse IL-6 ELISA KIT | 1x96well | 7226.8 | |
eaglebio | IL621-K01 | Rat IL-6 ELISA KIT | 1x96well | 7226.8 | |
eaglebio | IL831-K01 | Human IL-8 ELISA KIT | 1x96well | 7226.8 | |
eaglebio | L1011-K01 | Mouse IL-10 ELISA KIT | 1x96well | 7226.8 | |
eaglebio | L1021-K01 | Rat IL-10 ELISA KIT | 1x96well | 7226.8 | |
eaglebio | L1031-K01 | Human IL-10 ELISA KIT | 1x96well | 7226.8 | |
eaglebio | L1051-K01 | Swine IL-10 ELISA KIT | 1x96well | 7226.8 | |
eaglebio | L1531-K01 | Human IL-15 ELISA KIT | 1x96well | 7226.8 | |
eaglebio | L1731-K01 | Human IL-17 ELISA KIT | 1x96well | 7226.8 | |
eaglebio | L1B11-K01 | Mouse IL-1β ELISA KIT | 1x96well | 7226.8 | |
eaglebio | L1B31-K01 | Human IL-1β ELISA KIT | 1x96well | 7226.8 | |
eaglebio | L7011-K01 | Mouse IL-12p70 ELISA KIT | 1x96well | 7226.8 | |
eaglebio | MCP31-K01 | Human MCP-1 ELISA KIT | 1x96well | 7226.8 | |
eaglebio | MM931-K01 | Human MMP-9 ELISA KIT | 1x96well | 7226.8 | |
eaglebio | MSF31-K01 | Human GM-CSF ELISA KIT | 1x96well | 7226.8 | |
eaglebio | P4011-K01 | Mouse IL-12/IL-23(P40) ELISA KIT | 1x96well | 7226.8 | |
eaglebio | TB131-K01 | Human TGF-β1 ELISA KIT | 1x96well | 7226.8 | |
eaglebio | TNA21-K01 | Rat TNF-α ELISA KIT | 1x96well | 7226.8 | |
eaglebio | TNA51-K01 | Swine TNF-α ELISA KIT | 1x96well | 7226.8 | |
eaglebio | VGF11-K01 | Mouse VEGF ELISA KIT | 1x96well | 7226.8 | |
eaglebio | VGF31-K01 | Human VEGF ELISA KIT | 1x96well | 7226.8 | |
eaglebio | CSF31-K01 | Human G-CSF ELISA KIT | 1x96well | 7226.8 | |
eaglebio | EGF31-K01 | Human EGF ELISA KIT | 1x96well | 7226.8 | |
eaglebio | FGF31-K01 | Human FGF ELISA KIT | 1x96well | 7226.8 | |
eaglebio | ICM31-K01 | Human sICAM-1 ELISA KIT | 1x96well | 7226.8 | |
eaglebio | IFG21-K01 | Rat IFN-γ ELISA KIT | 1x96well | 7226.8 | |
eaglebio | IFG31-K01 | Human IFN-γ ELISA KIT | 1x96well | 7226.8 | |
eaglebio | IFG51-K01 | Swine IFN-γ ELISA KIT | 1x96well | 7226.8 | |
eaglebio | IL221-K01 | Rat IL-2 ELISA KIT | 1x96well | 7226.8 | |
eaglebio | IL251-K01 | Swine IL-2 ELISA KIT | 1x96well | 7226.8 | |
eaglebio | IL331-K01 | Human IL-3 ELISA KIT | 1x96well | 7226.8 | |
eaglebio | IL421-K01 | Rat IL-4 ELISA KIT | 1x96well | 7226.8 | |
eaglebio | IL451-K01 | Swine IL-4 ELISA KIT | 1x96well | 7226.8 | |
eaglebio | IL531-K01 | Human IL-5 ELISA KIT | 1x96well | 7226.8 | |
eaglebio | IL931-K01 | Human IL-9 ELISA KIT | 1x96well | 7226.8 | |
eaglebio | L1A11-K01 | Mouse IL-1a ELISA KIT | 1x96well | 7226.8 | |
eaglebio | L1A31-K01 | Human IL-1α ELISA KIT | 1x96well | 7226.8 | |
eaglebio | L2131-K01 | Human IL-21 ELISA KIT | 1x96well | 7226.8 | |
eaglebio | L2231-K01 | Human IL-22 ELISA KIT | 1x96well | 7226.8 | |
eaglebio | L2311-K01 | Mouse IL-23 ELISA KIT | 1x96well | 7226.8 | |
eaglebio | L2511-K01 | Mouse IL-25 (IL-17E) ELISA KIT | 1x96well | 7226.8 | |
eaglebio | L3231-K01 | Human IL-32a ELISA KIT | 1x96well | 7226.8 | |
eaglebio | L4031-K01 | Human IL-12p40 ELISA KIT | 1x96well | 7226.8 | |
eaglebio | L7031-K01 | Human IL-12p70 ELISA KIT | 1x96well | 7226.8 | |
eaglebio | MIP11-K01 | Mouse MIP-2 ELISA KIT | 1x96well | 7226.8 | |
eaglebio | MIP21-K01 | Rat MIP-2 ELISA KIT | 1x96well | 7226.8 | |
eaglebio | MSF11-K01 | Mouse GM-CSF ELISA KIT | 1x96well | 7226.8 | |
eaglebio | STB00-K05 | High Sensitivity Streptavidin Coated 96 Well Microplate (Black) 5 x 96 wells | 5x96well | 3491.6 | |
eaglebio | STP00-K05 | High Sensitivity Streptavidin Coated 96 Well Microplate (Clear) 5 x 96 wells | 5plates | 3491.6 | |
eaglebio | STW00-K05 | High Sensitivity Streptavidin Coated 96 Well Microplate (White) 5 x 96 wells | 5plates | 3491.6 | |
eaglebio | STB00-K20 | High Sensitivity Streptavidin Coated 96 Well Microplate (Black) 20x 96 wells | 20x96well | 10637.2 | |
eaglebio | STP00-K20 | High Sensitivity Streptavidin Coated 96 Well Microplate (Clear) 20x 96 wells | 20plates | 10637.2 | |
eaglebio | STW00-K20 | High Sensitivity Streptavidin Coated 96 Well Microplate (White) 20 x 96 wells | 20plates | 10637.2 | |
eaglebio | ARG80116 | Human IFN gamma (High sensitive) ELISA Kit | 1x96well | 12910.8 | |
eaglebio | ARG80132 | Human HS apoA1 ELISA Kit | 1x96well | 10231.2 | |
eaglebio | ARG80186 | Human Neuroserpin ELISA Kit | 1x96well | 12098.8 | |
eaglebio | ARG80211 | Mouse TGF beta1 ELISA Kit | 1x96well | 10231.2 | |
eaglebio | ARG80222 | Mouse sRANK Ligand / TNFSF11 / TRANCE ELISA Kit | 1x96well | 29556.8 | |
eaglebio | ARG80495 | Human IGF-I ELISA Kit | 1x96well | 20300 | |
eaglebio | ARG80507 | Human PMN Elastase ELISA Kit | 1x96well | 15184.4 | |
eaglebio | ARG80538 | Human Dengue Virus IgG antibody ELISA Kit | 1x96well | 12992 | |
eaglebio | ARG80539 | Human Dengue Virus IgM antibody ELISA Kit | 1x96well | 12992 | |
eaglebio | ARG80558 | Human Helicobacter pylori IgA antibody ELISA Kit | 1x96well | 8769.6 | |
eaglebio | ARG80559 | Human Helicobacter pylori IgG antibody ELISA Kit | 1x96well | 8769.6 | |
eaglebio | ARG80560 | Human Helicobacter pylori IgM antibody ELISA Kit | 1x96well | 8769.6 | |
eaglebio | ARG80755 | Rat Estradiol ELISA Kit | 1x96well | 15022 | |
eaglebio | ARG80803 | Derivatized histamine ELISA Kit | 1x96well | 17052 | |
eaglebio | ARG80876 | Human CRP (High sensitive) ELISA Kit | 1x96well | 12910.8 | |
eaglebio | ARG80902 | Human BD-4 / beta Defensin-4 ELISA kit | 1x96well | 16564.8 | |
eaglebio | ARG80903 | Human BD-2 / beta Defensin-2 ELISA kit | 1x96well | 16564.8 | |
eaglebio | ARG80905 | Human BD-1 / beta Defensin-1 ELISA kit | 1x96well | 16564.8 | |
eaglebio | ARG80934 | Neuropeptide Y ELISA Kit | 1x96well | 19163.2 | |
eaglebio | ARG80938 | Mouse Prothrombin ELISA kit | 1x96well | 13885.2 | |
eaglebio | ARG80939 | Mouse/Rat tissue beta-Amyloid (1 - 42) ELISA Kit | 1x96well | 21274.4 | |
eaglebio | ARG80980 | Mouse/Rat beta-Amyloid (1 - 40) ELISA Kit | 1x96well | 21274.4 | |
eaglebio | ARG80981 | Mouse/Rat beta-Amyloid (1 - 42) ELISA Kit | 1x96well | 26714.8 | |
eaglebio | ARG81093 | Milk/Plasma Prolactin ELISA Kit | 1x96well | 13885.2 | |
eaglebio | ARG81098 | Human Apolipoprotein B ELISA Kit | 1x96well | 17620.4 | |
eaglebio | ARG81116 | Human Prekallikrein (total) ELISA Kit | 1x96well | 19812.8 | |
eaglebio | ARG81145 | Human Tau ELISA Kit | 1x96well | 23060.8 | |
eaglebio | ARG81164 | Phosphorylated Neurofilament NF-H ELISA Kit | 1x96well | 17620.4 | |
eaglebio | ARG81184 | Rat IgG (high sensitive) ELISA Kit | 1x96well | 10231.2 | |
eaglebio | ARG81185 | Human HMGB1 ELISA Kit | 1x96well | 23466.8 | |
eaglebio | ARG81195 | Irisin (high sensitive) ELISA Kit | 1x96well | 23223.2 | |
eaglebio | ARG81196 | Irisin ELISA Kit | 1x96well | 23223.2 | |
eaglebio | ARG81205 | Human Apolipoprotein AI and Apolipoprotein B Duplex ELISA Kit | 1x96well | 27039.6 | |
eaglebio | ARG81207 | Human Apolipoprotein AII ELISA Kit | 1x96well | 19488 | |
eaglebio | ARG81208 | Human Apolipoprotein CI ELISA Kit | 1x96well | 19488 | |
eaglebio | ARG81209 | Human Apolipoprotein CII ELISA Kit | 1x96well | 19488 | |
eaglebio | ARG81210 | Human Apolipoprotein CIII ELISA Kit | 1x96well | 19488 | |
eaglebio | ARG81211 | Human Apolipoprotein E ELISA Kit | 1x96well | 19488 | |
eaglebio | ARG81244 | Human IFN-beta ELISA Kit | 1x96well | 10637.2 | |
eaglebio | ARG81246 | VIP ELISA Kit | 1x96well | 19488 | |
eaglebio | ARG81251 | Human BDNF ELISA Kit | 1x96well | 10231.2 | |
eaglebio | ARG81293 | Glucagon ELISA Kit | 1x96well | 13154.4 | |
eaglebio | ARG81310 | Mouse/Rat HMGB1 ELISA Kit | 1x96well | 13479.2 | |
eaglebio | ARG81351 | HMGB1 ELISA Kit | 1x96well | 23385.6 | |
eaglebio | ARG81356 | Human HDGF ELISA Kit | 1x96well | 12992 | |
eaglebio | ARG81357 | Dengue virus NS1 ELISA Kit | 1x96well | 13316.8 | |
eaglebio | ARG81392 | Fecal/Tissue Cortisol ELISA | 1x96well | 13316.8 | |
eaglebio | 139959 | TK 210 (Thymidine Kinase 1 (TK1)) ELISA Assay Kit | 1x96well | 34916 | |
eaglebio | SAH10-A50 | Mouse monoclonal antibody to S-Adenosylhomocysteine (Clone 301-10) (50 µl) | 50µl | 5034.4 | |
eaglebio | SAH16-A50 | Mouse monoclonal antibody to S-Adenosylhomocysteine (Clone 301-16) (50 µl) | 50µl | 5034.4 | |
eaglebio | SAMNH-A50 | Biotin Conjugated SAM (S-adenosylmethionine) (NH2 group) | 50ug(25ul) | 10962 | |
eaglebio | SAHNH-A50 | Biotin Conjugated SAH (S-adenosylhomocystein) (NH2 Group) (50 µg, 25 µl) | 50ug(25ul) | 10962 | |
eaglebio | SAM88-A50 | Mouse monoclonal antibody to S-Adenosylmethionine (Clone 118-18) (50 µl) | 50µl | 6090 | |
eaglebio | SAM19-A50 | Mouse monoclonal antibody to S-Adenosylmethionine (Clone 84-19) (50 µl) | 50µl | 6090 | |
eaglebio | SAMNH-A100 | Biotin Conjugated SAM (S-adenosylmethionine) (NH2 group) )(100 µg, 50 µl) | 100ug(50ul) | 20624.8 | |
eaglebio | SAHNH-A100 | Biotin Conjugated SAH (S-adenosylhomocystein) (NH2 Group) (100 µg, 50 µl) | 100ug(50ul) | 20624.8 | |
eaglebio | SAH11-A50 | Mouse monoclonal antibody to S-Adenosylhomocysteine (Clone 301-1) (50 µl) | 50µl | 9419.2 | |
eaglebio | SAH13-A50 | Mouse monoclonal antibody to S-Adenosylhomocysteine (Clone 301-3) (50 µl) | 50µl | 9419.2 | |
eaglebio | SAMH8-A50 | Horseradish peroxidase (HRP) conjugated anti-SAM monoclonal antibody (Clone 118-18) (50 µl) | 50µl | 7795.2 | |
eaglebio | SAMH9-A50 | Horseradish peroxidase (HRP) conjugated anti-SAM monoclonal antibody (Clone 84-19) (50 µl) | 50µl | 7795.2 | |
eaglebio | SAM6A-A50 | Biotin Conjugated SAM (S-adenosylmethionine) (6-aminohexanoic acid) (50 µg, 25 µl) | 50ug(25ul) | 13479.2 | |
eaglebio | SAM86-A50 | Mouse monoclonal antibody to S-Adenosylmethionine (Clone 118-6) (50 µl) | 50µl | 10962 | |
eaglebio | SAM84-A50 | Mouse monoclonal antibody to S-Adenosylmethionine (Clone 84-3) (50 µl) | 50µl | 10962 | |
eaglebio | SAHH6-A50 | Horseradish peroxidase (HRP) conjugated anti-SAH monoclonal antibody (Clone 301-16) (50 µl) | 50µl | 10556 | |
eaglebio | SAM70-A50 | SAM (S-Adenosylmethionine) Rabbit Polyclonal Antibody (50 µl) | 50µl | 11692.8 | |
eaglebio | SAH6A-A50 | Biotin Conjugated SAH (S-adenosylhomocystein) (6-aminohexanoic acid) (50 µg, 25 µl) | 50ug(25ul) | 13479.2 | |
eaglebio | SAMH6-A50 | Horseradish peroxidase (HRP) conjugated anti-SAM monoclonal antibody (Clone 118-6) (50 µl) | 50µl | 14534.8 | |
eaglebio | SAMH3-A50 | Horseradish peroxidase (HRP) conjugated anti-SAM monoclonal antibody (Clone 84-3) (50 µl) | 50µl | 14534.8 | |
eaglebio | SAHDG-A50 | Digoxigenin Conjugated SAH (S-adenosylhomocystein) (6-aminohexanoic acid) (100 µg, 21.5 µl) | 50ug(21.5ul) | 15996.4 | |
eaglebio | SAHH3-A50 | Horseradish peroxidase (HRP) conjugated anti-SAH monoclonal antibody (Clone 301-3) (50 µl) | 50µl | 14128.8 | |
eaglebio | SAM6A-A100 | Biotin Conjugated SAM (S-adenosylmethionine) (6-aminohexanoic acid) (100 µg, 50 µl) | 100ug(50ul) | 26308.8 | |
eaglebio | SAM86-A100 | Mouse monoclonal antibody to S-Adenosylmethionine (Clone 118-6) (100 µl) | 100ul | 19325.6 | |
eaglebio | SAM84-A100 | Mouse monoclonal antibody to S-Adenosylmethionine (Clone 84-3) (100 µl) | 100ul | 19325.6 | |
eaglebio | SAM70-A100 | SAM (S-Adenosylmethionine) Rabbit Polyclonal Antibody (100 µl) | 100ul | 19488 | |
eaglebio | SAM31-K01 | S-Adenosyl-L-Methionine (SAM) ELISA Assay Kit | 1x96well | 27039.6 | |
eaglebio | SAH6A-A100 | Biotin Conjugated SAH (S-adenosylhomocystein) (6-aminohexanoic acid) (100 µg, 50 µl) | 100ug(50ul) | 25821.6 | |
eaglebio | SAMH6-A100 | Horseradish peroxidase (HRP) conjugated anti-SAM monoclonal antibody (Clone 118-6) (100 µl) | 100ul | 25253.2 | |
eaglebio | SAMH3-A100 | Horseradish peroxidase (HRP) conjugated anti-SAM monoclonal antibody (Clone 84-3) (100 µl) | 100ul | 25253.2 | |
eaglebio | SAHDG-A100 | Digoxigenin Conjugated SAH (S-adenosylhomocystein) (6-aminohexanoic acid) (100 µg,43 µl) | 100ug(43ul) | 29962.8 | |
eaglebio | SAHH3-A100 | Horseradish peroxidase (HRP) conjugated anti-SAH monoclonal antibody (Clone 301-3) (100 µl) | 100ul | 26714.8 | |
eaglebio | SAH31-K01 | S-Adenosyl-L-homocysteine (SAH) ELISA Assay Kit | 1x96well | 35484.4 | |
eaglebio | 108.01.96.01 | SARS-CoV-2 Antigen Quantitative ELISA | 1x96well | 13235.6 | |
eaglebio | BI-20032 | oLAB ELISA | 1x96well | 10962 | |
eaglebio | BI-20082H | Big Endothelin ELISA | 1x96well | 10312.4 | |
eaglebio | BI-20403 | OPG ELISA Assay Kit | 1x96well | 11774 | |
eaglebio | BI-20022 | MDA-oxLDL ELISA | 1x96well | 9662.8 | |
eaglebio | BI-20405 | Soluble Semaphorin 4D ELISA Assay Kit | 1x96well | 12992 | |
eaglebio | BI-20409 | Total Soluble Neuropilin-1 ELISA Assay Kit | 1x96well | 12829.6 | |
eaglebio | BI-20413 | DKK-1 ELISA Assay Kit | 1x96well | 10474.8 | |
eaglebio | BI-20433 | Periostin ELISA | 1x96well | 10474.8 | |
eaglebio | BI-20433MS | Periostin mouse ELISA | 1x96well | 11043.2 | |
eaglebio | BI-20462 | FREE soluble RANKL ELISA Assay Kit | 1x96well | 15509.2 | |
eaglebio | BI-20472 | Bioactive Sclerostin ELISA Assay Kit | 1x96well | 10474.8 | |
eaglebio | BI-20492 | Sclerostin ELISA Assay Kit | 1x96well | 10474.8 | |
eaglebio | BI-20702 | FGF23 (C-terminal) ELISA Assay Kit | 1x96well | 11043.2 | |
eaglebio | BI-20742 | Endostatin ELISA | 1x96well | 10150 | |
eaglebio | BI-2074MR | Endostatin mouse/rat ELISA | 1x96well | 10474.8 | |
eaglebio | BI-20812 | NT-proCNP ELISA | 1x96well | 12180 | |
eaglebio | BI-20852W | BNP Fragment ELISA | 1x96well | 11043.2 | |
eaglebio | BI-20892 | NT-proANP ELISA | 1x96well | 10637.2 | |
eaglebio | BI-5000 | EZ4U Cell Proliferation Assay | 1x96well | 4222.4 | |
eaglebio | BI-5007 | OxyStat ELISA | 1x96well | 10393.6 | |
eaglebio | BI-ANG2 | Angiopoietin-2 ELISA | 1x96well | 10718.4 | |
eaglebio | BI-ANG2MR | Angiopoietin-2 mouse/rat ELISA | 1x96well | 9256.8 | |
eaglebio | BI-IL6 | Human IL-6 High Sensitivity ELISA Assay Kit | 12x8wells | 9256.8 | |
eaglebio | BI-LRG | LRG (LEUCINE-RICH ALPHA-2-GLYCOPROTEIN) ELISA Assay Kit | 1x96well | 11530.4 | |
eaglebio | BI-RC4D | Anti-Human C4d Antibody | 1vial | 7470.4 | |
eaglebio | BI-VAN1MR | Vanin-1 Mouse/Rat ELISA Assay Kit | 1x96well | 11368 | |
eaglebio | BI-VAN1U | Human Urine Vanin-1 ELISA Assay Kit | 1x96well | 11368 | |
eaglebio | BI-VEGF | VEGF ELISA Assay Kit | 1x96well | 9256.8 | |
eaglebio | SK-1204 | NT-proBNP ELISA | 1x96well | 10880.8 | |
eaglebio | CRP31-K01 | C-Reactive Protein (CRP) ELISA | 1x96well | 6577.2 | |
eaglebio | JC10223-1NW | SARS CoV 2 Antigen PCR Assay | 50Tests | 16564.8 | |
eaglebio | 10 120 030 | Polystreptavidin R (Polystrept R) Extraordinary high Biotin binding capacity | 3mg | 5196.8 | |
eaglebio | 10 120 050 | Polystreptavidin R (Polystrept R) Extraordinary high Biotin binding capacity | 5mg | 7145.6 | |
eaglebio | 10 120 100 | Polystreptavidin R (Polystrept R) Extraordinary high Biotin binding capacity | 10mg | 11692.8 | |
eaglebio | 30 510 111 | Aggrecanase Activity Assay | 1x96well | 14534.8 | |
eaglebio | 30 510 211 | Aggrecanase Sensitive Activty Assay | 1x96well | 16158.8 | |
eaglebio | 30 516 101 | HtrA1 ELISA Assay Kit | 1x96well | 16158.8 | |
eaglebio | 30 516 103 | Universal Protease Activity ELISA (established for quantitative activity determination for HtrA-, MMP-, ADAMTS-Protease among other, using HtrA1 as standard) | 1x96well | 16158.8 | |
eaglebio | 30 516 401 | HtrA4 ELISA Assay Kit | 1x96well | 12586 | |
eaglebio | 30 516 501 | HtrA3 ELISA Assay Kit | 1x96well | 12586 | |
eaglebio | 30 518 101 | MMP-13 ELISA Assay Kit | 1x96well | 12586 | |
eaglebio | BTAF310005 | Aflatoxin Immunoaffinity Column (10 Columns) | 10Columns | 3329.2 | |
eaglebio | BTAFEK-001 | Aflatoxin B1 ELISA Assay Kit | 1x96well | 5684 | |
eaglebio | BTAFM311005 | Aflatoxin M1 Immunoaffinity Column (3mL, 10 Columns) | 10columns | 3329.2 | |
eaglebio | BTCA318005 | Vitamin B12 Immunoaffinity Column (10 Columns) | 10columns | 4141.2 | |
eaglebio | BTCA321005 | Aflatoxin & Ochratoxin Immunoaffinity Column (3 ml, 1 0Column) | 10columns | 4303.6 | |
eaglebio | BTCD323005 | Deoxynivalenol & Zearalenon Immunoaffinity Column (3mL, 10 columns) | 10columns | 4466 | |
eaglebio | BTCM326005 | Combi AOZDFT for LC-MS/MS (Afla, Ochra, Zeara, DON, Fumo, T2/HT2 in 1 IAC) Immunoaffinity Column (3mL, 1 0 columns) | 10columns | 8850.8 | |
eaglebio | BTCZ322005 | Aflatoxin, Ochratoxin, and Zearalenon Immunoaffinity Column (3 ml, 10 Column) | 10columns | 7795.2 | |
eaglebio | BTDO313005 | Deoxynivalenol Immunoaffinity Column (3mL, 10 columns) | 10columns | 3329.2 | |
eaglebio | BTDOEK-001 | Deoxynivalenol ELISA Assay Kit | 1Microplate/96determinations | 5684 | |
eaglebio | BTES320005 | Estradiol Immunoaffinity Column (3mL, 10 columns) | 10columns | 3654 | |
eaglebio | BTFS319005 | Folic Acid Immunoaffinity Column (10 Columns) | 10columns | 4141.2 | |
eaglebio | BTFU314005 | Fumonisin Immunoaffinity Column (3mL, 10 columns) | 10columns | 4141.2 | |
eaglebio | BTOT312005 | Ochratoxin Immunoaffinity Column (10 Columns) | 10columns | 3329.2 | |
eaglebio | BTRBM-001 | RBM3 ELISA Assay Kit | 1x96well | 13885.2 | |
eaglebio | BTSA317005 | Biotin Immunoaffinity Column (10 Columns) | 10columns | 4141.2 | |
eaglebio | BTTE316005 | T2 / HT2 Immunoaffinity Column (3 ml, 1 Column) | 10columns | 3329.2 | |
eaglebio | BTZE315005 | Zearalenon Immunaffinity Column (3 ml, 10 Columns) | 10columns | 3329.2 | |
eaglebio | R111 | Omalizumab IgE ELISA Assay Kit | 1Microplate/7determinations | 17782.8 | |
eaglebio | R222 | TNF alpha Neutralization Rate/Adalimumab ELISA Assay Kit | 1Microplate/7determinations | 17782.8 | |
eaglebio | R444 | TNF alpha Neutralization Rate/Infliximab ELISA Assay Kit | 1Microplate/7determinations | 17782.8 | |
eaglebio | ANX31-K01 | Human Annexin A1 ELISA Kit | 1x96well | 8363.6 | |
eaglebio | C5621-K01 | Rat NCAM1/CD56 ELISA Kit | 1x96well | 8363.6 | |
eaglebio | CD111-K01 | Mouse Neprilysin/CD10 ELISA Kit | 1x96well | 8363.6 | |
eaglebio | CD131-K01 | Human CD10/Neprilysin ELISA Kit | 1x96well | 8363.6 | |
eaglebio | EGR31-K01 | Human EGFR ELISA Kit | 1x96well | 8038.8 | |
eaglebio | FG931-K01 | Human FGF19 ELISA Kit | 1x96well | 8363.6 | |
eaglebio | FK231-K01 | Human FLT3/FLK2 ELISA Kit | 1x96well | 8363.6 | |
eaglebio | FLT11-K01 | Mouse FLT1/VEGFR1 ELISA Kit | 1x96well | 8363.6 | |
eaglebio | FT311-K01 | Mouse Flt-3ligand ELISA Kit | 1x96well | 8363.6 | |
eaglebio | FT321-K01 | Rat Flt-3 ligand ELISA Kit | 1x96well | 8363.6 | |
eaglebio | FT411-K01 | Mouse VEGFR3/FLT4 ELISA Kit | 1x96well | 8363.6 | |
eaglebio | FT421-K01 | Rat VEGFR3/FLT4 ELISA Kit | 1x96well | 8363.6 | |
eaglebio | HCH11-K01 | Mouse Complement H/CFH ELISA Kit | 1x96well | 8363.6 | |
eaglebio | HCH31-K01 | Human Complement H/CFH ELISA Kit | 1x96well | 8363.6 | |
eaglebio | HF331-K01 | Human Flt-3ligand ELISA Kit | 1x96well | 8363.6 | |
eaglebio | HFB11-K01 | Mouse Fibronectin ELISA Kit | 1x96well | 8038.8 | |
eaglebio | HFB21-K01 | Rat Fibronectin ELISA Kit | 1x96well | 8038.8 | |
eaglebio | HFB31-K01 | Human Fibronectin ELISA Kit | 1x96well | 8038.8 | |
eaglebio | HLE11-K01 | Mouse Legumain(total) ELISA Kit | 1x96well | 8038.8 | |
eaglebio | HLE31-K01 | Human Legumain(total) ELISA Kit | 1x96well | 8038.8 | |
eaglebio | HLT31-K01 | Human Livin ELISA Kit | 1x96well | 8038.8 | |
eaglebio | HNE31-K01 | Human Nephrin ELISA Kit | 1x96well | 8363.6 | |
eaglebio | K1431-K01 | Human Kallikrein 14 ELISA Kit | 1x96well | 8363.6 | |
eaglebio | KL231-K01 | Human KLK12 ELISA Kit | 1x96well | 8363.6 | |
eaglebio | KL331-K01 | Human KLK13 ELISA Kit | 1x96well | 8363.6 | |
eaglebio | KL631-K01 | Human Kallikrein-6 ELISA Kit | 1x96well | 8363.6 | |
eaglebio | KLK11-K01 | Mouse KLK1 ELISA Kit | 1x96well | 8363.6 | |
eaglebio | KLK31-K01 | Human KLK11 ELISA Kit | 1x96well | 8363.6 | |
eaglebio | LIF11-K01 | Mouse LIF ELISA Kit | 1x96well | 8363.6 | |
eaglebio | LIF31-K01 | Human LIFR ELISA Kit | 1x96well | 8363.6 | |
eaglebio | LV331-K01 | Human FLT4/VEGFR3 ELISA Kit | 1x96well | 8363.6 | |
eaglebio | MC511-K01 | Mouse Complement C5a ELISA Kit | 1x96well | 8363.6 | |
eaglebio | MCM31-K01 | Human MCAM/CD146 ELISA Kit | 1x96well | 8363.6 | |
eaglebio | MFR11-K01 | Mouse EGFR ELISA Kit | 1x96well | 8363.6 | |
eaglebio | MIA31-K01 | Human MIA ELISA Kit | 1x96well | 8363.6 | |
eaglebio | MPI11-K01 | Mouse SLPI ELISA Kit | 1x96well | 8363.6 | |
eaglebio | MTP11-K01 | Mouse Thrombopoietin/TPO ELISA Kit | 1x96well | 8038.8 | |
eaglebio | NRG31-K01 | Human Neuregulin-1/NRG1-beta1 ELISA Kit | 1x96well | 8363.6 | |
eaglebio | PD231-K01 | Human PD-L2/B7-DC ELISA Kit | 1x96well | 8363.6 | |
eaglebio | PL111-K01 | Mouse PD-L1/B7-H1 ELISA Kit | 1x96well | 8363.6 | |
eaglebio | PL131-K01 | Human PD-L1/B7-H1 ELISA Kit | 1x96well | 8363.6 | |
eaglebio | PSP31-K01 | Human PSP94 ELISA Kit | 1x96well | 8363.6 | |
eaglebio | RCC21-K01 | Rat Cystatin C ELISA Kit | 1x96well | 8363.6 | |
eaglebio | RGF21-K01 | Rat GDF-15 ELISA Kit | 1x96well | 8363.6 | |
eaglebio | RLG21-K01 | Rat Legumain ELISA Kit | 1x96well | 8363.6 | |
eaglebio | RTF21-K01 | Rat TFF3 ELISA Kit | 1x96well | 8038.8 | |
eaglebio | SPD11-K01 | Mouse SP-D ELISA Kit | 1x96well | 8363.6 | |
eaglebio | SPD31-K01 | Human SP-D ELISA Kit | 1x96well | 8363.6 | |
eaglebio | TB311-K01 | Mouse TGF-beta 3 ELISA Kit | 1x96well | 8363.6 | |
eaglebio | TBG31-K01 | Human Serpin A7 (TBG) ELISA Kit | 1x96well | 8363.6 | |
eaglebio | TF131-K01 | Human TFF1 ELISA Kit | 1x96well | 8363.6 | |
eaglebio | TF231-K01 | Human TFF2 ELISA Kit | 1x96well | 8363.6 | |
eaglebio | TF311-K01 | Mouse TFF3 ELISA Kit | 1x96well | 8038.8 | |
