德國HPC主要生產(chǎn)農(nóng)藥,獸醫(yī)產(chǎn)品及其代謝產(chǎn)物和該系列穩(wěn)定同位素標(biāo)記衍生物,其中現(xiàn)貨庫存產(chǎn)品逾千種。
品牌 | 貨號 | 品名 | 規(guī)格 | 價格 |
hpc-standards | 672808 | Acetamiprid | 100mg | 1598 |
hpc-standards | 672809 | Chlorsulfuron | 100mg | 1358 |
hpc-standards | 672810 | Ametryn | 250mg | 1038 |
hpc-standards | 672811 | Amitraz | 250mg | 1038 |
hpc-standards | 672812 | Amitrole | 250mg | 1078 |
hpc-standards | 672814 | Atrazine | 250mg | 918 |
hpc-standards | 672815 | Benomyl | 250mg | 1138 |
hpc-standards | 672816 | Bensulfuron-methyl | 100mg | 1358 |
hpc-standards | 672817 | Benzylbenzoate | 1000mg | 498 |
hpc-standards | 672819 | Captan | 250mg | 1138 |
hpc-standards | 672820 | Carbaryl | 250mg | 918 |
hpc-standards | 672821 | Carbendazim | 250mg | 778 |
hpc-standards | 672822 | Carbofuran | 250mg | 918 |
hpc-standards | 672824 | Flutriafol | 100mg | 1458 |
hpc-standards | 672825 | Chlorothalonil | 250mg | 1038 |
hpc-standards | 672826 | Chlorpropham | 250mg | 778 |
hpc-standards | 672827 | Oxyfluorfen | 100mg | 1138 |
hpc-standards | 672828 | Tralkoxydim | 250mg | 1298 |
hpc-standards | 672829 | Thifensulfuron-methyl | 100mg | 1598 |
hpc-standards | 672830 | Triasulfuron | 100mg | 918 |
hpc-standards | 672831 | Tefluthrin | 100mg | 2698 |
hpc-standards | 672832 | Mesotrione | 100mg | 1358 |
hpc-standards | 672833 | Bispyribac sodium salt | 100mg | 2698 |
hpc-standards | 672834 | Cymoxanil | 100mg | 1178 |
hpc-standards | 672835 | Cypermethrin | 100mg | 838 |
hpc-standards | 672836 | Cyromazine | 250mg | 778 |
hpc-standards | 672837 | Diafenthiuron | 250mg | 1358 |
hpc-standards | 672838 | Dichlobenil | 250mg | 778 |
hpc-standards | 672839 | Dichlorvos | 250mg | 558 |
hpc-standards | 672840 | Dicloran | 250mg | 518 |
hpc-standards | 672841 | Difenoconazole | 250mg | 1238 |
hpc-standards | 672843 | Dimethyl phthalate | 1000mg | 498 |
hpc-standards | 672845 | Diphenylamine | 250mg | 338 |
hpc-standards | 672846 | Sulfometuron-methyl | 100mg | 2458 |
hpc-standards | 672847 | Diuron | 250mg | 778 |
hpc-standards | 672849 | Fenobucarb | 250mg | 778 |
hpc-standards | 672850 | Fenoxaprop-P-ethyl | 250mg | 1178 |
hpc-standards | 672851 | Fenoxycarb | 250mg | 1238 |
hpc-standards | 672853 | Fluazifop-P-butyl | 100mg | 1458 |
hpc-standards | 672854 | Fluroxypyr | 100mg | 1238 |
hpc-standards | 672856 | Furazolidone | 250mg | 678 |
hpc-standards | 672857 | Glyphosate | 250mg | 1038 |
hpc-standards | 672858 | Haloxyfop-P-methyl | 100mg | 2458 |
hpc-standards | 672859 | Hexaconazole | 100mg | 1238 |
hpc-standards | 672860 | Imazethapyr | 100mg | 1458 |
hpc-standards | 672861 | Imidacloprid | 100mg | 918 |
hpc-standards | 672862 | Iprodione | 100mg | 778 |
hpc-standards | 672863 | Isoprocarb | 250mg | 918 |
hpc-standards | 672864 | Linuron | 100mg | 558 |
hpc-standards | 672865 | Mancozeb (Technical Mixture) | 250mg | 498 |
hpc-standards | 672866 | Metalaxyl | 100mg | 778 |
hpc-standards | 672867 | Methomyl | 100mg | 678 |
hpc-standards | 672869 | Metobromuron | 100mg | 478 |
hpc-standards | 672870 | Metolachlor | 100mg | 478 |
hpc-standards | 672871 | Metolcarb | 100mg | 918 |
hpc-standards | 672872 | Metribuzin | 100mg | 478 |
hpc-standards | 672873 | Metsulfuron-methyl | 100mg | 1138 |
hpc-standards | 672874 | Nitrofurantoin | 250mg | 558 |
hpc-standards | 672875 | Nitrofurazone | 250mg | 558 |
hpc-standards | 672876 | Oxadiazon | 100mg | 758 |
hpc-standards | 672878 | Penconazole | 100mg | 558 |
hpc-standards | 672879 | Pencycuron | 100mg | 778 |
hpc-standards | 672880 | 2-Phenylphenol | 250mg | 678 |
hpc-standards | 672881 | Propham | 250mg | 778 |
hpc-standards | 672882 | Propiconazole | 250mg | 1238 |
hpc-standards | 672883 | Propoxur | 250mg | 778 |
hpc-standards | 672884 | Quizalofop-P-ethyl | 100mg | 1458 |
hpc-standards | 672885 | Tebuconazole | 250mg | 487.2 |
hpc-standards | 672886 | Tecnazene | 250mg | 798 |
hpc-standards | 672887 | Terbutryn | 250mg | 1038 |
hpc-standards | 672888 | Tetramethrin | 250mg | 878 |
hpc-standards | 672889 | Thiabendazole | 250mg | 778 |
hpc-standards | 672890 | Fomesafen | 100mg | 1238 |
hpc-standards | 672891 | Thiodicarb | 250mg | 1398 |
hpc-standards | 672892 | Triadimefon | 250mg | 778 |
hpc-standards | 672893 | Tribenuron-methyl | 100mg | 1238 |
hpc-standards | 672894 | Chlorbenside | 100mg | 998 |
hpc-standards | 672895 | Thiamethoxam | 100mg | 1458 |
hpc-standards | 672896 | Abamectin | 100mg | 1138 |
hpc-standards | 672898 | Bifenthrin | 100mg | 1358 |
hpc-standards | 672899 | Chlorfenapyr | 100mg | 1458 |
hpc-standards | 672900 | Deltamethrin | 250mg | 1178 |
hpc-standards | 672901 | Hexythiazox | 100mg | 1038 |
hpc-standards | 672902 | Isofenphos-methyl | 50mg | 3398 |
hpc-standards | 672903 | Rimsulfuron | 100mg | 1458 |
hpc-standards | 672904 | Trifloxysulfuron sodium salt | 100mg | 1278 |
hpc-standards | 672905 | Emamectin benzoate | 100mg | 1358 |
hpc-standards | 672906 | Permethrin | 250mg | 778 |
hpc-standards | 672907 | Flumethrin | 100mg | 1458 |
hpc-standards | 672908 | Etofenprox | 100mg | 2498 |
hpc-standards | 672909 | beta-Cyfluthrin | 250mg | 1038 |
hpc-standards | 672910 | lambda-Cyhalothrin | 100mg | 1698 |
hpc-standards | 672911 | Pyrazosulfuron-ethyl | 100mg | 918 |
hpc-standards | 672912 | Flurochloridone | 250mg | 1238 |
hpc-standards | 672913 | Chlorimuron-ethyl | 100mg | 2458 |
hpc-standards | 672914 | Mefenpyr-diethyl | 100mg | 1838 |
hpc-standards | 672916 | Sulfosulfuron | 100mg | 2458 |
hpc-standards | 672917 | Triflusulfuron-methyl | 100mg | 1138 |
hpc-standards | 672918 | Oxasulfuron | 100mg | 1558 |
hpc-standards | 672919 | Fluoroglycofen-ethyl | 250mg | 1938 |
hpc-standards | 672920 | D-Biotin | 250mg | 558 |
hpc-standards | 672921 | Chlorbenside-sulfone | 10mg | 3398 |
hpc-standards | 672922 | Chlorbenside-sulfoxide | 100mg | 1798 |
hpc-standards | 672923 | Propineb | 250mg | 518 |
hpc-standards | 672925 | Thidiazuron | 250mg | 1138 |
hpc-standards | 672926 | Dicamba | 250mg | 1038 |
hpc-standards | 672927 | Triadimenol | 250mg | 1078 |
hpc-standards | 672928 | Buprofezin | 100mg | 1078 |
hpc-standards | 672929 | Hexazinone | 100mg | 778 |
hpc-standards | 672931 | Butachlor | 100mg | 1178 |
hpc-standards | 672932 | Acetochlor | 100mg | 1038 |
hpc-standards | 672938 | Malathion | 100mg | 1298 |
hpc-standards | 672939 | Trifluralin | 250mg | 918 |
hpc-standards | 672941 | Indoxacarb | 100mg | 1598 |
hpc-standards | 672942 | Pendimethalin | 100mg | 778 |
hpc-standards | 672945 | trans-Permethrin | 10mg | 2178 |
hpc-standards | 672946 | 9,9-Bis(methoxymethyl)-9H-fluorene | 50mg | 1798 |
hpc-standards | 672950 | Clioquinol | 100mg | 958 |
hpc-standards | 672951 | Colistin sulfate | 100mg | 918 |
hpc-standards | 672952 | Dequalinium chloride | 500mg | 1358 |
hpc-standards | 672953 | Doxycycline hyclate | 100mg | 998 |
hpc-standards | 672955 | Erythromycin | 100mg | 558 |
hpc-standards | 672956 | Fluconazole | 100mg | 3398 |
hpc-standards | 672957 | 5-Fluorouracil | 100mg | 598 |
hpc-standards | 672958 | Fusidic acid | 50mg | #VALUE! |
hpc-standards | 672959 | Gentamicin sulfate salt hydrate | 250mg | 678 |
hpc-standards | 672960 | Griseofulvin | 250mg | 718 |
hpc-standards | 672961 | Isoniazid | 50mg | 1178 |
hpc-standards | 672963 | Metronidazole | 250mg | 678 |
hpc-standards | 672964 | Miconazole nitrate | 100mg | 1458 |
hpc-standards | 672965 | Neomycin sulfate | 100mg | 778 |
hpc-standards | 672967 | Ofloxacin | 100mg | 998 |
hpc-standards | 672968 | Oxytetracycline hydrochloride | 250mg | 678 |
hpc-standards | 672969 | Polymyxin B sulfate | 100mg | 798 |
hpc-standards | 672970 | Ribavirin | 50mg | 2298 |
hpc-standards | 672971 | Sulfacetamide | 250mg | 558 |
hpc-standards | 672973 | Sulfadiazine | 100mg | 558 |
hpc-standards | 672974 | Sulfamethazine | 250mg | 678 |
hpc-standards | 672975 | Sulfamerazine | 250mg | 678 |
hpc-standards | 672976 | Sulfanilamide | 250mg | 558 |
hpc-standards | 672977 | Sulfathiazole | 250mg | 678 |
hpc-standards | 672978 | Tetracycline hydrochloride | 250mg | 518 |
hpc-standards | 672980 | Trimethoprim | 250mg | 778 |
hpc-standards | 672982 | Hydroxypropyl acrylate (mixture of isomers) | 250mg | 2298 |
hpc-standards | 672983 | Estriol | 100mg | 1178 |
hpc-standards | 672984 | Betamethasone-17,21-dipropionate | 250mg | 898 |
hpc-standards | 672987 | 17-beta-Estradiol-17-valerate | 100mg | 798 |
hpc-standards | 672989 | Megestrol acetat | 100mg | 958 |
hpc-standards | 672990 | Medroxyprogesterone 17-acetate | 250mg | 838 |
hpc-standards | 672991 | Triamcinolone diacetate | 50mg | 1138 |
hpc-standards | 672993 | Hydrocortisone 21-acetate | 250mg | 558 |
hpc-standards | 672994 | 19-Norethindrone acetate | 100mg | 1078 |
hpc-standards | 672995 | alpha-Estradiol | 100mg | 2298 |
hpc-standards | 672996 | Fluocinolone acetonide | 100mg | 2298 |
hpc-standards | 672997 | Finasteride | 100mg | 2698 |
hpc-standards | 672998 | 17a-Ethinylestradiol | 250mg | 678 |
hpc-standards | 672999 | Hydrocortisone | 250mg | 518 |
hpc-standards | 673000 | Ursodeoxycholic acid | 100mg | #VALUE! |
hpc-standards | 673001 | Hydrocortisone 17-butyrate | 50mg | #VALUE! |
hpc-standards | 673002 | Prednisolone-21-acetate | 250mg | 718 |
hpc-standards | 673003 | Dexamethasone | 100mg | 758 |
hpc-standards | 673004 | Testosterone-17-propionate | 250mg | 678 |
hpc-standards | 673005 | Cholesterol | 250mg | 878 |
hpc-standards | 673007 | Cyproterone acetate | 100mg | 2058 |
hpc-standards | 673009 | Triamcinolone | 250mg | 1298 |
hpc-standards | 673010 | Prednisolone | 250mg | 678 |
hpc-standards | 673011 | Testosterone | 250mg | 558 |
hpc-standards | 673012 | Dehydroepiandrosterone | 100mg | 1358 |
hpc-standards | 673015 | 19-Nortestosterone 17-decanoate | 100mg | #VALUE! |
hpc-standards | 673016 | Progesterone | 250mg | 698 |
hpc-standards | 673021 | 4-Chloro-3-methylphenol | 250mg | 598 |
hpc-standards | 673023 | Acetylsalicylic acid | 250mg | 498 |
hpc-standards | 673024 | Acyclovir | 100mg | 1398 |
hpc-standards | 673025 | Allopurinol | 100mg | 598 |
hpc-standards | 673026 | Amoxicillin trihydrate | 250mg | 998 |
hpc-standards | 673027 | Amphotericin B | 100mg | #VALUE! |
hpc-standards | 673028 | L-Ascorbic acid | 1000mg | 558 |
hpc-standards | 673029 | Atenolol | 100mg | 918 |
hpc-standards | 673030 | Azelaic acid | 250mg | #VALUE! |
hpc-standards | 673031 | Bacitracin | 250mg | 698 |
hpc-standards | 673032 | Beclomethasone dipropionate | 250mg | 958 |
hpc-standards | 673033 | Benzocaine | 100mg | 598 |
hpc-standards | 673034 | Benzoic acid | 250mg | 558 |
hpc-standards | 673036 | Benzyl nicotinate | 250mg | #VALUE! |
hpc-standards | 673038 | (-)-alpha-Bisabolol | 1ml | 1038 |
hpc-standards | 673039 | Bisacodyl | 100mg | #VALUE! |
hpc-standards | 673041 | Bufexamac | 100mg | #VALUE! |
hpc-standards | 673043 | 2,6-Di-tert-butyl-4-methylphenol | 250mg | 478 |
hpc-standards | 673044 | N-Butylscopolammonium bromide | 10mg | #VALUE! |
hpc-standards | 673047 | Hexadecyltrimethylammonium bromide | 250mg | 718 |
hpc-standards | 673049 | Cetylpyridinium chloride monohydrate | 250mg | 758 |
hpc-standards | 673050 | Quinine hydrochloride dihydrate | 100mg | 418 |
hpc-standards | 673051 | Clotrimazole | 100mg | 1238 |
hpc-standards | 673053 | Prednicarbate | 250mg | 1278 |
hpc-standards | 673054 | 1,2-Dichloro-3-[2-chloro-1-(chloromethyl)ethoxy]-propane | 10mg | 2998 |
hpc-standards | 673055 | 15N3-Melamine | 10mg | 5800 |
hpc-standards | 673056 | Mometasone furoate | 100mg | 998 |
hpc-standards | 673058 | Quinine monohydrate hemisulfate salt | 100mg | #VALUE! |
hpc-standards | 673059 | Chloral hydrate | 250mg | 778 |
hpc-standards | 673060 | Chlorhexidine diacetate | 250mg | 918 |
hpc-standards | 673061 | Chlorhexidine dihydrochloride | 250mg | 918 |
hpc-standards | 673063 | Chlortetracycline hydrochloride | 250mg | 678 |
hpc-standards | 673064 | Cyclosporin A | 100mg | 4100 |
hpc-standards | 673066 | Colchicine | 50mg | 558 |
hpc-standards | 673067 | Coumarin | 100mg | 558 |
hpc-standards | 673069 | Dexpanthenol | 500mg | 1038 |
hpc-standards | 673070 | Diclofenac sodium | 100mg | 838 |
hpc-standards | 673071 | Diltiazem hydrochloride | 100mg | 1998 |
hpc-standards | 673073 | Doxepin hydrochloride | 100mg | 598 |
hpc-standards | 673075 | Eugenol | 250mg | 498 |
hpc-standards | 673076 | Folic acid | 250mg | 518 |
hpc-standards | 673077 | Furosemide | 250mg | 558 |
hpc-standards | 673082 | Isopropyl myristate | 250mg | #VALUE! |
hpc-standards | 673083 | Potassium sorbate | 250mg | 418 |
hpc-standards | 673085 | Lidocaine | 250mg | 558 |
hpc-standards | 673087 | Melatonin | 250mg | 718 |
hpc-standards | 673088 | Mesulfen | 100mg | #VALUE! |
hpc-standards | 673089 | Naproxen | 250mg | 1138 |
hpc-standards | 673090 | Sodium cyclamate | 250mg | 398 |
hpc-standards | 673091 | Prednisone | 100mg | 598 |
hpc-standards | 673092 | L-Ascorbic acid 6-palmitate | 250mg | 598 |
hpc-standards | 673093 | Acetaminophen | 250mg | 478 |
hpc-standards | 673094 | Antipyrine | 250mg | 598 |
hpc-standards | 673097 | 5,5-Diphenylhydantoin | 250mg | 498 |
hpc-standards | 673099 | Propyphenazone | 250mg | 838 |
hpc-standards | 673100 | Pyridoxine hydrochloride | 1000mg | 558 |
hpc-standards | 673101 | Quercetin dihydrate | 250mg | 5000 |
hpc-standards | 673102 | Riboflavin | 250mg | 518 |
hpc-standards | 673105 | Salbutamol hemisulfate salt | 100mg | 698 |
hpc-standards | 673106 | (-)-Scopolamine hydrobromide trihydrate | 100mg | 958 |
hpc-standards | 673112 | Thiamine hydrochloride | 250mg | 558 |
hpc-standards | 673113 | Thiamine mononitrate | 250mg | 558 |
hpc-standards | 673115 | Thymol | 250mg | 698 |
hpc-standards | 673116 | DL-alpha-Tocopherol | 500mg | 678 |
hpc-standards | 673117 | DL-alpha-Tocopherol acetate | 500mg | 838 |
hpc-standards | 673118 | Tramadol hydrochloride | 100mg | 1798 |
hpc-standards | 673121 | Trometamol | 100mg | #VALUE! |
hpc-standards | 673122 | Cholecalciferol | 100mg | 758 |
hpc-standards | 673124 | Indigo carmine | 250mg | 678 |
hpc-standards | 673126 | Basic violet 3 | 250mg | 958 |
hpc-standards | 673127 | beta-Estradiol hemihydrate | 250mg | 518 |
hpc-standards | 673129 | Dimidazon | 50mg | 2058 |
hpc-standards | 673130 | 2,6-Mecoprop | 50mg | 4100 |
hpc-standards | 673131 | 2,4,6-Fenoprop | 50mg | 4100 |
hpc-standards | 673132 | 2,6-Dichlorprop | 50mg | 6900 |
hpc-standards | 673133 | 2,4-D | 250mg | 558 |
hpc-standards | 673134 | 2,6-Dichlorophenol | 250mg | 358 |
hpc-standards | 673135 | 2,4-Dichlorophenol | 250mg | 358 |
hpc-standards | 673136 | 2,4,6-Trichlorophenol | 250mg | 498 |
hpc-standards | 673137 | 2-Chloro-6-methylphenol | 100mg | 758 |
hpc-standards | 673138 | 4-Chlorophenol | 500mg | 338 |
hpc-standards | 673140 | TDCPP | 250mg | 1898 |
hpc-standards | 673141 | 18O3-Cyanuric acid | 10mg | 5800 |
hpc-standards | 673148 | Bis(triethylammonium) d6-propylenbis(dithiocarbamate) | 10mg | 6300 |
hpc-standards | 673149 | D12-Thiram | 10mg | 8500 |
hpc-standards | 673150 | Chlormequat chloride | 250mg | 918 |
hpc-standards | 673151 | D9-Chlormequat chloride | 5mg | 7200 |
hpc-standards | 673152 | Thiram | 250mg | 778 |
hpc-standards | 673155 | Chrysoidine G | 250mg | 4100 |
hpc-standards | 673158 | rac 1,2-Bis-palmitoyl-3-chloropropanediol | 25mg | 2498 |
hpc-standards | 673176 | Atranol | 25mg | 4100 |
hpc-standards | 673181 | Acephate | 10ml | 558 |
hpc-standards | 673182 | Abamectin | 5ml | 798 |
hpc-standards | 673183 | Acephate | 5ml | 758 |
hpc-standards | 673184 | Acetamiprid | 10ml | 498 |
hpc-standards | 673185 | Acetamiprid | 5ml | 998 |
hpc-standards | 673186 | Aclonifen | 10ml | 498 |
hpc-standards | 673188 | Aldicarb | 10ml | 498 |
hpc-standards | 673189 | Aldicarb | 5ml | 758 |
hpc-standards | 673190 | Aldicarb-sulfone | 10ml | 498 |
hpc-standards | 673191 | Aldicarb-sulfone | 5ml | 758 |
hpc-standards | 673192 | Aldicarb-sulfoxide | 10ml | 498 |
hpc-standards | 673193 | Aldicarb-sulfoxide | 5ml | 758 |
hpc-standards | 673194 | Ametryn | 10ml | 498 |
hpc-standards | 673195 | Ametryn | 5ml | 758 |
hpc-standards | 673196 | Amidosulfuron | 10ml | 1398 |
hpc-standards | 673197 | Amidosulfuron | 5ml | 1798 |
hpc-standards | 673198 | Aminocarb | 10ml | 498 |
hpc-standards | 673199 | Aminocarb | 5ml | 758 |
hpc-standards | 673200 | Anilazine | 10ml | 498 |
hpc-standards | 673201 | Anilazine | 5ml | 758 |
hpc-standards | 673202 | Atrazine | 10ml | 498 |
hpc-standards | 673203 | Atrazine | 5ml | 758 |
hpc-standards | 673204 | Atrazine-desethyl | 10ml | 498 |
hpc-standards | 673205 | Atrazine-desethyl | 5ml | 758 |
hpc-standards | 673206 | Azinphos-methyl | 10ml | 498 |
hpc-standards | 673207 | Azinphos-methyl | 5ml | 698 |
hpc-standards | 673208 | Bendiocarb | 10ml | 498 |
hpc-standards | 673209 | Bendiocarb | 5ml | 758 |
hpc-standards | 673210 | Bromacil | 10ml | 498 |
hpc-standards | 673211 | Bromacil | 5ml | 758 |
hpc-standards | 673212 | Butocarboxim | 10ml | 498 |
hpc-standards | 673213 | Butocarboxim | 5ml | 798 |
hpc-standards | 673214 | Butocarboxim-sulfoxide | 10ml | 498 |
hpc-standards | 673215 | Butocarboxim-sulfoxide | 5ml | 998 |
hpc-standards | 673216 | Butoxycarboxim | 10ml | 498 |
hpc-standards | 673217 | Butoxycarboxim | 5ml | 798 |
hpc-standards | 673218 | Cadusafos | 10ml | 758 |
hpc-standards | 673219 | Cadusafos | 5ml | 998 |
hpc-standards | 673220 | Carbaryl | 10ml | 498 |
hpc-standards | 673221 | Carbaryl | 5ml | 758 |
hpc-standards | 673224 | Carbofuran | 10ml | 498 |
hpc-standards | 673225 | Carbofuran | 5ml | 758 |
hpc-standards | 673226 | Carbofuran-3-hydroxy | 10ml | 698 |
hpc-standards | 673227 | Carbofuran-3-hydroxy | 5ml | 998 |
hpc-standards | 673228 | Chloridazon | 10ml | 498 |
hpc-standards | 673229 | Chloridazon | 5ml | 758 |
hpc-standards | 673230 | Chloroxuron | 10ml | 498 |
hpc-standards | 673231 | Chloroxuron | 5ml | 758 |
hpc-standards | 673234 | Clofentezine | 10ml | 498 |
hpc-standards | 673235 | Clofentezine | 5ml | 798 |
hpc-standards | 673236 | Clomazone | 10ml | 758 |
hpc-standards | 673237 | Clomazone | 5ml | 998 |
hpc-standards | 673238 | Clothianidin | 10ml | 998 |
hpc-standards | 673239 | Clothianidin | 5ml | 1398 |
hpc-standards | 673240 | Cyanazine | 10ml | 498 |
hpc-standards | 673241 | Cyanazine | 5ml | 758 |
hpc-standards | 673242 | Cyazofamid | 10ml | 638 |
hpc-standards | 673243 | Cyazofamid | 5ml | 998 |
hpc-standards | 673244 | Cymoxanil | 10ml | 498 |
hpc-standards | 673245 | Cymoxanil | 5ml | 758 |
hpc-standards | 673246 | Demeton-S-methyl | 10ml | 498 |
hpc-standards | 673247 | Demeton-S-methyl | 5ml | 998 |
hpc-standards | 673248 | Demeton-S-methyl-sulfone | 10ml | 498 |
hpc-standards | 673249 | Demeton-S-methyl-sulfone | 5ml | 758 |
hpc-standards | 673250 | Demeton-S-methyl-sulfoxide | 10ml | 758 |
hpc-standards | 673251 | Demeton-S-methyl-sulfoxide | 5ml | 998 |
hpc-standards | 673252 | Desmedipham | 10ml | 498 |
hpc-standards | 673253 | Desmedipham | 5ml | 998 |
hpc-standards | 673254 | Dichlorvos | 10ml | 498 |
hpc-standards | 673255 | Dichlorvos | 5ml | 758 |
hpc-standards | 673256 | Diflubenzuron | 10ml | 498 |
hpc-standards | 673257 | Diflubenzuron | 5ml | 758 |
hpc-standards | 673258 | Dimethoate | 10ml | 498 |
hpc-standards | 673259 | Dimethoate | 5ml | 758 |
hpc-standards | 673260 | Dimethomorph | 10ml | 498 |
hpc-standards | 673261 | Dimethomorph | 5ml | 998 |
hpc-standards | 673262 | Diniconazole | 10ml | 498 |
hpc-standards | 673263 | Diniconazole | 5ml | 798 |
hpc-standards | 673264 | Disulfoton | 10ml | 498 |
hpc-standards | 673265 | Disulfoton | 5ml | 758 |
hpc-standards | 673266 | Disulfoton-sulfone | 10ml | 498 |
hpc-standards | 673267 | Disulfoton-sulfone | 5ml | 998 |
hpc-standards | 673268 | Diuron | 10ml | 498 |
hpc-standards | 673269 | Diuron | 5ml | 758 |
hpc-standards | 673270 | Ethiofencarb | 10ml | 498 |
hpc-standards | 673271 | Ethiofencarb | 5ml | 758 |
hpc-standards | 673272 | Ethiofencarb-sulfone | 10ml | 758 |
hpc-standards | 673273 | Ethiofencarb-sulfone | 5ml | 1198 |
hpc-standards | 673274 | Ethiofencarb-sulfoxide | 10ml | 758 |
hpc-standards | 673275 | Ethiofencarb-sulfoxide | 5ml | 1398 |
hpc-standards | 673276 | Ethirimol | 10ml | 498 |
hpc-standards | 673277 | Ethirimol | 5ml | 758 |
hpc-standards | 673278 | Famoxadone | 10ml | 698 |
hpc-standards | 673279 | Famoxadone | 5ml | 1598 |
hpc-standards | 673280 | Fenamiphos | 10ml | 498 |
hpc-standards | 673281 | Fenamiphos | 5ml | 758 |
hpc-standards | 673282 | Fenazaquin | 10ml | 758 |
hpc-standards | 673283 | Fenazaquin | 5ml | 1398 |
hpc-standards | 673284 | Fenhexamid | 10ml | 498 |
hpc-standards | 673285 | Fenhexamid | 5ml | 798 |
hpc-standards | 673286 | Fenoxycarb | 10ml | 498 |
hpc-standards | 673287 | Fenoxycarb | 5ml | 758 |
hpc-standards | 673288 | Fenpyroximate | 10ml | 498 |
hpc-standards | 673289 | Fenpyroximate | 5ml | 758 |
hpc-standards | 673290 | Fenthion | 10ml | 498 |
hpc-standards | 673291 | Fenthion | 5ml | 758 |
hpc-standards | 673292 | Fluazifop | 10ml | 698 |
hpc-standards | 673293 | Fluazifop | 5ml | 2298 |
hpc-standards | 673294 | Fluazifop-butyl | 10ml | 498 |
hpc-standards | 673295 | Fluazifop-butyl | 5ml | 758 |
hpc-standards | 673296 | Fluazifop-methyl | 10ml | 898 |
hpc-standards | 673297 | Fluazifop-methyl | 5ml | 1798 |
hpc-standards | 673298 | Flufenoxuron | 10ml | 498 |
hpc-standards | 673299 | Flufenoxuron | 5ml | 798 |
hpc-standards | 673300 | Fluopicolide | 10ml | 798 |
hpc-standards | 673301 | Fluopicolide | 5ml | 1198 |
hpc-standards | 673302 | Fluroxypyr | 10ml | 498 |
hpc-standards | 673303 | Fluroxypyr | 5ml | 758 |
hpc-standards | 673304 | Fluroxypyr-1-methylheptylester | 10ml | 498 |
hpc-standards | 673305 | Fluroxypyr-1-methylheptylester | 5ml | 698 |
hpc-standards | 673306 | Forchlorfenuron | 10ml | 758 |
hpc-standards | 673307 | Forchlorfenuron | 5ml | 998 |
hpc-standards | 673308 | Formetanate hydrochloride | 10ml | 498 |
hpc-standards | 673309 | Formetanate hydrochloride | 1ml | 638 |
hpc-standards | 673310 | Fosthiazate | 10ml | 998 |
hpc-standards | 673311 | Fosthiazate | 5ml | 1798 |
hpc-standards | 673312 | Furathiocarb | 10ml | 498 |
hpc-standards | 673313 | Furathiocarb | 5ml | 758 |
hpc-standards | 673314 | Haloxyfop | 10ml | 498 |
hpc-standards | 673315 | Haloxyfop | 5ml | 798 |
hpc-standards | 673316 | Haloxyfop-2-ethoxyethyl | 10ml | 498 |
hpc-standards | 673317 | Haloxyfop-2-ethoxyethyl | 5ml | 758 |
hpc-standards | 673318 | Haloxyfop-methyl | 10ml | 498 |
hpc-standards | 673319 | Haloxyfop-methyl | 5ml | 758 |
hpc-standards | 673320 | Hexythiazox | 10ml | 498 |
hpc-standards | 673321 | Hexythiazox | 5ml | 758 |
hpc-standards | 673322 | Imazalil | 10ml | 498 |
hpc-standards | 673323 | Imazalil | 5ml | 758 |
hpc-standards | 673324 | Imidacloprid | 10ml | 498 |
hpc-standards | 673325 | Imidacloprid | 5ml | 758 |
hpc-standards | 673326 | Indoxacarb | 10ml | 758 |
hpc-standards | 673327 | Indoxacarb | 5ml | 998 |
hpc-standards | 673328 | Iprodione | 10ml | 498 |
hpc-standards | 673329 | Iprodione | 5ml | 758 |
hpc-standards | 673330 | Iprovalicarb | 10ml | 758 |
hpc-standards | 673331 | Iprovalicarb | 5ml | 1198 |
hpc-standards | 673332 | Isoproturon | 10ml | 498 |
hpc-standards | 673333 | Isoproturon | 5ml | 758 |
hpc-standards | 673334 | Isoxaben | 10ml | 498 |
hpc-standards | 673335 | Isoxaben | 5ml | 758 |
hpc-standards | 673338 | Linuron | 10ml | 498 |
hpc-standards | 673339 | Linuron | 5ml | 758 |
hpc-standards | 673340 | Lufenuron | 10ml | 498 |
hpc-standards | 673341 | Lufenuron | 5ml | 758 |
hpc-standards | 673342 | Mepanipyrim | 10ml | 798 |
hpc-standards | 673343 | Mepanipyrim | 5ml | 1798 |
hpc-standards | 673344 | Metaflumizone | 10ml | 758 |
hpc-standards | 673345 | Metaflumizone | 5ml | 1198 |
hpc-standards | 673346 | Metamitron | 10ml | 498 |
hpc-standards | 673347 | Metamitron | 5ml | 758 |
hpc-standards | 673348 | Metazachlor | 10ml | 498 |
hpc-standards | 673349 | Metazachlor | 5ml | 758 |
hpc-standards | 673350 | Methamidophos | 10ml | 498 |
hpc-standards | 673351 | Methamidophos | 5ml | 758 |
hpc-standards | 673352 | Methidathion | 10ml | 498 |
hpc-standards | 673353 | Methidathion | 5ml | 758 |
hpc-standards | 673354 | Chlorotoluron | 10ml | 498 |
hpc-standards | 673355 | Chlorotoluron | 5ml | 758 |
hpc-standards | 673358 | Cyromazine | 10ml | 498 |
hpc-standards | 673359 | Cyromazine | 5ml | 498 |
